-------------------------------------------------------------------------------
BENSUSAN - Michael Hedges
-------------------------------------------------------------------------------
Tabbed by: Derek Noyes, Sr.
Email: dereknoyes222@msn.com
Tuning: CGDGAc, Capo: 3rd Fret
4/4 time
| = Quarter Note Beats
. = Eighths Between Beats
^ = Harmonics (slapped and picked)
~ = Vibrato
/ = Slide Up
\ = Slide Down
h = Hammer On
p = Pull Off
= = Let Notes Ring
-------------------------------------------------------------------------------
A Few Thoughts:
This is my 1st tab and maiden attempt at a Hedges tune. I only found one post
and many parts just didn't sound quite right to me. I just wanted to really
fine tune the transcription while learning to play this song as it's one of my
favorites. Its not perfect, however, i feel it's really close.
I broke this song down in the following sections:
A - measures 1 - 6 (3 runs have subtle differences but very similar)
B - measures 7 - 10 (looks simple but a little tricky to get)
C - measures 11 - 16 (sliding up into that flamenco flavored run)
D - measures 17 - 19 (those 16th notes were tough for me to get)
E - measures 20 - 23 (this is the bridge b4 the slide up the neck)
F - measures 23 - 25 (slide into harmonics with open low D in between)
G - measures 26 - 29 (working back down the neck and into 2nd cycle)
Once you get your fingers around these 7 sections, you pretty much have
it licked. I can't begin to articulate the technique & feeling Michael
injects in his playing. You will have to work that out on your own. Enjoy!
btw - if you are blessed to play any of Michael's material, please share it
with others by posting the tabs to this site. i'm sure many fans are hungry
for more.
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
1 | . | . | . | . | . | . | . | .
[section A]------------------------------------------------------>
c|-0========---------------------|-------------------------------|
A|-------------2p0=====--------0=|====---------------------------|
G|-----------------0====---------|-0=====----------0=====--------|
D|---------------------0-h-2=====|-----3====-------------2====-0=|
G|---------0===========----------|-------------5====---5====-----|
C|-------------------------------|---------5====-----------4====-|
3 | . | . | . | . | . | . | . | .
----------------------------------------------------------------->
c|-----0====-----------2====-----|-------------------------------|
A|-------------2p0====---------0=|==-----------------------------|
G|-----------------0====---------|-0====-----------0====---------|
D|==-----------------------0====-|-----3=====------------2=====--|
G|-5====---0======---------------|-------------5====---5====-----|
C|-------------------------------|---------5====-----------4-----|
5 | . | . | . | . | . | . | . | .
----------------------------------------------------------------->
c|---------0=====----------------|-------------------------------|
A|-12^======--2p0===-----------0=|==-----------------------------|
G|-12^======-------0====---------|-0====-----------0====---------|
D|---------------------0====-----|-----3====-------------2===--0=|
G|---------0=====----------0=====|-------------5====---5---------|
C|-------------------------------|---------5====-----------4====-|
..slap harm.......................................................
7 | . | . | . | . | . | . | . | .
[section B]------------------------------------------------------>
c|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|==---2====---3p2-----0======-0=|==-------2==3p2===---0======-0-|
G|-5====-----------2====---------|-----0===--------2====---------|
C|---------2====-----------5====-|-4===----2=====----------5====-|
9 | . | . | . | . | . | . | . | .
------------------------------------------------------>[section C]
c|---------4==h5p4====-0=========|-------------------------------|
A|-------------------------------|-------------------------------|
G|-----------------0====---------|-------------------------------|
D|-----------------------------0=|==-----------------------------|
G|----0===-----------------------|---------3/5~~~~---------------|
C|-4===----2====-----------5====-|-4==-2==-0=====----------(2 / 7)
.............................................|vibrato......(.slide)
11 | . | . | . | . | . | . | . | .
----------------------------------------------------------------->
c|-------------0====-------------|-------------------------------|
A|---------0====-------0====-----|-------------------------------|
G|-------0===--------------0====-|---------0====-----------12^---|
D|------8===-------8====-------0=|==-------------0==-------12^---|
G|-----0===----------------------|-----3====---5==---5====-------|
C|-7====-------------------------|-3====-----------5==-----------|
........................................................slap harm.
13 | . | . | . | . | . | . | . | .
----------------------------------------------------------------->
c|-------------0====-----------10|====---------9===--------------|
A|---------0====-------0====-----|-----9-----------7===0===------|
G|-------0===--------------0===--|-----0-------------------0===--|
D|------8===-------8====---------|-----------------------------0=|
G|-----0===----------------------|-9====-------7===7===----------|
C|-7====-------------------------|-------------------------------|
15 | . | . | . | . | . | . | . | .
----------------------------------------------------------------->
c|-------------0====-------------|-------------------------------|
A|---------0====-------0====-----|-------------------------------|
G|-------0===--------------0====-|--------0====-----------12^====|
D|=-----8===-------8====-------0=|==------------0==-------12^====|
G|-----0===----------------------|----3===----5==---5=====-------|
C|-7====-------------------------|-3===-----------5==------------|
.........................................................slap harm
17 | . | . | . | . | . | . | . | .
[section D]------------------------------------------------------>
c|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
G|-------0==-------------0==-----|-------0==---------------------|
D|---0==----0==------0==-----0==-|---0==-----0==-------------0===0
G|-----0==-----h5===---0==-------|-----0==-----5===------------0=|
C|-7==-----0==-----7==-----0==-h5|=7==-----0==----(7 \ 2)2=====|
..................................................(.slide.).......
19 | . | . | . | . | . | . | . | .
------------------------->[section E]---------------------------->
c|-------------------------------|-----0===2=h=3=p=2=p=0===------|
A|-------------------------------0h1===--------------------------0
G|------------------------------0|==----------------------------0|
D|==-0==-0==-0==-0==-0==-0-----0=|=----------------------------0=|
G|==---0==-----0==-----0==-------|-------------------------------|
C|-0==-----2==-----0==-----3=====|==-------2========-------3=====|
21 | . | . | . | . | . | . | . | .
----------------------------------------------------------------->
c|-------------------------------|-----------------0=h=2===4=p=0=|
A|h1===0===----------------------|-0=h=1===----------------------|
G|==-------------------0===------|-------------3===--------------|
D|=------------0h2h3===--------0=|==-----------------------------|
G|-------------------------------|---------0=====----------2=====|
C|==-------2========-------3=====|=------------------------------|
23 | . | . | . | . | . | . | . | .
---------------->[section F]------------------------------------->
c|==---6=p=0====--(2 / 11)11==--|-----12^==-----------11==------|
A|-----------------------------12^==---------------7^==--------12^
G|-0===--------0====-------------|-12^==-------7^==--------------|
D|-------------------------------|-------------------------------|
G|-----4=====--------------------|-------------------------------|
C|-------------------------0=====|==-------0========-------0=====|
..................(.slide.)....^....^...^...picked harm.........^.
25 | . | . | . | . | . | . | . | .
------------------------------------->[section G]---------------->
c|-----12^==-----------11==------|-----9===------------7==-------|
A|==---------------7^==--------12^==-----------10===-----------9=|
G|-12^==-------7^==--------------|-12^==-----------11==----------|
D|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
C|---------0========-------0=====|===------0========-------0=====|
...^.picked harm....^...........^...^.............................
27 | . | . | . | . | . | . | . | .
----------------------------------------------------------------->
c|-----6==-------------7==-------|-----6===6===--------4===4===--|
A|=------------7==-------------9=|==-----------0===------------5=|
G|-9==-------------7==-----------|-9===------------7===----------|
D|-------------------------------|---------0====-----------0====-|
G|-------------------------------|-------------------------------|
C|===------0========-------0=====|-------------------------------|
29 | . | . | .
--------------------->
c|-----2===2=p=0====-|----------------2nd cycle------------------|
A|=----------------2=| measures 30 - 58 are basically |
G|-5==---------------| a repeated cycle of measures 1 - 29 |
D|-------------------| except measure 39 has one extra open |
G|-------------------| note (D) thats not played in measure 10.|
C|---------0=======--|-------------------------------------------|
30 | . | . | . | . | . | . | . | .
[ Tab from: http://www.guitaretab.com/m/michael-hedges/295547.html ]
c|-0========---------------------|-------------------------------|
A|-------------2p0=====--------0=|====---------------------------|
G|-----------------0====---------|-0=====----------0=====--------|
D|---------------------0-h-2=====|-----3====-------------2====-0=|
G|---------0===========----------|-------------5====---5====-----|
C|-------------------------------|---------5====-----------4====-|
32 | . | . | . | . | . | . | . | .
c|-----0====-----------2====-----|-------------------------------|
A|-------------2p0====---------0=|==-----------------------------|
G|-----------------0====---------|-0====-----------0====---------|
D|==-----------------------0====-|-----3=====------------2=====--|
G|-5====---0======---------------|-------------5====---5====-----|
C|-------------------------------|---------5====-----------4-----|
34 | . | . | . | . | . | . | . | .
c|---------0=====----------------|-------------------------------|
A|-12^======--2p0===-----------0=|==-----------------------------|
G|-12^======-------0====---------|-0====-----------0====---------|
D|---------------------0====-----|-----3====-------------2===--0=|
G|---------0=====----------0=====|-------------5====---5---------|
C|-------------------------------|---------5====-----------4====-|
..slap harm.......................................................
36 | . | . | . | . | . | . | . | .
c|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|==---2====---3p2-----0======-0=|==-------2==3p2===---0======-0-|
G|-5====-----------2====---------|-----0===--------2====---------|
C|---------2====-----------5====-|-4===----2=====----------5====-|
38 | . | . | . | . | . | . | . | .
c|---------4==h5p4====-0=========|-------------------------------|
A|-------------------------------|-------------------------------|
G|-----------------0====---------|-------------------------------|
D|-----------------------------0=|==-------------------0=====----|
G|----0===-----------------------|---------3/5~~~~---------------|
C|-4===----2====-----------5====-|-4==-2==-0=====----------(2 / 7)
.............................................|vibrato......(.slide)
40 | . | . | . | . | . | . | . | .
c|-------------0====-------------|-------------------------------|
A|---------0====-------0====-----|-------------------------------|
G|-------0===--------------0====-|---------0====-----------12^---|
D|------8===-------8====-------0=|==-------------0==-------12^---|
G|-----0===----------------------|-----3====---5==---5====-------|
C|-7====-------------------------|-3====-----------5==-----------|
........................................................slap harm.
42 | . | . | . | . | . | . | . | .
c|-------------0====-----------10|====---------9===--------------|
A|---------0====-------0====-----|-----9-----------7===0===------|
G|-------0===--------------0===--|-----0-------------------0===--|
D|------8===-------8====---------|-----------------------------0=|
G|-----0===----------------------|-9====-------7===7===----------|
C|-7====-------------------------|-------------------------------|
44 | . | . | . | . | . | . | . | .
c|-------------0====-------------|-------------------------------|
A|---------0====-------0====-----|-------------------------------|
G|-------0===--------------0====-|--------0====-----------12^====|
D|=-----8===-------8====-------0=|==------------0==-------12^====|
G|-----0===----------------------|----3===----5==---5=====-------|
C|-7====-------------------------|-3===-----------5==------------|
.........................................................slap harm
46 | . | . | . | . | . | . | . | .
c|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
G|-------0==-------------0==-----|-------0==---------------------|
D|---0==----0==------0==-----0==-|---0==-----0==-------------0===0
G|-----0==-----h5===---0==-------|-----0==-----5===------------0=|
C|-7==-----0==-----7==-----0==-h5|=7==-----0==----(7 \ 2)2=====|
..................................................(.slide.).......
48 | . | . | . | . | . | . | . | .
c|-------------------------------|-----0===2=h=3=p=2=p=0===------|
A|-------------------------------0h1===--------------------------0
G|------------------------------0|==----------------------------0|
D|==-0==-0==-0==-0==-0==-0-----0=|=----------------------------0=|
G|==---0==-----0==-----0==-------|-------------------------------|
C|-0==-----2==-----0==-----3=====|==-------2========-------3=====|
50 | . | . | . | . | . | . | . | .
c|-------------------------------|-----------------0=h=2===4=p=0=|
A|h1===0===----------------------|-0=h=1===----------------------|
G|==-------------------0===------|-------------3===--------------|
D|=------------0h2h3===--------0=|==-----------------------------|
G|-------------------------------|---------0=====----------2=====|
C|==-------2========-------3=====|=------------------------------|
52 | . | . | . | . | . | . | . | .
c|==---6=p=0====--(2 / 11)11==--|-----12^==-----------11==------|
A|-----------------------------12^==---------------7^==--------12^
G|-0===--------0====-------------|-12^==-------7^==--------------|
D|-------------------------------|-------------------------------|
G|-----4=====--------------------|-------------------------------|
C|-------------------------0=====|==-------0========-------0=====|
..................(.slide.)....^....^...^...picked harm.........^.
54 | . | . | . | . | . | . | . | .
c|-----12^==-----------11==------|-----9===------------7==-------|
A|==---------------7^==--------12^==-----------10===-----------9=|
G|-12^==-------7^==--------------|-12^==-----------11==----------|
D|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
C|---------0========-------0=====|===------0========-------0=====|
...^.picked harm....^...........^...^.............................
56 | . | . | . | . | . | . | . | .
c|-----6==-------------7==-------|-----6===6===--------4===4===--|
A|=------------7==-------------9=|==-----------0===------------5=|
G|-9==-------------7==-----------|-9===------------7===----------|
D|-------------------------------|---------0====-----------0====-|
G|-------------------------------|-------------------------------|
C|===------0========-------0=====|-------------------------------|
58 | . | . | .
c|-----2===2=p=0====-|----------------3rd cycle------------------|
A|=----------------2=| measures 59 - 67 are exactly the same |
G|-5==---------------| as measures 1 - 9. The only difference, |
D|-------------------| the ending is expanded version of sec. B.|
G|-------------------| playing measures 1-7,8,9,8,9,8,71,72 |
C|---------0=======--|-------------------------------------------|
59 | . | . | . | . | . | . | . | .
c|-0========---------------------|-------------------------------|
A|-------------2p0=====--------0=|====---------------------------|
G|-----------------0====---------|-0=====----------0=====--------|
D|---------------------0-h-2=====|-----3====-------------2====-0=|
G|---------0===========----------|-------------5====---5====-----|
C|-------------------------------|---------5====-----------4====-|
61 | . | . | . | . | . | . | . | .
c|-----0====-----------2====-----|-------------------------------|
A|-------------2p0====---------0=|==-----------------------------|
G|-----------------0====---------|-0====-----------0====---------|
D|==-----------------------0====-|-----3=====------------2=====--|
G|-5====---0======---------------|-------------5====---5====-----|
C|-------------------------------|---------5====-----------4-----|
63 | . | . | . | . | . | . | . | .
c|---------0=====----------------|-------------------------------|
A|-12^======--2p0===-----------0=|==-----------------------------|
G|-12^======-------0====---------|-0====-----------0====---------|
D|---------------------0====-----|-----3====-------------2===--0=|
G|---------0=====----------0=====|-------------5====---5---------|
C|-------------------------------|---------5====-----------4====-|
..slap harm.......................................................
65 | . | . | . | . | . | . | . | .
c|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|==---2====---3p2-----0======-0=|==-------2==3p2===---0======-0-|
G|-5====-----------2====---------|-----0===--------2====---------|
C|---------2====-----------5====-|-4===----2=====----------5====-|
67 | . | . | . | . | . | . | . | .
c|---------4==h5p4====-0=========|-------------------------------|
A|-------------------------------|-------------------------------|
G|-----------------0====---------|-------------------------------|
D|-----------------------------0=|==-------2==3p2===---0======-0-|
G|----0===-----------------------|-----0===--------2====---------|
C|-4===----2====-----------5====-|-4===----2=====----------5====-|
69 | . | . | . | . | . | . | . | .
c|---------4==h5p4====-0=========|-------------------------------|
A|-------------------------------|-------------------------------|
G|-----------------0====---------|-------------------------------|
D|-----------------------------0=|==-------2==3p2===---0======-0-|
G|----0===-----------------------|-----0===--------2====---------|
C|-4===----2====-----------5====-|-4===----2=====----------5====-|
71 | . | . | . | . | .
c|-------------------------------|-------||
A|-------------------------------|-------||
G|-------------------------------|-------||
D|-2==3p2===---0======-0===------|-------||
G|---------2====-----------------|--0h5==||
C|-2=====----------5====---4===2=|=0=====||
|..played slower...|