Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Michael Hedges - The Unexpected Visitor tab

The Unexpected Visitor - Michael Hedges

tabbed by Alex "Zandy" Wight
                                            ^                
       E    E  E   E   E  E  E  E     E  E  Q.     E  E  E   
D||---14p--12--L--10p--9--L-----7--|--x-----5------5--5--7--|
B||-----------------------0-----6--|--x-----5------x--x--6--|
G||*-----------0-------L-----0-----|--x-----5------x--x-----|
E||*-------------------------------|--------0------------L--|
G||----0-------L-------------------|-----0--0------------L--|
C||--------------------------------|-----0--0------------L--|


  E  E  Q    E  E  E   E     E  E  E  E  E  E  Q       
--L-----5----x--7--7s--9--|-----L-----0-----L--------||
--x-----5----x--6--6------|-----0-----------0--------||
--x-----5----------L------|--------0-----------0----*||
--------5----------L------|-------------------------*||
--------5----------L------|--0--------L--0-----L-----||
-----0--5----------L------|--------------------------||


                                                      NH  
  E  E  E  E  E  E  E  E     E   E  E  E   E  E  E    E   
-----------0--L-----------|--7p--0--L---------------<>5--|
-----------------0--------|------------7p--0-----L-------|
-----0-----------------0--|-------------------0----------|
--------0-----------0-----|---------0------------0-------|
--------------------------|------------------------------|
--4--L--------4--L--------|--4------L--------------------|


       NH      NH      NH                                     
  E    E  E    E  E    E  E  E     E   E  E  E   E  E  E  E   
--L----------<>7--L-------------|--5p--0--L------------------|
-----<>5--L----------<>7--L-----|------------5p--0-----------|
-----------------------------0--|-------------------0-----5--|
----------0---------------0-----|---------5------------5-----|
--------------------------------|----------------------------|
--4---------------4-------------|--5----------------L--------|


                                                      NH  
  E  E  E  E  Q     E  E     E   E  E  E   E  E  E    E   
-----------0--------L-----|--9p--0--L---------------<>5--|
--------------------------|------------7p--0-----L-------|
--L--0-----------------0--|-------------------0----------|
--------5-----------0-----|---------0------------0-------|
--------------------------|------------------------------|
--5-----L-----5/----------|--0-------------------L-------|


       NH      NH      NH   NH     
  E    E  E    E  E    E    Q      
--L----------<>7--L---------------|
-----<>5--L----------<>7----L-----|
--------------------------<>5-----|
----------0---------------<>5-----|
----------------------------------|
--0---------------0--------(0)----|


          slap with r. index                   
                                         ^     
  Q                          E  E  E  E  Q     
-----------------------------4--4--4--4--4----|
-----------------------------3--3--3--3--3----|
--L--------------------------4--------4--4----|
--L--------------------------------------0----|
----------------------------------------------|
--4-----------------------------------L--4----|


  E.  E   E   E   E    Q      S  
--L---4---4---4--(4)----------L-|
--L---3--(3)--3-----------------|
--L---L---4---------------------|
--L-----------L-----------------|
--------------------------------|
--------------L---4s--(4)\------|


     open 4th str. 1st time inst. of 3rd fret                       
    S                                                               
    E                                         E  E  E  E  E  E  E   
|------------------------------------------------------------------|
|---------------------------------------------------------0-----3--|
|*--------------------------------------------------2--L-----4-----|
|*-----------------------------------------------3--L--------0-----|
|------------------------------------------------------------------|
|---0--------------------------------------------------0--L--------|


              no slide 1st time             
  PM                                        
  E  E  E  E  E                   E  E  E   
-----------2----------------------------5--|
-----3--------------------------3g5--------|
--------4----------------------------4-----|
--------0----------------------------0-----|
-------------------------------------------|
--0-----------0-------------------L--------|


  no slide 1st time                            
  PM                                           
  E                   E  E  E  E  E    E   E   
--------------------4g5-----7--L--------------|
----------------------------------8s--10--12--|
----------------------------------------------|
-------------------------0--L----------0---L--|
----------------------------------------------|
--0----------------------------0--------------|


   PM                           NH           ^                       
                                                  3  3   3           
   E   E   E   E  E   E   E     E     E  E   Q    S. S.  E.   E  E   
--------------14--L----------<>12--|-----L-----------------------0--|
---L--10--12---L---------12--------|--------12----L-----12----------|
----------14---------14------------|--------11----L--0-------11-----|
-----------0----------L------------|--------------------------------|
-----------------------------------|--0------L----0-----------L-----|
---0--------------0-------------L--|--------------------------------|


                          NH             ^                        
                                               3  3   3           
  E  E   E   E   E  E     Q       E  E   E  E  S. S.  E.   E  E   
-----L-----------------<>12----|-----L------------------------0--|
------------13~--L-------------|--------12-----L-----12----------|
-----0-------L------0----------|--------11-----L--0-------11-----|
--------12-------L-------------|---------------------------------|
-------------------------------|--0---------L--0-----------L-----|
--0----------L---0-------------|---------------------------------|


  E  E  E  E  E  E    Q           E  E   E   E   E  E   E  E   
-----L-----9-----0----L-------||------------------------------|
--------7--L------------------||------------13~--L------------|
-----0-----------------------*||-----0-------L------0------0--|
-----------------------------*||--------12-------L-----12--L--|
--0--------L--0--L------------||------------------------------|
--------------------(12)\-----||--0--------------0------------|


                                          ^                
     E    E  E   E   E  E  E  E     E  E  Q.     E  E  E   
|---14p--12--L--10p--9--L-----7--|--x-----5------5--5--7--|
|-----------------------0-----6--|--x-----5------x--x--6--|
|*-----------0-------L-----0-----|--x-----5------x--x-----|
|*-------------------------------|--------0------------L--|
|----0-------L-------------------|-----0--0------------L--|
|--------------------------------|-----0--0------------L--|


  E  E  Q    E  E  E   E     E  E  E  E  E  E  Q       
--L-----5----x--7--7s--9--|-----L-----0-----L--------||
--x-----5----x--6--6------|-----0-----------0--------||
--x-----5----------L------|--------0-----------0----*||
--------5----------L------|-------------------------*||
--------5----------L------|--0--------L--0-----L-----||
-----0--5----------L------|--------------------------||


  E  E  Q.     E  Q        Q    E  E  E  E  E  E   
-----x--5------7--7s----|--5----------L--------5--|
-----x--5------6--------|----------3--------------|
-----x--5---------------|-------2--------0-----L--|
-----x--5---------------|-------------------5--L--|
--------5---------------|--0----L-----0-----------|
--------5---------------|-------------------------|


  E  E  E  E  E  E  Q       E  E  Q    E  E  E  E   
-----L-----0-----L-------|----------------------5--|
-----0-----L--------8----|-------------------------|
--------------------7----|--------7----L--0-----L--|
--------5-----L-----5----|--------5----L-----5-----|
--0-----L-----0----------|--0----------0--------L--|
-------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E   E  E  E   E  E  E   E   
-----L-----0--------L-----|--5p--0--L------------5p--0--|
-----0--L-----------------|------------5p--0--L---------|
-----------------0-----0--|-------------------0---------|
--------5--L--------5-----|---------5------------5---L--|
--0--------L--0--------L--|-----------------------------|
--------------------------|--5------L-------------------|


  E  E   E  E  E   E  E  E      E  E  E   E   E   E   E  E   
--L------------5p--0--L--4h--|--0--L--------------4p--0--L--|
-----5p--0--L----------------|--------3p--0---L-------------|
------------0----------------|-----0---------(0)---------0--|
---------5------------0------|------------------------0--L--|
-----------------------------|------------------------------|
--5------L-----5---L-----4---|--L-----4-----------L---------|


  E   E  E  E   E  E  E  E     E   E  E  E   Q    E  E   
------------4p--0--L--------|--3p--0--L-----------------|
--3p--0--L------------------|------------3p--1----L-----|
-------------------0--L--0--|---------0--------------0--|
---------0------------0--L--|---------------------3--L--|
----------------------------|---------------------------|
--4------L--4------L--------|--3-------------L----------|


  E   E  E  E   E  E  E  E     E   E  E  E  E  E  E  E   
--3p--0--L------------------|------------2--------------|
------------3p--1--------L--|---------3--------------3--|
---------0---------0--L--0--|--2s--4-----------2--------|
----------------------3--L--|---------0--L--------0--L--|
----------------------------|---------------------------|
--2-------------L-----------|--0---L--------0--L--------|


  Free time....                                                
  Q             E  E  E  E  E  E     E  E  E  E  E  E  E  E    
--4----------------------------L--|-----5-----------------4h--|
-------------------------------L--|-----5-----------------3h--|
-------------------------------L--|-----5-----------------2h--|
----------------------------------|---------------------------|
----------------------------------|---------------------------|
--0-------------0--0--0--0--0--0--|--0--0--0--0--0--0--0--0---|


  E  E  E  E  E  E  E  E     E  E   E  E  E  E  E    E    
--L-----L--0--------------|--L---------------------------|
--L-----L--0--------------|--L--5s--------------L--(12)--|
--L-----L--0--------------|--L--5s--------------L--(12)--|
--------------------------|-----3s--------------L--(10)--|
--------------------------|------------------------------|
--0--0--0--0--0--0--0--0--|--0--0---0--0--0--0--0----0---|


     NH                                                    
     E  E  E  E  E  E  E  E      E  E  E  E  E   E  E  E   
--------------------------9h--|--7-----------7p--5-----L--|
--<>12--------------------8h--|--7-----------6p--5--------|
--<>12--------------------7---|--------------5------------|
--<>12------------------------|---------------------------|
------------------------------|---------------------------|
-----0--0--0--0--0--0--0--0---|--0--0--0--0--0---0--0--0--|


                                               ^     
  E  E  E   Q    E  E  E     E  E  E  Q     E  Q     
------------0-------------|-----L-----0-----L--0----|
------------0-------------|-----L-----7p----L--0----|
-----------12-------------|-----L-----0-----L--0----|
--------------------------|-------------------------|
--------------------------|-------------------------|
--0--0--0---0----0--0--0--|--0--0--0--0-----0--0----|


  E  E  E  E  E  E  E  E      E  E  E  E  E   E  E  E   
-----------------L-----7h--|--5-----------5p--3--------|
-----------------L-----6h--|--5-----------4p--3--------|
-----------------L-----5---|--------------3------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
--0--0--0--0--0--0--0--0---|--0--0--0--0--0---0--0--0--|


  E  E  E  E  Q     E  E     E  E  E  Q    E  E  E     E  E  E  E   
-----------L--0-----------|--------L--0-------------|--------L-----|
-----------L--7h----------|--------L--0-------------|--------L-----|
--------------0-----------|--------L--0-------------|--------L-----|
--------------------------|-------------------------|--------------|
--------------------------|-------------------------|--------------|
--0--0--0--0--0-----0--0--|--0--0--0--0----0--0--0--|--0--0--0--0--|


  E   E  E  E   E  E  E   E     E  E   E  E  E   E  E  E    
--5p--0--L------------5p--0--|--L------------5p--0--L--4h--|
------------5p--0--L---------|-----5p--0--L----------------|
-------------------0---------|------------0----------------|
---------5------------5---L--|---------5------------0------|
-----------------------------|-----------------------------|
--5------L-------------------|--5------L-----5---L-----4---|

[ Tab from: http://www.guitaretab.com/m/michael-hedges/278127.html ]
  E  E  E   E   E   E   E  E     E   E  E  E   E  E  E  E   
--0--L--------------4p--0--L--|------------4p--0--L--------|
--------3p--0---L-------------|--3p--0--L------------------|
-----0---------(0)---------0--|-------------------0--L--0--|
------------------------0--L--|---------0------------0--L--|
------------------------------|----------------------------|
--L-----4-----------L---------|--4------L--4------L--------|


  E   E  E  E   Q    E  E     E   E  E  E   E  E  E  E   
--3p--0--L-----------------|--3p--0--L------------------|
------------3p--1----L-----|------------3p--1--------L--|
---------0--------------0--|---------0---------0--L--0--|
---------------------3--L--|----------------------3--L--|
---------------------------|----------------------------|
--3-------------L----------|--2-------------L-----------|


  E   E  E  E  S S   E  E   E      H         Q      Q      
------------2------------------|--12---------L-----14h----|
---------3-----------------10--|---L--------(x)-----------|
--2s--4----------8s-12---------|---L--------(x)-----------|
---------0--------------0------|---L--------(x)-----------|
-------------------------------|--------------------------|
--0---L--------0------------L--|---0---------L------------|


                                       ^                
   E   E  E   E   E  E  E  E     E  E  Q.     E  E  E   
---L--12-----10p--9--L-----7--|--x-----5------5--5--7--|
---------------------0-----6--|--x-----5------x--x--6--|
----------0-------L-----0-----|--x-----5------x--x-----|
------------------------------|--------0------------L--|
---0------L-------------------|-----0--0------------L--|
------------------------------|-----0--0------------L--|


  E  E  Q    E  E  E   E     E  E  E  E  E  E  Q     
--L-----5----x--7--7s--9--|-----L-----0-----L-------|
--x-----5----x--6--6------|-----0-----------0-------|
--x-----5----------L------|--------0-----------0----|
--------5----------L------|-------------------------|
--------5----------L------|--0--------L--0-----L----|
-----0--5----------L------|-------------------------|


                                        ^                
   E    E  E   E   E  E  E  E     E  E  Q.     E  E  E   
--14p--12--L--10p--9--L-----7--|--x-----5------5--5--7--|
----------------------0-----6--|--x-----5------x--x--6--|
-----------0-------L-----0-----|--x-----5------x--x-----|
-------------------------------|--------0------------L--|
---0-------L-------------------|-----0--0------------L--|
-------------------------------|-----0--0------------L--|


  E  E  Q    E  E  E   E     E  E  E  E  E  E  E  E   
--L-----5----x--7--7s--9--|-----------0--L-----------|
--x-----5----x--6--6------|-----------------0--------|
--x-----5----------L------|-----0-----------------0--|
--------5----------L------|--------0-----------0-----|
--------5----------L------|--------------------------|
-----0--5----------L------|--4--L--------4--L--------|


                           NH         NH      NH      NH        
  E   E  E  E   E  E  E    E     E    E  E    E  E    E  E  E   
--7p--0--L---------------<>5--|--L----------<>7--L-------------|
------------7p--0-----L-------|-----<>5--L----------<>7--L-----|
-------------------0----------|-----------------------------0--|
---------0------------0-------|----------0---------------0-----|
------------------------------|--------------------------------|
--4------L--------------------|--4---------------4-------------|


  E   E  E  E   E  E  E  E     E  E  E  E  Q     E  E   
--5p--0--L------------------|-----------0--------L-----|
------------5p--0-----------|--------------------------|
-------------------0-----5--|--L--0-----------------0--|
---------5------------5-----|--------5-----------0-----|
----------------------------|--------------------------|
--5-------------------------|--5-----------5/----------|


                           NH         NH      NH      NH   NH     
  E   E  E  E   E  E  E    E     E    E  E    E  E    E    Q      
--9p--0--L---------------<>5--|--L----------<>7--L---------------|
------------7p--0-----L-------|-----<>5--L----------<>7----L-----|
-------------------0----------|--------------------------<>5-----|
---------0------------0-------|----------0---------------<>5-----|
------------------------------|----------------------------------|
--0---------------------------|--0---------------0--------(0)----|


            slap with r. index                   
                                           ^     
  Q                            E  E  E  E  Q     
-------------------------------4--4--4--4--4----|
-------------------------------------3--3--3----|
--L-------------------------------------4--4----|
--L----------------------------------------0----|
------------------------------------------------|
--4-------------------------------------L--4----|


                                        S                        
  S  E   E   E   E   E    Q      S      E  E  E  E  E  E  E  E   
--L-(4)--4---4---4--(4)----------L-||---------------------------|
--L-(3)--3--(3)--3-----------------||------------------0-----3--|
--L--x-------4---------------------||*-----------2--L-----4-----|
-----L-----------------------------||*--------3--L--------0-----|
-----------------------------------||---------------------------|
-----L---------------4s--(4)\------||---0-----------0--L--------|


              no slide 1st time             
  PM                                        
  E  E  E  E  E                   E  E  E   
-----------2----------------------------5--|
-----3--------------------------3g5--------|
--------4----------------------------4-----|
--------0----------------------------0-----|
-------------------------------------------|
--0-----------0-------------------L--------|


  no slide 1st time                            
  PM                                           
  E                   E  E  E  E  E    E   E   
--------------------4g5-----7--L--------------|
----------------------------------8s--10--12--|
----------------------------------------------|
-------------------------0--L----------0---L--|
----------------------------------------------|
--0----------------------------0--------------|


   PM                           NH           ^                       
                                                  3  3   3           
   E   E   E   E  E   E   E     E     E  E   Q    S. S.  E.   E  E   
--------------14--L----------<>12--|-----L-----------------------0--|
---L--10--12---L---------12--------|--------12----L-----12----------|
---------------------14------------|--------11----L--0-------11-----|
-----------0----------L------------|--------------------------------|
-----------------------------------|--0------L----0-----------L-----|
---0--------------0-------------L--|--------------------------------|


                          NH             ^                        
                                               3  3   3           
  E  E   E   E   E  E     Q       E  E   E  E  S. S.  E.   E  E   
-----L-----------------<>12----|-----L------------------------0--|
------------13~--L-------------|--------12-----L-----12----------|
-----0-------L------0----------|--------11-----L--0-------11-----|
--------12-------L-------------|---------------------------------|
-------------------------------|--0---------L--0-----------L-----|
--0----------L---0-------------|---------------------------------|


  E  E  E  E  E  E    Q           E  E   E   E   E  E   E  E   
-----L-----9--L--0----L-------||------------------------------|
--------7--L------------------||------------13~--L------------|
-----0-----------------------*||-----0-------L------0------0--|
-----------------------------*||--------12-------L-----12--L--|
--0--------L--0--L------------||------------------------------|
--------------------(12)\-----||--0--------------0------------|


               |---3---|                        |---3---|             
   E    E  E   E   E   E  E  E  E      E  E  E  E   E   E  E  E  E    
--14p--12-----10p--9p--0-----L--7h--|--L--5-----5p--4p--0-----L--0h--|
--------------------------0-----L---|--L-------------------0--L--0h--|
-----------0--------------L--0--L---|--L-----0-------------L--0------|
------------------------------------|--------------------------------|
---0-------------------L------------|--0----------------L------------|
------------------------------------|--------------------------------|


          ^                           ^                    
  E   E   Q    Q      E   E     E  E  Q    E  Q       E    
--L--(2)--2----2s----(4)--4--|--x-----5----5--5s----(12)--|
--L--(1)--1----1s----(3)--3--|--x-----5----5--------------|
------L---0-----------L---0--|--x-----5----L--------------|
----------0-----------L---0--|--------0---------------L---|
----------0---------------L--|--------0---------------L---|
--0---L---0---------------L--|-----0--0---------------L---|


               |---3---|                        |---3---|             
   E    E  E   E   E   E  E  E  E      E  E  E  E   E   E  E  E  E    
--14p--12-----10p--9p--0-----L--7h--|--L--5-----5p--4p--0-----L--0h--|
--------------------------0-----L---|--L-------------------0--L--0h--|
-----------0--------------L--0--L---|--L-----0-------------L--0------|
------------------------------------|--------------------------------|
---0-------------------L------------|--0----------------L------------|
------------------------------------|--------------------------------|


          ^                           ^                     
  E   E   Q    Q      E   E     E  E  Q.      E   T  S. E   
--L--(2)--2----2s----(4)--4--|--x-----5------(5)--5s-7--7--|
--L--(1)--1----1s----(3)--3--|--x-----5------(5)--5s-7--7--|
------L---0-----------L---0--|--x-----5-----------------L--|
----------0-----------L---0--|--------0--------------------|
----------0---------------L--|--------0--------------------|
--0---L---0---------------L--|-----0--0--------------------|


          ^                                     ^                          
   E   E  E    E   E  E    E    E       E   E   E     E    E   E   E   E   
---L------7h--(9)--9--9--(10)--10---|---L------10s--(12)--12--12---L------|
---L------7h--(8)--8--8---(8)---8---|---L-------8s--(10)--10--10---L------|
--(0)--L--0----------------L---(x)--|--(x)------------------------(x)-----|
---L--------------------------------|--(x)------------------------(x)-----|
---L--------------------------------|--(x)------------------------(x)-----|
---L---0--0-------------------------|---L---0------------------L-------0--|


   Q       E   Q    E   Q       E   E   E  E   Q       E   E   
--(3)s----12--12----L--12----|--L--12\--L-----(3)s----12--12--|
--(1)s----10--10----L--10----|--L--10\--L-----(1)s----10--10--|
--(2)s----11--11----L--11----|--L--11\--L-----(2)s----11--11--|
--(0)------L---0----L---0----|--L---0---x------0--------------|
-----------------------------|----------x---------------------|
---L-----------L----0---0----|--L----------0-----------L------|


                                                                    ^      
   E   E    Q       E    E   E   E       Q      E     E    E   E    Q      
---L-------12-----(12)--12-------L--|--(12)-----L---(12)-------L--(12)----|
---L------(10)----(10)--10-------L--|--(10)-----L---(10)-------L--(10)----|
---L------(11)-----------L----------|---11--------------------------------|
--(x)------(0)-----------L--(x)-----|----0--------------------------------|
--(x)-----------------------(x)-----|----------(x)--------(x)-------------|
-------0-------------------------0--|----0------------L--------0----------|


             NH   NH   NH                     NH                         
  H          E    E    Q       H.             Q       W                  
--L-------------------------|---------------<>7----|--L----------------||
--L-------------------------|---------------<>7----|--L----------------||
--L------------------<>5----|--L-------------------|-------------------||
--L------------------<>7----|--L-------------------|-------------------||
----------------<>7---------|--L-------------------|-------------------||
--L--------<>7--------------|--L--------------0----|--L----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Related for The Unexpected Visitor tab