Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

X Japan - White Wind From Mr Martin tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

WHITE WIND FROM MR. MARTIN 
As recorded by X Japan
(From the 1991 Album JEALOUSY)


Transcribed by krstelly@bellsouth.net

 Music by Pata

 

Gtr I (Eb Ab Db Gb Bb Eb) - 'Pata'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Taiji'


                        Intro
  Q=172
  A       Gadd9 Aadd9    D
 2/4     4/4
  Gtr I
  H       W              W
|-------|-------------||------------------|
|-------|-------------||-7----------------|
|-------|-------------||------------------|
|-------|-------------||------------------|
|-------|-------------||------------------|
|-------|-------------||------------------|
|
| Gtr II
| Q  Q    Q  Q  Q  Q     Q  E E +E  E E E
|-------|-------------||-2----------2-----|
|-2-----|-3-----5-----||----3---------3---|
|----2--|----2-----4--||------2-(2)-----2-|
|-------|-------------||-0----------------|
|-0-----|-2-----4-----||------------------|
|-------|-------------||------------------|


  Dsus4              D                   Dsus4
  W                   W                  W
|------------------|-------------------|-------------------|
|-8----------------|-10----------------|-8-----------------|
|------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|
|
| Q  E E +E  E E E    Q  E E +E  E E E   Q  E E +E  E E E
|-3----------3-----|--5----------5-----|-3----------3------|
|----3---------3---|-----3---------3---|----3---------3----|
|------2-(2)-----2-|-------2-(2)-----2-|------2-(2)-----2--|
|------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|


  D                   Dsus4              D                  Dsus4
   W                  W                  W                  W
|-------------------|-7----------------|-9----------------|-7----------------||
|-10----------------|------------------|------------------|------------------||
|-------------------|------------------|------------------|------------------||
|-------------------|------------------|------------------|------------------||
|-------------------|------------------|------------------|------------------||
|-------------------|------------------|------------------|------------------||
|
|  Q  E E +E  E E E   Q  E E +E  E E E   Q  E E +E  E E E   Q  E E +E  E E E
|--2----------2-----|-3----------3-----|-5----------5-----|-3----------3-----||
|-----3---------3---|----3---------3---|----3---------3---|----3---------3---||
|-------2-(2)-----2-|------2-(2)-----2-|------2-(2)-----2-|------2-(2)-----2-||
|--0----------------|------------------|------------------|------------------||
|-------------------|------------------|------------------|------------------||
|-------------------|------------------|------------------|------------------||


 Theme 1
  Cadd9                G                    D
    Q.    E +Q    Q    Q.      E +Q    Q    a W
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|---------7-(7)---9--|-9b10----9-(9)---7--|-5s7----------------|
|-/10----------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|
|   Q   E E +E  E Q    Q     E E +E  E Q      Q  E E +E  E Q
|---------------3----|---------------3----|--------------2-----|
|---------3-(3)---3--|---------3-(3)---3--|--------3-(3)---3---|
|-------0------------|-------0------------|------2-------------|
|--------------------|--------------------|---0----------------|
|---3----------------|-2------------------|--------------------|
|--------------------|--------------------|--------------------|


  D                   Cadd9                 G
  +W                  Q.    E +Q    a  Q    H      +E   Q.
|-------------------|---------------------|---------------------|
|-------------------|-7-----8-(8)---8s10--|-8------(8)-10b12----|
|-(7)---------------|---------------------|---------------------|
|-------------------|---------------------|---------------------|
|-------------------|---------------------|---------------------|
|-------------------|---------------------|---------------------|
|
|  E E E E +E  E Q    Q   E E +E  E    Q    Q  E E +E   E    Q
|--3p2---------2----|-------------3-------|-------------3-------|
|------3---------3--|-------3-(3)------3--|------3-(3)-------3--|
|--------2-(2)------|-----0---------------|----0----------------|
|--0----------------|---------------------|---------------------|
|-------------------|-3-------------------|-2-------------------|
|-------------------|---------------------|---------------------|


  D                                             Cadd9                G
   H.             Q         +W                    Q.    E +Q    Q    Q.      E +Q    Q
|-10---------------------|--------------------|--------------------|---------------------|
|----------------10pb12r=|=(10)---------------|--------------------|---------------------|
|------------------------|--------------------|---------7-(7)---9--|-9b10----9-(9)---7---|
|------------------------|--------------------|-/10----------------|---------------------|
|------------------------|--------------------|--------------------|---------------------|
|------------------------|--------------------|--------------------|---------------------|
|
|  Q   E E +E  E  Q          E E E E +E  E Q      Q   E E +E  E Q    Q     E E +E  E Q
|--------------2---------|---3p2---------2----|---------------3----|---------------3-----|
|--------3-(3)----3------|-------3---------3--|---------3-(3)---3--|---------3-(3)---3---|
|------2-----------------|---------2-(2)------|-------0------------|-------0-------------|
|--0---------------------|---0----------------|--------------------|---------------------|
|------------------------|--------------------|---3----------------|-2-------------------|
|------------------------|--------------------|--------------------|---------------------|

[ Tab from: http://www.guitaretab.com/x/x-japan/112217.html ]
  D                                       Cadd9
  a W                 +W                   Q.    E +Q    a  Q
|-------------------|-------------------|----------------------|
|-------------------|-------------------|-/7-----8-(8)---8s10--|
|-5s7---------------|-(7)---------------|----------------------|
|-------------------|-------------------|----------------------|
|-------------------|-------------------|----------------------|
|-------------------|-------------------|----------------------|
|
|   Q  E E +E  E Q     E E E E +E  E Q     Q   E E +E  E    Q
|--------------2----|--3p2---------2----|--------------3-------|
|--------3-(3)---3--|------3---------3--|--------3-(3)------3--|
|------2------------|--------2-(2)------|------0---------------|
|---0---------------|--0----------------|----------------------|
|-------------------|-------------------|--3-------------------|
|-------------------|-------------------|----------------------|


                                                               Theme 2
  G                   D                                         F
  H      +E   E  Q     W                 E  E E  E  E  E E E    Q.     E +Q    Q
|-------------------|------------------|---10-7--------------||-------------------|
|-8------(8)-10s12--|-12---------------|--------10--7--------||-8------6-(6)---8--|
|-------------------|------------------|---------------9-7---||-------------------|
|-------------------|------------------|-------------------9-||-------------------|
|-------------------|------------------|---------------------||-------------------|
|-------------------|------------------|---------------------||-------------------|
|
| Q  E E +E   E  Q     Q  E E +E  E Q    E  E E  E +E  E Q      E  E E E +E  E Q
|-------------3-----|-------------2----|-3p=2----------2-----||--------3-(3)------|
|------3-(3)-----3--|-------3-(3)---3--|------3----------3---||------3-------3----|
|----0--------------|-----2------------|---------2-(2)-------||----2-----------2--|
|-------------------|--0---------------|-0-------------------||-3-----------------|
|-2-----------------|------------------|---------------------||-------------------|
|-------------------|------------------|---------------------||-------------------|


  G                     Cadd9               F
  a  W                  E E E E  E  E E E   Q.     E +Q    Q
|---------------------|---8-5-------------|-------------------|
|-8s10----------------|-------8--5--------|-6------5-(5)---6--|
|---------------------|-------------7-5---|-------------------|
|---------------------|-----------------7-|-------------------|
|---------------------|-------------------|-------------------|
|---------------------|-------------------|-------------------|
|
|    E E E E +E  E Q    E E E E +E  E Q     E  E E E +E  E Q
|----------5-(5)------|-------3-(3)-------|--------3-(3)------|
|--------5-------5----|-----3-------3-----|------3-------3----|
|------4-----------4--|---0-----------0---|----2-----------2--|
|----5----------------|-------------------|-3-----------------|
|---------------------|-3-----------------|-------------------|
|---------------------|-------------------|-------------------|


                        G                     G
  a Q.     E +Q    Q    a  H        H         E E E E E E E E
|---------------------|------------<7>------|---5-----7-----9---|
|-6s8------6-(6)---8--|-8s10-------<7>------|-----5-----5-------|
|---------------------|------------<7>------|-0-----0-----0-----|
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|
|
|   E  E E E +E  E Q       E E E E +E  E Q    W
|----------3-(3)------|----------5-(5)------|-------------------|
|--------3-------3----|--------5-------5----|-------------------|
|------2-----------2--|------4-----------4--|-------------------|
|---3-----------------|----5----------------|-------------------|
|---------------------|---------------------|-------------------|
|---------------------|---------------------|-------------------|


  G
  E E  E E  E  E  E  E   W                 W
|-----10---12----14----|-----------------|----------------------|
|-7------8----10----12-|-----------------|----------------------|
|---0------------------|-----------------|----------------------|
|----------------------|-----------------|----------------------|
|----------------------|-----------------|----------------------|
|----------------------|-----------------|----------------------|
|
| W                      E E E E E E E E   E E  E E  E  E  E  E
|----------------------|---5-----7-----9-|-----10---12----14----|
|----------------------|-----5-----5-----|-7------8----10----12-|
|----------------------|-0-----0-----0---|---0------------------|
|----------------------|-----------------|----------------------|
|----------------------|-----------------|----------------------|
|----------------------|-----------------|----------------------|


                                                D6
  E E E E E E E E   E E  E E  E  E  E  E   H      H
|---5-----7-----9-|-----10---12----14----|------^<7>----*|
|-----5-----5-----|-7------8----10----12-|------^<7>----*|
|-0-----0-----0---|---0------------------|------^<7>----*|
|-----------------|----------------------|------^<7>----*|
|-----------------|----------------------|--------------*|
|-----------------|----------------------|--------------*|
|
| W                 W                      W
|-----------------|----------------------|--------------*|
|-----------------|----------------------|--------------*|
|-----------------|----------------------|--------------*|
|-----------------|----------------------|--------------*|
|-----------------|----------------------|--------------*|
|-----------------|----------------------|--------------*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


Related for White Wind From Mr Martin tab