Sag Harbor Bridge
by Women from their self titled debut.
Tab by ZorakIsStained
soniclife19@gmail.com
In 1995 Ray Johnson leapt to his death from a bridge in Sag Harbor, Long Island. This is
widely considered to have been his final "nothing."
This tab is more or less the same as the Guitar Pro tab already on here
(which I also wrote) with some minor updates. This song can be a challenge
and makes for a pretty great technical excessive if nothing
else, though it was the song that sold me on Women.
Time sig is 7/8 the whole way through, There's a lot going on between the two guitars and I'm
almost certainly missing some notes. Guitar 1 is a bit buried after the opening bars and I'm
not certain if it's playing the same part as Guitar 2 or not. I highly recommend listening a
lot to the recording and watching some live videos. Typically Women would play this song
immediately after Upstairs, so look for performances of that song.
Note that Guitar 2 is just the same 4 forms that move up the neck chromatically.
*Beginning/End
Guitar 1
7/8
e|--------------| |--------------| |--------------| |-------------|
B|--------------| |--------------| |--------------| |-------------|
G|8-------8-----| X4 |11------11----| X4 |2-------2-----| X4 |5------5-----| X4
D|----11----11--| |----6-----6---| |----0-----0---| |---3-----3---|
A|--------------| |--------------| |--------------| |-------------|
E|--------------| |--------------| |--------------| |-------------|
Guitar 2
7/8
e|--------------|--------------| |--------------|--------------|
B|--------------|--------------| |--------------|--------------|
G|--------------|--------------| X2 |--------------|--------------| X2
D|--------------|--------------| |--6---6---6---|--6---6---6---|
A|--9---9---9---|--9---9---9---| |9---7---9---7-|9---9---9---7-|
E|7---12--12--7-|12--12--12--7-| |--------------|--------------|
e|--------------|--------------| |--------------| |--------------||
B|--------------|--------------| |--------------| |--------------||
G|--------------|--------------| X2 |--------------| X3 |--------------||
D|--------------|--------------| |--------------| |--------------||
A|--4---4---4---|--4---4---4---| |----6-------6-| |----6---6-----||
E|7---5---7---5-|7---7---7---5-| |8-------8-10--| |8---------8-8-||
*Middle
Guitar 2
7/8
e|--------------|--------------| |--------------|--------------|
B|--------------|--------------| |--------------|--------------|
G|--------------|--------------| X2 |--------------|--------------| X2
D|--------------|--------------| |--6---6---6---|--6---6---6---|
A|--9---9---9---|--9---9---9---| |9---7---9---7-|9---9---9---7-|
E|7---12--12--7-|12--12--12--7-| |--------------|--------------|
[ Tab from: http://www.guitaretab.com/w/women/301300.html ]
e|--------------|--------------| |--------------|--------------|
B|--------------|--------------| |--------------|--------------|
G|--------------|--------------| X2 |--------------|--------------| X2
D|--------------|--------------| |--------------|--------------|
A|--4---4---4---|--4---4---4---| |--8---8---8---|--8---8---8---|
E|7---5---7---5-|7---7---7---5-| |8---12--12--8-|12--12--12--8-|
e|--------------|--------------| |--------------|--------------|
B|--------------|--------------| |--------------|--------------|
G|--------------|--------------| X2 |--------------|--------------| X2
D|--------------|--------------| |--7---7---7---|--7---7---7---|
A|--10--10--10--|--10--10--10--| |10--8---10--8-|10--10--10--8-|
E|8---13--13--8-|13--13--13--8-| |--------------|--------------|
e|--------------|--------------| |--------------|--------------|
B|--------------|--------------| |--------------|--------------|
G|--------------|--------------| X2 |--------------|--------------| X2
D|--------------|--------------| |--------------|--------------|
A|--5---5---5---|--5---5---5---| |--9---9---9---|--9---9---9---|
E|8---6---8---6-|8---8---8---6-| |9---13--13--9-|13--13--13--9-|
e|--------------|--------------| |--------------|--------------|
B|--------------|--------------| |--------------|--------------|
G|--------------|--------------| X2 |--------------|--------------| X2
D|--------------|--------------| |--8---8---8---|--8---8---8---|
A|--11--11--11--|--11--11--11--| |11--9---11--9-|11--11--11--9-|
E|9---14--14--9-|14--14--14--9-| |--------------|--------------|
e|--------------|--------------| |--------------|--------------||
B|--------------|--------------| |--------------|--------------||
G|--------------|--------------| X2 |--------------|--------------|| X2
D|--------------|--------------| |--------------|--------------||
A|--6---6---6---|--6---6---6---| |--10--10--10--|--10--10--10--||
E|9---7---9---7-|9---9---9---7-| |10--14--14--10|14--14--14--10||
Again, not really sure what Guitar 1 is doing in the middle, either play the part above or
try this, it fits alright with the recording, but doesn't look like what Chris is playing in
any videos:
Guitar 1
e|--------------| |--------------|--------------| |--------------|
B|--------------| |--------------|--------------| |--------------|
G|--------------| X4 |--------------|--------------| X2 |--------------| X4
D|--------------| |--6---6---6---|--6---6---6---| |--------------|
A|----9-------9-| |9---7---9---7-|9---9---9---7-| |4-------4-----|
E|7-------7-12--| |--------------|--------------| |----5-----5---|
e|--------------|
B|--------------|
G|--------------| X4
D|--------------|
A|----8-------8-|
E|8-------8-12--|
This pattern is repeated up the neck in the same way as Guitar 2.
So that's my best guess, play around with it, this tab is only meant to be a rough guide.