Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Type O Negative - Less Than 0 tab

Band: Type O Negative
Album: Life Is Killing Me
Song: Less Than Zero
Tuning: B E A D F# B

Notes
+ //xx means pick slide.
+ Intro Rhythm: the bass notes and guitar slides are played roughly 21 times.
  Not all notes are shown.
+ Verse Rhythm: you can depress your whammy bar if you want to mimic what Josh is doing 
on keys with the E chord (02).
  The whammy bar depressing would replace the pick slide.
+ Post Verse: Two guitar parts. I put the lower octave in there because it sounds heavier,
  but I'm pretty sure Kenny is playing the higher octave chords.

======================================================================================

Intro
+Bass arranged for guitar x2
B |-------------------------------------------------------------|
F#|-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-10^12-10^12-10^12-10^12-10^12-10^12-10^12-10^12-10^12-10^12-|
    PM*********************************************************
Intro/Pre Verse
+Rhythm
B |---------------------------------------------------------------|
F#|---------------------------------------------------------------|
D |---------------------------------------------------------------|
A |-//xx----9-7-9/7-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7-|
E |-//xx----7-5-7/5-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5-|
B |---------------------------------------------------------------|


Verse 1
+Rhythm x2
B |---------------------------------------------------------|
F#|---------------------------------------------------------|
D |---------------------------------------------------------|
A |-2-----------------------------2-------------------------|
E |-0-----//xx-----5-----//xx-----0-----//xx-----5-----//xx-|
B |-------//xx-----3-----//xx-----------//xx-----3-----//xx-|
Sitar arranged for guitar x2
B |---------------------------------15-14-------------------|
F#|-------------------------14-15-17-----17-15-14-----------|
D |----------------------------------------------14-12------|
A |---------------------------------------------------14-12-|
E |---------------------------------------------------------|
B |---------------------------------------------------------|


Pre Verse @0:58
B |-------------------------------------------------------|
F#|-------------------------------------------------------|
D |-------------------------------------------------------|
A |-9-7-9/7-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7/9-7-|
E |-7-5-7/5-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5/7-5-|
B |-------------------------------------------------------|


Verse 2
Rhythm x2
B |---------------------------------------------------------|
F#|---------------------------------------------------------|
D |---------------------------------------------------------|
A |-2-----------------------------2-------------------------|
E |-0-----//xx-----5-----//xx-----0-----//xx-----5-----//xx-|
B |-------//xx-----3-----//xx-----------//xx-----3-----//xx-|
Sitar arranged for guitar x2
B |---------------------------------15-14-------------------|
F#|-------------------------14-15-17-----17-15-14-----------|
D |----------------------------------------------14-12------|
A |---------------------------------------------------14-12-|
E |---------------------------------------------------------|
B |---------------------------------------------------------|


+Post Verse @1:39
Guitar 1 (high register) x4
B |------------------------------|
F#|------------------------------|
D |-11--11/9--9/7--7/6--6/7-//xx-|
A |--9---9/7--7/5--5/4--4/5-//xx-|
E |--9---9/7--7/5--5/4--4/5-//xx-|
B |------------------------------|
Guitar 2 (low register) x4
B |------------------------------|
F#|------------------------------|
D |------------------------------|
A |------------------------------|
E |--9---9/7--7/5--5/4--4/5-//xx-|
B |--7---7/5--5/3--3/2--2/3-//xx-|

[ Tab from: http://www.guitaretab.com/t/type-o-negative/383481.html ]
Breakdown @2:05
Rhythm x4
B |----------------------------------------------------------|
F#|----------------------------------------------------------|
D |-------------------------------------------------9--------|
A |---------9----------------------------9-------------11-11-|
E |-9-10-11---11-10-9-7----------9-10-11----11-10-9----------|
B |---------------------7^9-9-12----------12-----------------|


Rhythm x4 @2:32
Harpsichord type noes
B |-------------------------------------------------|
F#|--------9-----------9-----------9-----------9----|
D |------9---11------9---11------9---11------9---11-|
A |---11----------11----------11----------11--------|
E |-9-----------9-----------9-----------9-----------|
B |-------------------------------------------------|
Rhythm x4
Volume Swells
B |-------------------------------------------------|
F#|-------------------------------------------------|
D |-------------------------------------------------|
A |-------------------------------------------------|
E |-9-----------7-----------6-----------5-----------|
B |-------------------------------------------------|


Breakdown x2
Rhythm @2:59
B |----------------------------------------------------------|
F#|----------------------------------------------------------|
D |-------------------------------------------------9--------|
A |---------9----------------------------9-------------11-11-|
E |-9-10-11---11-10-9-7----------9-10-11----11-10-9----------|
B |---------------------7^9-9-12----------12-----------------|


Rhythm x4 @3:12
Harpsichord type noes
B |-------------------------------------------------|
F#|--------9-----------9-----------9-----------9----|
D |------9---11------9---11------9---11------9---11-|
A |---11----------11----------11----------11--------|
E |-9-----------9-----------9-----------9-----------|
B |-------------------------------------------------|
Rhythm x4
Volume Swells
B |-------------------------------------------------|
F#|-------------------------------------------------|
D |-------------------------------------------------|
A |-------------------------------------------------|
E |-9-----------7-----------6-----------5-----------|
B |-------------------------------------------------|


Breakdown x2
Rhythm @2:59
B |----------------------------------------------------------|
F#|----------------------------------------------------------|
D |-------------------------------------------------9--------|
A |---------9----------------------------9-------------11-11-|
E |-9-10-11---11-10-9-7----------9-10-11----11-10-9----------|
B |---------------------7^9-9-12----------12-----------------|


Rhythm @3:52
B |---------------------------------------------------------|
F#|---------------------------------------------------------|
D |---------------------------------------------------------|
A |-2-----------------------------2-------------------------|
E |-0--------------5--------------0--------------5-----//xx-|
B |----------------3-----------------------------3-----//xx-|
Sitar arranged for guitar x2
B |---------------------------------15-14-------------------|
F#|-------------------------14-15-17-----17-15-14-----------|
D |----------------------------------------------14-12------|
A |---------------------------------------------------14-12-|
E |---------------------------------------------------------|
B |---------------------------------------------------------|


Post Verse @4:06
Guitar 1 (high register) x4
B |------------------------------|
F#|------------------------------|
D |-11--11/9--9/7--7/6--6/7-//xx-|
A |--9---9/7--7/5--5/4--4/5-//xx-|
E |--9---9/7--7/5--5/4--4/5-//xx-|
B |------------------------------|
Guitar 2 (low register) x4
B |------------------------------|
F#|------------------------------|
D |------------------------------|
A |------------------------------|
E |--9---9/7--7/5--5/4--4/5-//xx-|
B |--7---7/5--5/3--3/2--2/3-//xx-|


Post Verse part 2 @ 4:32
Guitar 1 (high register) x4
B |--------------------------------|
F#|--------------------------------|
D |-13--13/11--11/9--9/8--8/9-//xx-|
A |-11--11/-9---9/7--7/6--6/7-//xx-|
E |-11--11/-9---9/7--7/6--6/7-//xx-|
B |--------------------------------|
Guitar 2 (low register) x4
B |------------------------------|-----------|
F#|------------------------------|-----------|
D |------------------------------|-----------|
A |------------------------------|-9/11-9/11-|
E |-11--11/9--9/7--7/6--6/7-//xx-|-7/-9-7/-9-|
B |--9---9/7--7/5--5/4--4/5-//xx-|-----------|
Related for Less Than 0 tab