Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

The Mascara Story - This Is Not A Bruise tab

Artist: The Mascara Story
Song: This Is Not A Bruise (EP Version)
Tabbed By: Andrew Carlson (whenitsallabouttrust at hotmail dot co dot uk)
Tuning; eb,ab,db,gb,bb,eb

Intro
=====
e|--------------------------------------------------------------|
b|--------------------------------------------------------------|
g|-9-11-9-141414-13--9--1414-13-----9-11-11-9-----14-14-13-13---|
d|-9-11-9-141414-13--9--1414-13--6--9-11-11-9-2-2-14-14-13-13-7-|
a|-7-9--7-121212-11--7--1212-11--6--7-9--9--7-2-2-12-12-11-11-7-|
e|-------------------------------4------------0-0-------------5-|

e|----------------------------------------------|
b|----------------------------------------------|
g|-9-11-11-11-9---------9--11-11-11-11-11-11-11-|
d|-9-11-11-11-9--6-6-6--9--11-11-11-11-11-11-11-|
a|-7-9--9--9--7--6-6-6--7--9--9--9--9--9--9--9--|
e|---------------4-4-4--------------------------|

e|----------------------|
b|----------------------|
g|-9-11-11-11-9---------|
d|-9-11-11-11-9-2-2--7~-|
a|-7-9--9--9--7-2-2--7~-|
e|--------------0-0--5~-|

Verse x2 (Play ()'s first time round only)
=====
e|---------------------------------------------------------------|
b|---------------------------------------------------------------|
g|---------------------------------777777/999999-777777/9(99999)-|
d|-444-xxx-444-xxx-444-xxx-444-xxx-777777/999999-777777/9(99999)-|
a|-444-xxx-444-xxx-444-xxx-444-xxx-555555/777777-555555/7(77777)-|
e|-222-xxx-222-xxx-222-xxx-222-xxx-------------------------------|

Break x2
=====
e|-----------------------------------------------|
b|-----------------------------------------------|
g|-------77777--------------77777--9-11-11-9-----|
d|-44444-77777-22222--44xxx-77777--9-11-11-9-666-|
a|-44444-55555-22222--44xxx-55555--7-9--9--7-666-|
e|-22222-------00000--22xxx------------------444-|

then;

e|--------------|
b|--------------|
g|-111111111111-
d|-111111111111-
a|-9-9-9-9-9-9--|
e|--------------|

Verse


e|---------------------------|
b|---------------------------|
g|-11-11--14-14-----------3~-|
d|-11-11--14-14-------7~--3~-|
a|-9--9---12-12-------7~--1~-|
e|--------------------5~-----|
[ Tab from: http://www.guitaretab.com/t/the-mascara-story/62931.html ]
e|-----------------------------------------------------------------------|
b|-----------------------------------------------------------------------|
g|-----------------------------777777/999999-777777/999999---11-11-14-14-|
d|-444-xxx-444-xxx-444-xxx-4---777777/999999-777777/999999---11-11-14-14-|
a|-444-xxx-444-xxx-444-xxx-4---555555/777777-555555/777777---9--9--12-12-|
e|-222-xxx-222-xxx-222-xxx-2---------------------------------------------|

e|--------------------|
b|--------------------|
g|-------9/777--77-99-|
d|-7/444-9/777--77-99-|
a|-7/444-7/555--55-77-|
e|-5/222--------------|

Chorus x4
======
e|--------------------|
b|--------------------|
g|-------77777--------|
d|-44444-77777-22222--|
a|-44444-55555-22222--|
e|-22222-------00000--|

--Harmoics bit--
e|----------------------|
b|--------7*--5*--------|
g|-----7*-------5*---7*-|
d|--7*------------------|
a|----------------------|
e|----------------------|

e|--------------|
b|--------------|
g|-------9/777--| x4
d|-7/444-9/777--|
a|-7/444-7/555--|
e|-5/222--------|

e|-8-8-8-8-8-8-8-8-8-8--10-8-10-8-10-8-10-8-10-8-10-8----------|
b|-------------------------------------------------------------|
g|-------------------------------------------------------------|
d|-----------------------------------------------------7777777-|
a|-----------------------------------------------------7777777-|
e|-----------------------------------------------------5555555-|

e|--------------------------------------------------------------------|
b|--------------------------------------------------------------------|
g|---------11-----------------7----------------9---------------9------|  x2
d|----11------11---11-----7------7----7------9---9---9-------9--9---9-|
a|-99----9-------9-----55---5------5------77-------7-----77-------7---|
e|--------------------------------------------------------------------|

e|--------------------------|
b|--------------------------|
g|-11~----------11~------/9-|
d|-11~----------11~------/9-|
a|-9~-----------9~-------/7-|
e|--------------------------|

e|-----------------------------------------------|
b|-----------------------------------------------|
g|-------77777--------------77777--9-11-11-9-----|  x2
d|-44444-77777-22222--44xxx-77777--9-11-11-9-666-|
a|-44444-55555-22222--44xxx-55555--7-9--9--7-666-|
e|-22222-------00000--22xxx------------------444-|

e|--------------------|
b|--------------------|
g|-------77777--------|
d|-44444-77777-22222--| x3
a|-44444-55555-22222--|
e|-22222-------00000--|

e|------------------------------|
b|------------------------------|
g|-131313131313131313------7777-|
d|-131313131313131313--444-7777-|
a|-111111111111111111--444-5555-|
e|---------------------222------|

Repeat Intro.
Related for This Is Not A Bruise tab