#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
Transcribed by WiLLiaM sTRaNge
Gtr I (E A D G B E) - 'Untitled'
Q=140 Q=Q=140
4/4
Gtr I
q q q q q q q q q q q q q q q q
|-------------|-------------||--------------|--------------|
|-------------|-------------||o-------------|--------------|
|-7--7--7--7--|-7--7--7--7--||--7--7--7--7--|-7--7--7--7---|
|-7--7--7--7--|-7--7--7--7--||--7--7--7--7--|-7--7--7--7---|
|-5--5--5--5--|-5--5--5--5--||o-5--5--5--5--|-5--5--5--5---|
|-------------|-------------||--------------|--------------|
Q=140
q q q q q q q Q Q E Q S S Q 3x E E E E E E E E
|-------------|-------------|-8--8-6--6-6p5---||-13----13----13----13-----|
|-------------|-------------|----------------o||----13----13----13----13--|
|-7--7--7--7--|-7--7--7--7--|-----------------||--------------------------|
|-7--7--7--7--|-7--7--7--7--|-----------------||--------------------------|
|-5--5--5--5--|-5--5--5--5--|----------------o||--------------------------|
|-------------|-------------|-----------------||--------------------------|
E E E E E E E E E E E E E E E E W
|-12----12----12----12----|-13----13----13----13----|-12\----|
|----13----13----13----13-|----13----13----13----13-|--------|
|-------------------------|-------------------------|--------|
|-------------------------|-------------------------|--------|
|-------------------------|-------------------------|--------|
|-------------------------|-------------------------|--------|
Q=140
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E
||--1--1--1-1-1-1-|-3--3--3-3-3-3-|-3--3--3-3-3-3-|-3--3--3-3-3-3---||
||o-1--1--1-1-1-1-|-3--3--3-3-3-3-|-3--3--3-3-3-3-|-3--3--3-3-3-3--o||
||--2--2--2-2-2-2-|-4--4--4-4-4-4-|-5--5--5-5-5-5-|-5--5--5-5-5-5---||
||--3--3--3-3-3-3-|-5--5--5-5-5-5-|-5--5--5-5-5-5-|-5--5--5-5-5-5---||
||o-3--3--3-3-3-3-|-5--5--5-5-5-5-|-3--3--3-3-3-3-|-3--3--3-3-3-3--o||
||--1--1--1-1-1-1-|-3--3--3-3-3-3-|---------------|-----------------||
Q=140
q q q q q q q q q q q q q q q q
||--------------|-------------|-------------|--------------|
||o-------------|-------------|-------------|--------------|
||--7--7--7--7--|-7--7--7--7--|-7--7--7--7--|-7--7--7--7---|
||--7--7--7--7--|-7--7--7--7--|-7--7--7--7--|-7--7--7--7---|
||o-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-5--5--5--5---|
||--------------|-------------|-------------|--------------|
Q=140
Q E Q S S Q E E E E E E E E E E E E E E E E
|-8--8-6--6-6p5---||-13----13----13----13----|-12----12----12----12----|
|----------------o||----13----13----13----13-|----13----13----13----13-|
|-----------------||-------------------------|-------------------------|
|-----------------||-------------------------|-------------------------|
|----------------o||-------------------------|-------------------------|
|-----------------||-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
|-13----13----13----13----|-12----12----12----12------|
|----13----13----13----13-|----13----13----13----13---|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
Q=140
2/4 4/4
H Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E 4x
|-12\----||--1--1--1-1-1-1-|-3--3--3-3-3-3-|-3--3--3-3-3-3-|-3--3--3-3-3-3----||
|--------||o-1--1--1-1-1-1-|-3--3--3-3-3-3-|-3--3--3-3-3-3-|-3--3--3-3-3-3---o||
|--------||--2--2--2-2-2-2-|-4--4--4-4-4-4-|-5--5--5-5-5-5-|-5--5--5-5-5-5----||
|--------||--3--3--3-3-3-3-|-5--5--5-5-5-5-|-5--5--5-5-5-5-|-5--5--5-5-5-5----||
|--------||o-3--3--3-3-3-3-|-5--5--5-5-5-5-|-3--3--3-3-3-3-|-3--3--3-3-3-3---o||
|--------||--1--1--1-1-1-1-|-3--3--3-3-3-3-|---------------|------------------||
Q=140
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E 3x
||--1--1--1-1-1-1-|-1--1--1-1-1-1-|-0--0--0-0-0-0-|-0--0--0-0-0-0---||
||o-1--1--1-1-1-1-|-1--1--1-1-1-1-|-1--1--1-1-1-1-|-1--1--1-1-1-1--o||
||--2--2--2-2-2-2-|-2--2--2-2-2-2-|-0--0--0-0-0-0-|-0--0--0-0-0-0---||
||--3--3--3-3-3-3-|-3--3--3-3-3-3-|-2--2--2-2-2-2-|-2--2--2-2-2-2---||
||o---------------|---------------|-3--3--3-3-3-3-|-3--3--3-3-3-3--o||
||----------------|---------------|---------------|-----------------||
[ Tab from: http://www.guitaretab.com/t/the-academy-is/113833.html ]
Q=140
Q Q Q Q Q Q Q Q Q Q Q Q Q Q H
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3----||
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3----||
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3----||
|-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-5--5--5----||
|-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-5--5--5----||
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3----||
Q=140
E E E E H E E E E E E E E
|-------------------|--------------------------|
|-------------10----|-------------10h11-10-----|
|-------10-12-------|-------10-12----------12--|
|-10-12-------------|-10-12--------------------|
|-------------------|--------------------------|
|-------------------|--------------------------|
E E E E H E E E E H E E E E H
|-------------------|----------------------|-------------------|
|-------------10----|-------------12b13----|-------------10----|
|-------10-12-------|-------10-12----------|-------10-12-------|
|-10-12-------------|-10-12----------------|-10-12-------------|
|-------------------|----------------------|-------------------|
|-------------------|----------------------|-------------------|
E E E E E E E E E E E E H E E E E H
|-------------------------|-------------------|------------------------||
|-------------10h11-10----|-------------10----|-------------12b13.5----||
|-------10-12----------12-|-------10-12-------|-------10-12------------||
|-10-12-------------------|-10-12-------------|-10-12------------------||
|-------------------------|-------------------|------------------------||
|-------------------------|-------------------|------------------------||
Q=140
2/4
q q H q q H q q H +Q H Q H
||--------1----|-------3----|-------3----|-(3)-----------||------|
||o-------1----|-------3----|-------3----|-(3)----------o||------|
||--------2----|-------4----|-5--5--5----|-(5)-------5---||------|
||--3--3--3----|-5--5--5----|-5--5--5----|-(5)-------5---||------|
||o-3--3--3----|-5--5--5----|-3--3--3----|-(3)-------3--o||------|
||--1--1--1----|-3--3--3----|------------|---------------||------|
Q=140
4/4
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E 4x
||--1--1--1-1-1-1-|-3--3--3-3-3-3-|-3--3--3-3-3-3-|-3--3--3-3-3-3--||
||o-1--1--1-1-1-1-|-3--3--3-3-3-3-|-3--3--3-3-3-3-|-3--3--3-3-3-3-o||
||--2--2--2-2-2-2-|-4--4--4-4-4-4-|-5--5--5-5-5-5-|-5--5--5-5-5-5--||
||--3--3--3-3-3-3-|-5--5--5-5-5-5-|-5--5--5-5-5-5-|-5--5--5-5-5-5--||
||o-3--3--3-3-3-3-|-5--5--5-5-5-5-|-3--3--3-3-3-3-|-3--3--3-3-3-3-o||
||--1--1--1-1-1-1-|-3--3--3-3-3-3-|---------------|----------------||
Q=140
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E 3x
||--1--1--1-1-1-1-|-1--1--1-1-1-1-|-0--0--0-0-0-0-|-0--0--0-0-0-0---||
||o-1--1--1-1-1-1-|-1--1--1-1-1-1-|-1--1--1-1-1-1-|-1--1--1-1-1-1--o||
||--2--2--2-2-2-2-|-2--2--2-2-2-2-|-0--0--0-0-0-0-|-0--0--0-0-0-0---||
||--3--3--3-3-3-3-|-3--3--3-3-3-3-|-2--2--2-2-2-2-|-2--2--2-2-2-2---||
||o---------------|---------------|-3--3--3-3-3-3-|-3--3--3-3-3-3--o||
||----------------|---------------|---------------|-----------------||
Q=140
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q W
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-1----*|
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-1----*|
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-2----*|
|-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-3----*|
|-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-3----*|
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|-1----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths