Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Slayer - World Painted Blood tab

Intro Riff
Eb||-------------------------------------------------||
Bb||-------------------------------------------------||
Gb||-------------------------------------------------||
Db||-------------------------------------------------||
Ab||----6-5-1-2-0------------------------------------||
Eb||-------------------------------------------------||


Riff 1
||--------------------------------------------------------------------||
||--------------------------------------------------------------------||
||--------------------------------------------------------------------||
||--------------------------------------------------------------------||
||--------------------------------------------------------------------||
||-000-000-0-0-0-0-000-000-0-0-0-0-000-000-0-0-0-0-00-1111-4444-------||


Riff 2
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-4-4-4-4-4-4—4-2-2-2-2-2-2-2—4-4-4-4-4-4-4-6-6-6-6-5-5-5-5---------||

[ Tab from: http://www.guitaretab.com/s/slayer/201399.html ]
Riff 3
Eb||-----------------------------------------------------------------------||
Bb||-----------------------------------------------------------------------||
Gb||-----------------------------------------------------------------------||
Db||----9-7-7-7-7-7-7-7-9-9-9-101010-13-13-12121212121212-101010-------9-7-||
Ab||----7-5-5-5-5-5-5-5-7-7-7-8-8-8--11-11-10101010101010-8-8-8-111111-7-5-||
Eb||------------------------------------------------------------9-9-9------||


Riff 4
Eb||-------------------------------------------------------------------||
Bb||-------------------------------------------------------------------||
Gb||-------------------------------------------------------------------||
Db||-------------------------------------------------------------------||
Ab||--5h7--------5h7---5h8—5h7-5h7----------------7p5----5555----------||
Eb||-----000000--------------------------00000000------0-3333----------||


Riff 5
Eb||-------------------------------------------------------------------||
Bb||-------------------------------------------------------------------||
Gb||-------------------------------------------------------------------||
Db||--2—--2-2---2-2-2--------------------------------------------------||
Ab||--2---2-2---2-2-2-----2-3-3-4-1------------------------------------||
Eb||--0---0-0---0-0-0--------------------------------------------------||


Riff 6
Eb||---------------------------------------------------------------||
Bb||---------------------------------------------------------------||
Gb||---------------------------------------------------------------||
Db||-7-5-5-5-5-5-5-5-7-7-7-8-8-8-11111010101010101010-999-------9-7||
Ab||-5-3-3-3-3-3-3-3-5-5-5-6-6-6-9-9-8-8-8-8-8-8-8-8--777101010-7-5||
Eb||-----------------------------------------------------8-8-8-----||

Related for World Painted Blood tab