"Paint It, Black"-Rolling Stones
All guitars capo on the third(3)fret.
All tab positions are relative to capo.
Key:
^(over tab-downstroke
v-upstroke
/-slide
h,p-hammer on,pull off
^(in tab)-bend
a)intro(0:00)
Gtr.1(clean elec.) let ring V
No Chord
e--|--------0-----1-----3-----1-----0----|-----------------------0---------|-
B-4|--3--------------------------------3-|-3-----2-----3/5-0h2h3---3p2p0-2-|-
G--|-----------------------------------2-|---------------------------------|-
D-4|-----0-----0-----0-----0-----0-------|----0-----0----------------------|-
A--|-------------------------------------|---------------------------------|-
E--|-------------------------------------|---------------------------------|-
b)intro(0:11)
Gtr.1(elec.)
Dsus2 v v
e-|------0-------------|--0-------------|-
B-|------3-------------|--3-------------|-
G-|------0-------------|--2-------------|-
D-|------0-------------|--0-------------|-
A-|------0-------------|--0-------------|-
E-|--------------------|----------------|-
||
|| Gtr.2(acous.)
|| ^ v v v v v v v v
e-|--------------------|----------------|-
B-|------3-3--3--3--3--|----3--3--3--3--|-
G-|------2-2--2--2--2--|----2--2--2--2--|-
D-|------0-0--0--0--0--|----0--0--0--0--|-
A-|------0-0--0--0--0--|----0--0--0--0--|-
E-|--------------------|----------------|-
c)verse(0:14)
Gtr.1(clean elec.)
N.C.
e-|----------0---1---|-3---1---0-----|--------------|---------------|-
B-|------3-----------|-------------3-|-3--2---3-/-5-|-3---2-0h2-(2)-|-
G-|------------------|---------------|--------------|---------------|-
D-|--------0---0---0-|---0---0---0---|--------------|---------------|-
A-|------------------|---------------|--------------|---------------|-
E-|------------------|---------------|--------------|---------------|-
||
||Gtr.2(acous.)
|| D5 A5 A#5 A5 A#5 A5
e-|------------------|---------------|--------------|---------------|-
B-|----3--3--3--3--3-|-3---3---3---3-|--------------|---------------|-
G-|----2--2--2--2--2-|-2---2---2---2-|-(2)(2)(2)(2)-|-(2)(2)(2)(2)--|-
D-|----0--0--0--0--0-|-0---0---0---0-|--2--2--3--2--|--2--2--3--2---|-
A-|----0--0--0--0--0-|-0---0---0---0-|--0--0--0--0--|--0--0--0--0---|-
E-|------------------|---------------|--------------|---------------|-
||
||Gtr.3(sitar arr.for clean elec)
||
e-|------------------|-full----------|-full---------|-full----------|-
B-|--------3--5--6---|6^(6)-6--5--3--|3^(33)2-3--5--|3^(33)2--------|-
G-|------------------|---------------|--------------|---------------|-
D-|------------------|---------------|--------------|---------------|-
A-|------------------|---------------|--------------|---------------|-
E-|------------------|---------------|--------------|---------------|-
d)Chorus Chords(figure rhythm yourself) e)outro(2:21)
Dm C F to C,Dm,then Dm,C,F,C,then G A Dsus2 Dsus4
e-|-1---0---1-|- -|-3---5--|- -|--0------3----|-
B-|-3---1---1-|- -|-0---2--|- -|--3------3----|-
G-|-2---0---2-|- -|-0---2--|- -|--2------2----|-
D-|-0---2---3-|- -|-0---2--|- -|--0------0----|-
A-|-x---3---3-|- -|-2---0--|- -|--x------x----|-
E-|-x---x---1-|- -|-3---x--|- -|--x------x----|-
e)outro Bolero rhythm between Dm and A
one slash.one strum
| |||| ||| | | ||||||||| | | |||| ||| | | |||| | |
/ //// /// | / ///////// | / //// /// | / //// / |
| | | |
[ Tab from: http://www.guitaretab.com/r/rolling-stones/24444.html ]