Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rammstein - Stripped tab

-----------------------------------------------------------------------------
			     STRIPPED - Rammstein
-----------------------------------------------------------------------------
Album: Sehnsucht (Bonus Track)

Tabbed by: madbass
Email: madbass@merr.com

Tuning: Standard

Meter: 2/4
Tempo: Q=approx. 102


Guitar Entrance:
     E  E  S E  S   E  E  S E  S   E  E  S E  S   E  E  E  +E   2x
E||---------------|--------------|--------------|-------6b-(7)--||
B||---------------|--------------|--------------|-------6b-(7)--||
G||o--------------|--------------|--------------|--------------o||
D||o-2--2--0-2—-0-|-2—-2—-0-2—-0-|-2—-2—-0-2—-0-|-2—-2---------o||
A||--2--2--0-2—-0-|-2—-2—-0-2--0-|-2--2--0-2--0-|-2—-2----------||
E||--0—-0----0----|-0—-0----0----|-0--0----0----|-0—-0----------||
         pm_| pm_|      pm_| pm_|      pm_| pm_|

   E  E  S E  S   E  E S  E  S   E  E  S E  S   E  E  S S E
E|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|-2--2--0-2—-0-|-2—-2—-0-2—-0-|-2—-2—-0-2—-0-|-2—-2--2-2-2--|
A|-2--2--0-2—-0-|-2—-2--0-2--0-|-2--2--0-2--0-|-2—-2--2-2-2--|
E|-0—-0----0----|-0—-0----0----|-0--0----0----|-0—-0--0-0-0--|
       pm_| pm_|      pm_| pm_|      pm_| pm_|	    pm___|
   E  E  S E  S   E  E  S E  S   E  E  S E  S   E  E  E  +E
E|--------------|--------------|--------------|-------6b-(7)--|
B|--------------|--------------|--------------|-------6b-(7)--|
G|--------------|--------------|--------------|---------------|
D|-2--2--0-2—-0-|-2—-2—-0-2—-0-|-2—-2—-0-2—-0-|-2—-2----------|
A|-2--2--0-2—-0-|-2—-2—-0-2--0-|-2--2--0-2--0-|-2—-2----------|
E|-0—-0----0----|-0—-0----0----|-0--0----0----|-0—-0----------|
       pm_| pm_|      pm_| pm_|      pm_| pm_|

Guitar Tacet for 16 measures

Before Chorus:
   E  E  S E  S   E  E  S E  S
E|--------------|--------------|
B|--------------|--------------|
G|--------------|--------------|
D|-2--2--0-2—-0-|-2—-2—-0-2—-0-|
A|-2--2--0-2—-0-|-2—-2—-0-2--0-|
E|-0—-0----0----|-0—-0----0----|
       pm_| pm_|      pm_| pm_|


Chorus:
     H       +H       H        +Q   Q    H       +Q.   S  S    E  E  S E  S
E||--------|--------|--------|---------|-------|-------------|--------------|
B||--------|--------|--------|---------|-------|-------------|--------------|
G||o-7-----|-(7)----|--------|---------|-------|-------------|--------------|
D||o-7-----|-(7)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
A||--5-----|-(5)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
E||--------|--------|-5------|-(5)--5/-|-8-----|-(8)---8--8--|-0--0----0—---|
						      pm____|      pm_| pm_|

   E  E  S E  S  2x
E|---------------||
B|---------------||
G|--------------o||
D|-2--2--0-2—-0-o||
A|-2--2--0-2—-0--||
E|-0--0----0—----||
       pm_| pm_|


   H      +H       H      +Q   Q     H       +H        H      +H
E|------|--------|------|----------|-------|---------|------|--------|
B|------|--------|------|----------|-------|---------|------|--------|
G|-7----|-(7)----|------|----------|-------|---------|------|--------|
D|-7----|-(7)----|-7----|-(7)—-7/--|-10----|-(10)----|-2----|-(2)----|
A|-5----|-(5)----|-7----|-(7)—-7/--|-10----|-(10)----|-2----|-(2)----|
E|------|--------|-5----|-(5)—-5/--|-8-----|-(8)-----|-0----|-(2)----|
 Let me hear you make decisions...
[ Tab from: http://www.guitaretab.com/r/rammstein/28425.html ]
    H       +H       H        +Q   Q    H       +Q.   S  S    E  E  S E  S
E|-------|--------|--------|---------|-------|-------------|--------------|
B|-------|--------|--------|---------|-------|-------------|--------------|
G|-7-----|-(7)----|--------|---------|-------|-------------|--------------|
D|-7-----|-(7)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
A|-5-----|-(5)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
E|-------|--------|-5------|-(5)--5/-|-8-----|-(8)---8--8--|-0--0----0—---|
					           pm____|       pm_| pm_|

   E  E  S E  S
E|--------------|
B|--------------|
G|--------------|
D|-2--2--0-2—-0-|
A|-2--2--0-2—-0-|
E|-0--0----0—---|
       pm_| pm_|

Bridge: Guitar Tacet 16 measures

Last Chorus:
     H       +H       H        +Q   Q    H       +Q.   S  S    E  E  S E  S
E||--------|--------|--------|---------|-------|-------------|--------------|
B||--------|--------|--------|---------|-------|-------------|--------------|
G||o-7-----|-(7)----|--------|---------|-------|-------------|--------------|
D||o-7-----|-(7)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
A||--5-----|-(5)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
E||--------|--------|-5------|-(5)--5/-|-8-----|-(8)---8--8--|-0--0----0—---|
					              pm____|      pm_| pm_|

   E  E  S E  S  4x
E|---------------||
B|---------------||
G|--------------o||
D|-2--2--0-2—-0-o||
A|-2--2--0-2—-0--||
E|-0--0----0—----||
       pm_| pm_|

Coda:
Guitar 1
    Q.  E     +H      Q.  E     +H       Q.  E   +H            Q.        E
E||--------|--------|--------|---------|-10----|-------------|-10-----------|
B||--------|--------|-12--13-|-(13)----|-----8-|-(8)---------|-----------8--|
G||o-9—-11-|-(11)---|--------|---------|-------|-------------|--------------|
D||o-------|--------|--------|---------|-------|-------------|--------------|
A||--------|--------|--------|---------|-------|-------------|--------------|
E||--------|--------|--------|---------|-------|-------------|--------------|
 |
Guitar 2
 |   H       +H       H        +Q   Q    H       +Q.   S  S    E  E  S E  S
E||--------|--------|--------|---------|-------|-------------|--------------|
B||--------|--------|--------|---------|-------|-------------|--------------|
G||o-7-----|-(7)----|--------|---------|-------|-------------|--------------|
D||o-7-----|-(7)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
A||--5-----|-(5)----|-7------|-(7)--7/-|-10----|-(10)--10-10-|-2--2--0-2—-0-|
E||--------|--------|-5------|-(5)--5/-|-8-----|-(8)---8--8--|-0--0----0—---|
					              pm____|      pm_| pm_|
   +H		 4x
E|---------------||
B|-(8)-----------||
G|--------------o||
D|--------------o||
A|---------------||
E|---------------||
 |
 |
 | E  E  S E  S  4x
E|---------------||
B|---------------||
G|--------------o||
D|-2--2--0-2—-0-o||
A|-2--2--0-2—-0--||
E|-0--0----0—----||
       pm_| pm_|

Last Note:
   H          +H         +H         +H
E|----------|----------|----------|----------||
B|----------|----------|----------|----------||
G|----------|----------|----------|----------||
D|-2--------|-(2)------|-(2)------|-(2)------||
A|----------|----------|----------|----------||
E|----------|----------|----------|----------|| Guitar Tacet

END

Tab and Value Legend
--------------------
H=half note value
Q=quarter note value
E=eighth note value
S=sixteenth note value
.=dotted note that adds half the value to the whole value
values in parenthesis indicate that that duration is rested
/=slide up
fret numbers in parenthesis indicate that the duration is tied from the previous bar
+ = value tied to previous value
pm= palm mute
Related for Stripped tab