Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Polysics - What chords

Highlighted       Show chord diagrams
Verse
    A5   B5   G5   D5      A5   B5   D5   F5
E|----------------------|------------------------|
B|----------------------|------------------------|
G|---2----5---------7---|---2----5----7----10----|
D|---2----5----5----7---|---2----5----7----10----|    x2
A|---0----3----5----5---|---0----3----5----9-----|
E|-------------3--------|------------------------|
    x16  x16  x16  x16...
[ Tab from: http://www.guitaretab.com/p/polysics/191218.html ]
"What makes me sing, so what...."
    A5   B5   G5   D5
E|----------------------|
B|----------------------|
G|---2----5---------7---|
D|---2----5----5----7---|    x4
A|---0----3----5----5---|
E|-------------3--------|
    x16  x16  x16  x16
Outro
    A5  B5  D5  B5
E|--------------------|
B|--------------------|
G|--------------------|
D|---2---5---7---5----|    x8
A|---0---3---5---3----|
E|--------------------|
Related for What chords