Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pennywise - Yesterdays tab

-----------------------------------------------------------------------------
			     Yesterdays - Pennywise
-----------------------------------------------------------------------------
Tabbed by: Adam Fisk
Email: el.capitano@sbcglobal.net

Tuning: Standard

Intro
Guitar 1
e|--33322233-55533355-7777787--55533355------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|x4
E|-------------------------------------------------|

Guitar 2
e|-------------------------------------------------|
B|-------------------------------------------------|
G|--------------5--55--555-------------------------| x4
D|--2--22--222--5--55--555--5--5--5555--4-4-5--555-|
A|--2--22--222--3--33--333--5--5--5555--4-4-5--555-|
E|--0--00--000--------------3--3--3333--2-2-3--333-|


Verse
Guitar 1 and 2
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|------------55555555-----------------------------------|
D|--22222222--55555555--55555555--44445555---------------|
A|--22222222--33333333--55555555--44445555---------------|
E|--00000000------------33333333--22223333---------------|
pm  ........  ........  ........  ........

Verse(continued)
Guitar 1 and 2
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|------------55555555-----------------------------------|
D|--22222222--55555555--55555555--4--5--4----------------|
A|--22222222--33333333--55555555--4--5--4----------------|
E|--00000000------------33333333--2--3--2----------------|
pm  ........  ........  ........  
[ Tab from: http://www.guitaretab.com/p/pennywise/129981.html ]
Verse (continued)
Guitar 1 and 2
e|-------------------------------------------------|
B|-------------------------------------------------|
G|--------------5--55--555-------------------------| x2
D|--2--22--222--5--55--555--5--5--5555--4-4-5--555-|
A|--2--22--222--3--33--333--5--5--5555--4-4-5--555-|
E|--0--00--000--------------3--3--3333--2-2-3--333-|

Chorus
Guitar 1 and 2
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|--9-9-99-9-9-9-999--5-5-55-5-5-5-555--------------------7-7-7777-7777-8--|
D|--9-9-99-9-9-9-999--5-5-55-5-5-5-555--5-5-55-5-5-5-555--7-7-7777-7777-8--|
A|--7-7-77-7-7-7-777--3-3-33-3-3-3-333--5-5-55-5-5-5-555--5-5-5555-5555-6--|x2
E|--------------------------------------3-3-33-3-3-3-333-------------------|


Intro x2

Verse

Chorus x2

Intro x4

The there is an interlude that is just bass and piano with some feedback
But if u want to play the piano notes I believe this is it.

Guitar 1
e|--------7---5------7-----7-----5----7------7---5-----7-----7----5--|
B|----5-----------------5----------------------5----------5----------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|x2
E|-------------------------------------------------------------------|
the end the interlude with guitar 2 playing
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--5555555544445555---------------------------------------------|
A|--5555555544445555---------------------------------------------|
E|--3333333322223333---------------------------------------------|
pm  ........

Chorus x2

Intro x4

End on(let them ring out)

Guitar 1
e|---3---|
B|-------|
G|-------|
D|-------|
A|-------|
E|-------|
Guitar 2
e|-------|
B|-------|
G|-------|
D|-2-----|
A|-2-----|
E|-0-----|



Related for Yesterdays tab