#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
A QUICK PEEP
As recorded by Oasis
(From the 2002 Album HEATHEN CHEMISTRY)
Transcribed by Gareth Simpson
Music by Andy Bell
Dm7X
10 12 10 10 10 10
Gtr I (D A D G A D) - 'D modal tuned acoustic'
Gtr II (E A D G B E) - 'Electric Standard tuning'
Instrumental
Q=128(8=s8)
(Dm)
4/4
Gtr I
|-3-|
W +W E E E E E E E E E
|-!0--------|-(0)--------||----------0-------------|
|-!0--------|-(0)--------||o-----------0-----------|
|-!2--------|-(2)--------||------0h2-----0----0----|
|-!0--------|-(0)--------||----------------3-----3-|
|-----------|------------||o-----------------------|
|-----------|------------||---0--------------------|
|
| Gtr II
| W +W H. E E
|-!0--------|-(0)--------||------------------------|
|-!3--------|-(3)--------||o-----------------12S10-|
|-!2--------|-(2)--------||--10--------------12S10-|
|-!0--------|-(0)--------||--12--------------------|
|-----------|------------||o-----------------------|
|-----------|------------||------------------------|
|-3-| |-3-| |-3--| |-3-|
+E E E E E E E E E +E E E E E E E E E E E E E E E E E E E
|----------0-----------|---------0-----------|-----------------------|
|------------0---------|-----------0---------|-------0---------------|
|------0h2-----0---0-2-|-(2)-0h2-----0---0---|--0h=2---2p0---0-------|
|--(3)-----------3-----|---------------3---3-|-------------3---3---0-|
|----------------------|---------------------|-------------------3---|
|----------------------|---------------------|-----------------------|
|
| +H. E E +H. E E +W
|----------------------|---------------------|-----------------------|
|-(10)-------------8S6-|-(6)-------------5S3-|-(3)-------------------|
|-(10)-------------9S7-|-(7)-------------5S2-|-(2)-------------------|
|----------------------|---------------------|-----------------------|
|----------------------|---------------------|-----------------------|
|----------------------|---------------------|-----------------------|
|-3-| |-3-| |-3-|
E E E E E E E E E +E E E E E E E E E +E E E E E E E E E
|----------0-------------|----------0-----------|---------0-----------|
|------------0-----------|------------0---------|-----------0---------|
|------0h2-----0----0----|------0h2-----0---0-2-|-(2)-0h2-----0---0---|
|---0------------3-----3-|--(3)-----------3-----|---------------3---3-|
|------------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|
| H. E E +H. E E +H. E E
|-^10--------------------|----------------------|---------------------|
|-^10--------------12S10-|-(10)-------------8S6-|-(6)-------------5S3-|
|-^10--------------12S10-|-(10)-------------9S7-|-(7)-------------5S2-|
|-^12--------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|-3--| |-3-| |--3---|
E E E S S S E E E E E +Q Q Q Q E E
|-------------------------||-------------------------------|
|-------0-----------------||-------------------------------|
|--0h=2---0h2p0---0-------||------2--2--2------------------|
|---------------3---3---0-||-(0)--3--3--3----------------0-|
|---------------------3---||----------------3--------------|
|-------------------------||-------------------------------|
|
| |--3---|
| +W Q Q Q Q S S E
|-------------------------||---------------15--------------|
|-(3)---------------------||---------------18b20-20pb22r18-|
|-(2)---------------------||-----10-10-10------------------|
|-------------------------||-----12-12-12------------------|
|-------------------------||-------------------------------|
|-------------------------||-------------------------------|
|--3---|
+Q Q Q Q E E
|-------------------------------|
|-------------------------------|
|------2--2--2------------------|
|-(0)--3--3--3----------------0-|
|----------------3--------------|
|-------------------------------|
|
| |--3---|
| Q Q Q Q S S E
|---------------12--------------|
|---------------15b17-17pb19r15-|
|-----10-10-10------------------|
|-----12-12-12------------------|
|-------------------------------|
|-------------------------------|
[ Tab from: http://www.guitaretab.com/o/oasis/30383.html ]
|--3---|
+Q Q Q Q E E
|-------------------------------|
|-------------------------------|
|------2--2--2------------------|
|-(0)--3--3--3----------------0-|
|----------------3--------------|
|-------------------------------|
|
| |--3---|
| Q Q Q Q S S E
|---------------15--------------|
|---------------18b20-20pb22r18-|
|-----10-10-10------------------|
|-----12-12-12------------------|
|-------------------------------|
|-------------------------------|
|-3--| |-3-| |-3-| |--3--|
E E E S S S E E E E E E Q Q Q Q E E
|----------------------------|-----------------------------|
|--------2-------------------|-----------------------------|
|---0h=2---0h2p0-------------|----2--2--2------------------|
|----------------3p0---------|----3--3--3----------------0-|
|--------------------3p0-----|--------------3--------------|
|------------------------3-0-|-----------------------------|
|
| |--3--|
| +W Q Q Q Q S S E
|----------------------------|-------------15--------------|
|-(18)-----------------------|-------------18b20-20pb22r18-|
|----------------------------|---10-10-10------------------|
|----------------------------|---12-12-12------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|--3---|
+Q Q Q Q E E
|-------------------------------|
|-------------------------------|
|------2--2--2------------------|
|-(0)--3--3--3----------------0-|
|----------------3--------------|
|-------------------------------|
|
| |--3---|
| Q Q Q Q S S E
|---------------12--------------|
|---------------15b17-17pb19r15-|
|-----10-10-10------------------|
|-----12-12-12------------------|
|-------------------------------|
|-------------------------------|
|--3---| |-3--| |-3-|
+Q Q Q Q E E E E E E E E E E E E
|-------------------------------|-------------------------||
|-------------------------------|--------2---------------o||
|------2--2--2------------------|---0h=2---0h2-0----------||
|-(0)--3--3--3----------------0-|----------------3p0---0--||
|----------------3--------------|------------------------o||
|-------------------------------|--------------------3----||
|
| |--3---|
| Q Q Q Q S S E W
|---------------15--------------|--15---------------------||
|---------------18b20-20pb22r18-|-(18)-------------------o||
|-----10-10-10------------------|-------------------------||
|-----12-12-12------------------|-------------------------||
|-------------------------------|------------------------o||
|-------------------------------|-------------------------||
(Dm)
W W W
+W +W W
|------------|------------|----------------------|
|------------|------------|----------------------|
|------------|------------|----------------------|
|-(0)--------|-(0)--------|----------------------|
|------------|------------|----------------------|
|------------|------------|----------------------|
|
| W W Q Q Q E E
|------------|------------|----------------------|
|------------|------------|-13b15--13--10--------|
|------------|------------|----------------12p10-|
|------------|------------|----------------------|
|------------|------------|----------------------|
|------------|------------|----------------------|
Dm7X
Gtr II
H Q Q +W
| |
/ /
W W
|---------------------------|-------*|
|---------------------------|-------*|
|---------------------------|-------*|
|---------------------------|-------*|
|---------------------------|-------*|
|---------------------------|-------*|
|
| E E E E Q S E. W
|-----------------15--------|-15----*|
|-----------------18b20-20--|-18----*|
|-12p10---------------------|-------*|
|-------12p10-12------------|-------*|
|---------------------------|-------*|
|---------------------------|-------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths