Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Nirvana - Anorexorcist tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                  ANOREXORCIST
                             As recorded by Nirvana

Words by Kurt Cobain

Music by Kurt Cobain, Krist Novoselic, Dave Foster
Arranged by Kurt Cobain


          D5                   E5                   F5                   B5
      0 0 0 x x x          2 2 2 x x x          3 3 3 x x x          x 2 4 4 x x

          A5
      x 0 2 2 x x

Gtr I (D A D G B E) - 'Kurt Cobain'
Gtr II (D A D G B E) - 'Kurt Cobain'

 Intro
  N.C.
 4/4
  Gtr I
  H    H      +S  E E E. H      +X  E S.. E E E E E E   E E E e E Q.
|-----------|-----------------|-----------------------|----------------|
|-----------|-----------------|-----------------------|----------------|
|-----------|-----------------|-----------------------|----------------|
|-----------|-----------------|-----------------------|----------------|
|-----------|-----0---0-------|-------0-------3-----5-|---5---7---7----|
|-2s===0----|-(0)---0----0----|-(0)-0-----0-3---3-3s5-|-5---5s7-7------|


                         B5         F5E5D5
                         Gtr II
                                          PM
  E Q  E Q  E E   E H    Q  E   E E E E E Q.
|---------------|-------------|----------------|
|---------------|-------------|----------------|
|---------------|--------4--4-|---4------------|
|---0----0----0-|---0----4--4-|---4-3-2-0------|
|-0----0----0---|-0------2--2-|---2-3-2-0------|
|---------------|-------------|-----3-2-0-0----|


  Q=160
                F5E5D5F5E5D5F5E5  D5F5E5D5F5E5D5
                PM--------------------------|
  H    H        E E E E E E E E   E E E E E E E E  4x
|-----------||------------------|------------------||
|-----------||o-----------------|-----------------o||
|-----------||------------------|------------------||
|------0----||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||
|------0----||o-3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0-o||
|------0----||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||


   Verse
    F5E5D5F5E5D5F5E5  D5F5E5D5F5E5D5        B5
    PM--------------------------|
    E E E E E E E E   E E E E E E E E  4x E Q  E Q.   E   E Q  E Q  E E
||------------------|------------------||---------------|----------------|
||o-----------------|-----------------o||---------------|----------------|
||------------------|------------------||---4--4-4----4-|---4--4-4--4-4--|
||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||---4--4-4----4-|---4--4-4--4-4--|
||o-3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0-o||---2--2-2----2-|---2--2-2--2-2--|
||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||---------------|----------------|


  N.C.                                F5E5D5F5E5D5F5E5  D5F5E5D5F5E5D5
                                      PM--------------------------|
  Q  Q  E Q  E   +E  Q  E E E E E     E E E E E E E E   E E E E E E E E  4x
|--------------|------------------||------------------|------------------||
|--------------|------------------||o-----------------|-----------------o||
|-4--4--4-4--4-|-(4)-4--4-4-4-4-4-||------------------|------------------||
|--------------|------------------||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||
|--------------|------------------||o-3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0-o||
|--------------|------------------||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||


    B5                            N.C.                      D5E5F5
  E Q  E Q.   E   E Q  E Q  E E   Q  Q  E Q  E   +E  E E Q  E E E
|---------------|---------------|--------------|------------------|
|---------------|---------------|--------------|------------------|
|---4--4-4----4-|---4--4-4--4-4-|-4--4--4-4--4-|-(4)-4-4----------|
|---4--4-4----4-|---4--4-4--4-4-|--------------|------------0-2-3-|
|---2--2-2----2-|---2--2-2--2-2-|--------------|------------0-2-3-|
|---------------|---------------|--------------|------------0-2-3-|

[ Tab from: http://www.guitaretab.com/n/nirvana/55422.html ]
   Chorus
    B5                       D5E5F5  B5     A5       F5E5D5   D5E5F5
    H    Q.   E   +E  Q  E E E E E   Q.   E Q.   E   E E Q.   E E E   5x
||--------------|------------------|---------------|------------------||
||o-------------|------------------|---------------|-----------------o||
||--4----4----4-|-(4)-4--4-4-------|-4------2------|------------------||
||--4----4----4-|-(4)-4--4-4-0-2-3-|-4------2------|-3-2-0----0-2-3---||
||o-2----2----2-|-(2)-2--2-2-0-2-3-|-2----0-0----0-|-3-2-0----0-2-3--o||
||--------------|------------0-2-3-|---------------|-3-2-0----0-2-3---||


   Verse 2
    F5E5D5F5E5D5F5E5  D5F5E5D5F5E5D5        B5
    PM--------------------------|
    E E E E E E E E   E E E E E E E E  4x E Q  E Q.   E   E Q  E Q  E E
||------------------|------------------||---------------|----------------|
||o-----------------|-----------------o||---------------|----------------|
||------------------|------------------||---4--4-4----4-|---4--4-4--4-4--|
||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||---4--4-4----4-|---4--4-4--4-4--|
||o-3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0-o||---2--2-2----2-|---2--2-2--2-2--|
||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||---------------|----------------|


    B5                              F5E5D5F5E5D5F5E5  D5F5E5D5F5E5D5
                                    PM--------------------------|
  E Q  E Q.   E   E Q  E Q  E E     E E E E E E E E   E E E E E E E E  4x
|---------------|---------------||------------------|------------------||
|---------------|---------------||o-----------------|-----------------o||
|---4--4-4----4-|---4--4-4--4-4-||------------------|------------------||
|---4--4-4----4-|---4--4-4--4-4-||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||
|---2--2-2----2-|---2--2-2--2-2-||o-3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0-o||
|---------------|---------------||--3-2-0-3-2-0-3-2-|-0-3-2-0-3-2-0-0--||


    B5
  E Q  E Q.   E   E Q  E Q  E E
|---------------|---------------|
|---------------|---------------|
|---4--4-4----4-|---4--4-4--4-4-|
|---4--4-4----4-|---4--4-4--4-4-|
|---2--2-2----2-|---2--2-2--2-2-|
|---------------|---------------|


  N.C.                                      D5E5F5
   Q    Q    E   Q    E     +E    E   E  Q  E E E
|------------------------|------------------------|
|------------------------|------------------------|
|-<4>--<4>--<4>-<4>--<4>-|-(<4>)-<4>-<4>----------|
|------------------------|------------------0-2-3-|
|------------------------|------------------0-2-3-|
|------------------------|------------------0-2-3-|


   Out-Chorus
                                                    1.,2.,3.,4.
    B5                       D5E5F5  B5     A5       F5E5D5   D5E5F5
    H    Q.   E   +E  Q  E E E E E   Q.   E Q.   E   E E Q.   E E E   5x
||--------------|------------------|---------------|------------------||
||o-------------|------------------|---------------|-----------------o||
||--4----4----4-|-(4)-4--4-4-------|-4------2------|------------------||
||--4----4----4-|-(4)-4--4-4-0-2-3-|-4------2------|-3-2-0----0-2-3---||
||o-2----2----2-|-(2)-2--2-2-0-2-3-|-2----0-0----0-|-3-2-0----0-2-3--o||
||--------------|------------0-2-3-|---------------|-3-2-0----0-2-3---||


  5.
  F5E5D5
  E E H.        +W
|-------------|--------*|
|-------------|--------*|
|-------------|--------*|
|-3-2-0-------|-(0)----*|
|-3-2-0-------|-(0)----*|
|-3-2-0-------|-(0)----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


Kurt Cobain 1967-1994
Related for Anorexorcist tab