Variations on a theme, "The Porcelain Tower" by Stepan Rak
Variation 1 - MARCH "THE YELLOW PAPER DRAGON"
written by Nikita Koshkin, as recorded by Nikita Koshkin
transcribed by Eugene Kirpichov
Allegretto energico Q=150
4/4
|-3-| |-3-|
S S W +H E E E E E E W
|-----|----------------|-----------------------|----------------|
|-----|-0--------------|-(0)-------1p0---2p1---|-0--------------|
|---2-|----------------|---------------2-----2-|----------------|
|-----|----0---1---0---|--4----0---------------|----0---1---0---|
|-----|----2---0-------|--0----2---------------|----2---0-------|
|-----|------------3---|-----------------------|------------3---|
Q E E E E E E E E E E H Q E E E E E E
|-3-| |-3-|
+H E E E E. S W +H E. S E E E
|----------------------|----------------|----------------------|
|-(0)-------2p1---0--3-|-4--------------|-(4)-------2--0-3p1---|
|---------------2------|--------0-------|--------------------2-|
|--4----0--------------|----4-------4---|--3----4--------------|
|--0----2--------------|----2---0---2---|--3----2--------------|
|----------------------|----------------|----------------------|
E E E E H Q E E E E E E E E E E H
5/4
|-3-|
W +Q Q H W E E E
|----------------|-----------------------|-----------------------|
|-4--------------|-(4)---------------3-5-|-6--------------5p0-5--|
|--------0-------|---------------3h4-----|--------0--------------|
|----4-------4---|--3-------0-3----------|----6---0---4----------|
|----2---0---2---|--3----4---------------|----4-------6----------|
|----------------|-----------------------|-----------------------|
Q E E E E E E E E E. S E. S E E E Q E E E E E E Q
|-3-|
4/4 2/4 4/4
W Q +E. S W
|----------------|----------0-|-4--------------|
|-6--------------|-8--(8)-----|----------------|
|--------0-------|------------|----7---6---5---|
|----6---0---4---|-----7------|----5---6---7---|
|----4-------6---|-----7------|----------------|
|----------------|------------|----------------|
Q E E E E E E Q E E Q E E E E E E
2/4 4/4 2/4 4/4
|-3-| |-3-| |-3-| |-3-|
E E E E E E W E E E E E E Q +E. S E. S E. S
|---0---7-6-0-|-4--------------|---0---7-6-0-|-7--(7)---8-10--11-----4--|
|-8---8-------|----------------|-8---8-------|-------------------11-----|
|-------------|----7---6---5---|-------------|-----8--------------------|
|-------------|----5---6---7---|-------------|----10--------------------|
|-------------|----------------|-------------|-----9--------------------|
|-------------|----------------|-------------|--------------------------|
Q E E E E E E Q E E H
3/4 4/4 2/4
|-3-|
H +E. S E. S E. S E. S W E E E E. S
|-7------(7)-----|-8--5-6---------|----------------|------------|
|--------------8-|---------5-0--3-|-2--------------|-3-0-3-4--0-|
|----6----5------|----------------|----0---1---0---|------------|
|----6----7------|----------------|----0---1---0---|------------|
|----------------|----------------|----------------|------------|
|----------------|----------------|----3---0---3---|------------|
Q E E E E Q E E E E E E
4/4 2/4 3/4 4/4
|-3-|
H. Q +H E E E E. S E. S W
|----------------|-----------|-1p0-------------|-----------------|
|-2-----------2--|-(2)-------|-----2-3--1------|-0---------------|
|-----0---1------|--0----1---|------------3--2-|-----------------|
|-----0---1------|--0----1---|-----------------|----0---1---0----|
|----------------|-----------|-----------------|----2---0--------|
|-----3---0------|--3----0---|-----------------|------------3----|
Q E E E E Q E E E E Q E E E E E E
+H. +E. S W
|-----------------------|----------------|
|-(0)-----------(0)-----|-0--------------|
|---------------------2-|----------------|
|--4----0---1----0------|----0---1---0---|
|--0----2---0-----------|----2---0-------|
|----------------3------|------------3---|
E E E E E E E E Q E E E E E E
|-3-| |-3-|
+H E E E E E E W
|-----------------------|-------------------|
|-(0)-------1p0---2p1---|-0-----------------|
|---------------2-----2-|-------------------|
|--1----0---------------|-------------------|
|--0----2---------------|------3-2-0-4-3-0--|
|-----------------------|-------------------|
E E E E H H E E E E E E
|-3-| |-3-|
[ Tab from: http://www.guitaretab.com/n/nikita-koshkin/296683.html ]
6/4 4/4
|-3-| |-3-| |-3-| |-3-|
Q E E E E E E E E E E E E Q E E E E E E E E E E E E Q E E E E E E
|----------------2-2-2-3-3-3-|----------------------------|-----------------|
|----0---3---0---0-----------|----0---3---0---------------|----0---3---0----|
|----------------------3-----|----------------3-3-3-2-2-2-|-----------------|
|----0---1---0---------------|----0---1---0---------------|----0---1---0----|
|-2--------------------------|-2--------------------------|-2---------------|
|----------------------------|----------------1-----2-----|-----------------|
W Q Q W Q Q W
6/4
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E
|-2-2-2-3-3-3-4-4-4-5-5-5-6-6-6-8-8-8-|
|-0-----------0-----------0-----------|
|-------3-----------5-----------8-----|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
Q Q Q Q Q Q
4/4
|-3-| |-3-|
Q E E E E E E E E E Q E E E Q
|----7---10---7---|-6h9-9-9--5-8-8--8-----|
|-----------------|-----6-6------5--5-----|
|----7----8---7---|-6--------5------------|
|-----------------|-----------------------|
|-----------------|--------------------0--|
|-7---------------|-7--------7-----(7)----|
W H Q +E. S
|-3-| |-3-|
Q E E E E E E E E E Q E E E Q
|----7---10---7---|-6h9-9-9--5-8-8--8----|
|-----------------|-----6-6------5--5----|
|----7----8---7---|-6--------5-----------|
|-----------------|----------------------|
|-----------------|--------------------0-|
|-7---------------|-7--------7-----(7)---|
W H Q +E. S
|--3--| |--3--|
Q E E E E E E E E E Q E E E Q
|----12---15---12---|-11h14-14-14--11-13-13-13--|
|-------------------|-------11-11--------10-10--|
|----12---13---12---|-11-----------11-----------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-0-----------------|--0------------0-----------|
W H H
|--3--| |--3--|
E E E Q E E E Q Q E E E E E E E E E E E E E E
|--9h12-12-12--8h11-11-11----|----8---9---11---|-12-----8---9---11-|
|--------9--9--------8--8----|-----------------|-------------------|
|-10-----------9-------------|----6---7----9---|-10-----6---7----9-|
|----------------------------|-------------0---|--------------0----|
|----------------------------|-0---------------|------0------------|
|--9-----------9-------(9)-6-|--------6--------|--9-------6--------|
H Q +E. S W E E Q Q Q
|-3-|
E E E. S E Q S S E. S E. S E. S E. S E. S E E E E. S E. S
|-12---9--8-12-11--11p8-|-0--6---------4-3----|-2----1-0-------------|
|-----------------------|------6--0-2-------3-|----4-----2-3--1------|
|-10--------------------|---------------------|-----------------3--2-|
|-----------------------|---------------------|----------------------|
|-----------------------|---------------------|----------------------|
|--9--------------------|---------------------|----------------------|
E E H.
4/4
|-3-| |-3-|
W E E E E E E H Q Q Q Q
|-------------|-------------------|-------------|
|-0-----------|-1p0---2p1---0-----|-------------|
|-------------|-----2-----2-------|-------------|
|-------------|-------------------|-0--1--0--3--|
|-------------|-------------------|-2--0--2--0--|
|----0--0--0--|-0-----0-----0--0--|-0--0--0--0--|
Q Q Q Q Q Q Q Q Q Q Q Q
6/4
|-3-| |-3-| |-3-| |-3-|
H E E E E E E E E E E E E
|----------------------------------|
|-------1p0---2p1---1p0---2p1------|
|-----------2-----2-----2-----2----|
|----------------------------------|
|----------------------------------|
|-0--0--0-----0-----0-----0--------|
Q Q Q Q Q Q
6/4
|-3-| |-3-|
H Q Q Q Q Q Q Q Q H E E E E E E H H
|-------------|-------------|-------------|---------------------------|
|-0-----------|-------------|-------------|---------------------------|
|-------------|-------------|-------------|---------------------------|
|-------0--1--|-0--3--0--1--|-0--3--------|---------------------------|
|-------2--0--|-2--0--2--0--|-2--0--------|-3p2-0-4p3-0-2-------------|
|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0-----0-----0--0--0--0----|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
4/4
|-3--| |-3--|
E E E E E E H H Q Q Q Q
|-8p7----11p8----7-----------|-[8]--[7]--[5]--[9]--|
|-----10------10-------------|---------------------|
|----------------------------|---------------------|
|----------------------------|---------------------|
|----------------------------|---------------------|
|-0-------0------0--0--0--0--|--0----0----0----0---|
Q Q Q Q Q Q Q Q Q Q
Q Q H +H E E E E
|-[8]--[5]--<7>-----|-(<7>)---------------|
|-------------------|-----------3---4-----|
|-------------------|-----------4---2-----|
|-------------------|---------------------|
|-------------------|---------------------|
|--0----0----0---0--|---0----0--0---0-----|
Q Q Q Q Q Q Q Q
E E E E H E E E E Q E E E E Q H W W
|-----1---------|-10---11------10---|-13------------|-----------|-----------*|
|-3-------------|-12---13-----------|-10------------|-----------|-----------*|
|-0---2---------|--------------12---|---------------|-----------|-----------*|
|---------------|-------------------|---------------|-----------|-----------*|
|---------------|-------------------|---------------|-----------|------0----*|
|-0---0---0--0--|--0----0---0---0---|--0---0--0--0--|-0----2----|-3---------*|
Q Q Q Q Q Q Q Q Q Q Q Q H H H H
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd
+ - note tied to previous; . - note dotted
Tablature Legend
----------------
h - hammer-on
p - pull-off
- natural harmonic
[n] - artificial harmonic