Valse (actually, untitled.. but it's a Waltz)
- Nikita Koshkin
as recorded by Nikita Koshkin
transcribed by Jordan Astridge, August 2004
elcheimuse@hotmail.com
h - hammer-on
<12> - natural harmonic on 12th fret
p - pull-off
> - accented note
^ - arpeggio
S - slide
~ - vibrato
__3__ - triplet
/.\ - fermata
. - staccato
- - tenuto
Tabbed especially for Weed's tab site.
MIDI is available to show the timings of the notes.
If anyone can provide any recordings by Koshkin of any of the following,
please e-mail me -
Pan, Sonata, Merlin's Dream, Avalon
[I have recordings of these but very Lo-Fi and Lo-Quality, and ANALOG]
his rare "Flute and Guitar" duet piece
[I especially want this one, I've never heard it!]
This piece is very weird.. I can't really tell you where the inspiration for
it comes from, or what the story is. It's just... Odd!
tuning - E A D G B E
Andantino
3/4
|----5----|----5----|----5----|----7h8p7-----|-0--------|
|---------|---------|---------|------------8-|----1--1--|
|----5----|----5----|----5----|--------------|----2--2--|
|-7-------|---------|-7-------|--------------|----------|
|-0-------|-7-------|-0-------|--------------|-0--------|
|---------|-0-------|---------|-0------------|----------|
f dim.
- - . . . . - - . . . .
|-3p2---------|----0--0--|------------3-|-0---------|------------|
|-----3-------|----------|------1-3-4---|----1--4h5-|-3-----2h3--|
|-------4-----|----5--5--|---1----------|----2------|----3-------|
|---------5-4-|-2--------|-1------------|-----------|----2-------|
|-------------|-0--------|--------------|-0---------|------------|
|-0-----------|----------|-4------------|-----------|-2----------|
p leggiero cresc.
- - . . . .
|-----------|-------0--|--7--8p7----------|-0--------|-3p2----------|
|-1-----3p1-|-0--------|---------8--7-8p7-|----1--1--|-----3--------|
|----2------|----------|------------------|----2--2--|-------4------|
|----1------|----2-----|------------------|----------|---------5-4--|
|-2---------|----------|------------------|-0--------|--------------|
|-----------|-0--------|------------------|----------|-0------------|
f cresc. dim. p leggiero
- - . . . .
|----0--0--|------------3-|-0---------|-----------|------------|
|----1--1--|------1-3-4---|----1--4h5-|-3-----2h3-|-1-----0h1--|
|----------|---1----------|----2------|----1------|----1--1----|
|-2--------|-1------------|-----------|----3------|----3--0----|
|-0--------|--------------|-0---------|-1---------|------------|
|----------|-4------------|-----------|-----------|-1-----0----|
cresc. f
> > > > > > > > > >
|----5----|-0---3----4-|-4------------|-0---3----5-|-5-------------------|
|---------|-----0------|-----0----0---|-----0------|-----3-------3-------|
|-2--5----|-----0------|-----0----0---|-----0------|-----2-------2-------|
|---------|-----2------|-----3----3---|-----2------|-----4-------4-------|
|-0-------|-3----------|--------------|-3----------|-2-------------------|
|---------|------------|-3------------|------------|---------------------|
pesante
[ Tab from: http://www.guitaretab.com/n/nikita-koshkin/296673.html ]
> > >
|-6--------------|----------|--------------|----------|-0---3----4--|
|--------9--8--6-|-4--3--5--|-3------1-----|----------|-----0-------|
|-----7-----7----|----6--6--|----------3-1-|-0--------|-----0-------|
|-----6-----6----|----5--5--|-----0--------|----------|-----2-------|
|----------------|-6--------|--------------|----0--2--|-3-----------|
|-6--------------|----------|-2------------|-3--------|-------------|
mp dolce cresc. . . . f pesante
> > > >
|-4------------------|-0---3----5-|
|-----0-------0------|-----0------|
|-----0-------0------|-----0------|
|-----3-------3------|-----2------|
|--------------------|-3----------|
|-3------------------|------------|
>
|-5------------------|-5------4--3--2-|-0----------|
|--------------------|-----4-----4----|-------4h5--|
|-----3-------3------|-----2-----2----|----3-------|
|--------------------|----------------|----2-------|
|-----4-------4------|-2--------------|-3----------|
|-2------------------|----------------|------------|
mp dolce cresc.
> > 5/4
|-----------|-----------|----5----|-12-13p12-----7-8p7------------|
|-3-----2h3-|-1-----0h1-|-1-------|----------13---------8---7-8p7-|
|----1------|----1--1---|----5----|-------------------------------|
|----3------|----3--0---|---------|-------------------------------|
|-1---------|-----------|-0-------|-------------------------------|
|-----------|-1-----0---|---------|--0----------------------------|
f
3/4 - - . . . .
|-0--------|-3p2---------|----0--0--|-------------3-|-0---------|
|----1--1--|-----3-------|----1--1--|------1--3-4---|-------4h5-|
|----2--2--|-------4-----|----------|---1-----------|----5------|
|----------|---------5-4-|-2--------|-1-------------|----7------|
|-0--------|-------------|-0--------|---------------|-0---------|
|----------|-0-----------|----------|-4-------------|-----------|
dim. mp dolce cresc.
|-----------|-----------|-------0--|-12--13p12----8p7-------|
|-3-----2h3-|-1-----3p1-|-0--------|-----------12-----7-8p7-|
|----3------|----2------|----------|------------------------|
|----2------|----1------|----2-----|------------------------|
|-----------|-2---------|----------|------------------------|
|-2---------|-----------|-0--------|------------------------|
f cresc.
- - . . . . - - . . . .
|-0--------|-3p2---------|----0--0--|------------3--|
|----1--1--|-----3-------|----1--1--|------1-3-4----|
|----2--2--|-------4-----|----------|---1-----------|
|----------|---------5-4-|-2--------|-1-------------|
|-0--------|-------------|-0--------|---------------|
|----------|-0-----------|----------|-4-------------|
dim. mp dolce cresc.
> > > >
|-0---------|-----------|-----------|----5----|----6-----|
|-------4h5-|-3-----2h3-|-1-----0h1-|---------|----------|
|----5------|-----------|-------1---|-2--5----|-2--6-----|
|----7------|----3------|----3--0---|---------|----------|
|-0---------|-1---------|-----------|-0-------|-0--------|
|-----------|-----------|-1-----0---|---------|----------|
cresc. f
> > > >
|----7----|----8----|---------|---------|----------|
|---------|---------|---------|---------|----------|
|-2--7----|-2--8----|----6----|-2--5----|-2--4-----|
|---------|---------|-7-------|---------|----------|
|-0-------|-0-------|----7----|-0--6----|-0--5-----|
|---------|---------|-5-------|---------|----------|
mp
> > >
|---------|-------0-4-5-|-7--8--12--|-11-----8S=|=5-------||
|---------|-----1-------|-----------|-----------|---------||
|-2--3----|---1---------|-----------|--------8S=|=5-------||
|---------|-------------|-----------|-----------|---------||
|-0--4----|-------------|-----------|-----------|-0-------||
|---------|-1-----------|-----------|-----0-----|---------||
pp sub.f cresc. ff >