E-|---Song:-Study-3-in-C-Major---------------------|
A-|---Author:-Napoleon-Coste-----------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|
"Study 3 in C Major" by Napoleon Coste (1806-1883)
Play once. 16 Bars. 4/4 Time Signature. Key of C. Feel
Free to alter the right hand plucking. Beginner
pluck with the ring finger (a).
[1]
E|------3---0------|-----------------|-----------------|
B|--1-----------1--|--0-----------0--|--1-------3------|
G|-----------------|------0---2------|------0-------0--|
D|--2=============-|--3=============-|--2======-0=====-|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
| | | | | | | | | | | |
R m a a m m i i m m i m i
p p p p
L 1 4 1 3 2 1 4
2 2
[4]
E|--0-----------0--|--1======-0=====-|-----------------|
B|------1---3------|-----------------|--3======-1=====-|
G|-----------------|------2-------0--|-----------------|
D|-----------------|-----------------|------3-------2--|
A|--3=============-|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
| | | | | | | | | | | |
R a m m a a p a p m p m p
p
L 3 1 4 1 2 4 3 1 2
[ Tab from: http://www.guitaretab.com/n/napoleon-coste/226992.html ]
[7]
E|--------------0--|-----------------|------3---0------|
B|--0-------1------|--3---0----------|--1-----------1--|
G|------0----------|--0======-0=====-|-----------------|
D|--0---3---2------|--------------3--|--2=============-|
A|--------------3--|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
| | | | | | | | | | | |
R m i m a m m i p m a a a
p p p p i p
L 3 1 3 4 3 1 4 1
2 2
[9]
E|-----------------|-----------------|--0-----------0--|
B|--0-----------0--|--1-------3------|------1---3------|
G|------0---2------|------0-------0--|-----------------|
D|--3=============-|--2======-0=====-|-----------------|
A|-----------------|-----------------|--3======-2---1--|
E|-----------------|-----------------|-----------------|
| | | | | | | | | | | |
R m i i m m i m i a m m a
p p p p p p
L 3 2 1 4 3 1 4 1
2 2
[13]
E|------1-------0--|-----------------|----------0------|
B|-----------------|------3-------1--|--------------3--|
G|-----------------|-----------------|------0----------|
D|-----------------|-----------------|-----------------|
A|--0=======-------|-----------------|-----------------|
E|----------3=====-|--1======-2=====-|--3=============-|
| | | | | | | | | | | |
R p a p a p m p m p i a m
L 1 3 1 4 2 1 3 4
[16]
E|-----------------|
B|--1========------|
G|-----------------|
D|-----------------|
A|--3========------|
E|-----------------|
| | | |
R m,p
L 1,3