Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Misfits - Who Killed Marilyn tab

Tabbed By Chemical_High32

Artist:	The Misfits
Song:	Who Killed Marilyn?
Album:	?
Label:	?
Year:	?

Key:
|:| h  - hammer on
|:| p  - pull off
|:| b  - bend
|:| /  - slide
|:| <> - natural harmonic
|:| [] - artificial harmonic
|:| ~  - let ring
|:| x  - mute string (ex. [5 x 7 x x x])
|:| .  - palm mute
|:| () - ghost note  (ex. 5~ (5) - play '5' once & let ring)

Tuning - Standard(EADGBe)

Tone:
[1] - Fuzz Distortion

------------------------------|-----------|------------------------------
------------------------------|---Intro---|------------------------------
------------------------------|-----------|------------------------------


[1]
e|:|--------------------------------------|
B|:|--------------------------------------|
G|:|--------------------------------------|
D|:|-9-9-9-8/9-9-9-8/9-9-9-8/9-9-9--------|
A|:|-9-9-9-8/9-9-9-8/9-9-9-8/9-9-9--------|
E|:|-7-7-7-6/7-7-7-6/7-7-7-6/7-7-7--------|

[1]
e|:|--------------------------------------|
B|:|--------------------------------------|
G|:|--------------------------------------|
D|:|-8/9-9-9-8/9-9-9-8/9-9-9-8/9-9-9------|
A|:|-8/9-9-9-8/9-9-9-8/9-9-9-8/9-9-9------|
E|:|-6/7-7-7-6/7-7-7-6/7-7-7-6/7-7-7------|


------------------------------|-----------|------------------------------
------------------------------|---Verse---|------------------------------
------------------------------|-----------|------------------------------

[1]
e|:|--------------------------------------|
B|:|--------------------------------------|
G|:|--------------------------------------|
D|:|-8/9-9-9-8/9-9-9-8/9-9-9-8/9-9-9------|
A|:|-8/9-9-9-8/9-9-9-8/9-9-9-8/9-9-9-----(x8)
E|:|-6/7-7-7-6/7-7-7-6/7-7-7-6/7-7-7------|

------------------------------|------------|------------------------------
------------------------------|---chorus---|------------------------------
------------------------------|------------|------------------------------


[1]
e|:|----------------------------------------|
B|:|----------------------------------------|
G|:|--/12--12--12-12-12--7--7-7-7--7-7-7-7--|
D|:|--/12--12--12-12-12--7--7-7-7--7-7-7-7--|
A|:|--/10--10--10-10-10--5--5-5-5--5-5-5-5-(x4)
E|:|----------------------------------------|

------------------------------|-----------|------------------------------
------------------------------|---Verse---|------------------------------
------------------------------|-----------|------------------------------

[1]
e|:|--------------------------------------|
B|:|--------------------------------------|
G|:|--------------------------------------|
D|:|-8/9-9-9-8/9-9-9-8/9-9-9-8/9-9-9------|
A|:|-8/9-9-9-8/9-9-9-8/9-9-9-8/9-9-9-----(x8)
E|:|-6/7-7-7-6/7-7-7-6/7-7-7-6/7-7-7------|

------------------------------|---------------|------------------------------
------------------------------|---Interlude---|------------------------------
------------------------------|---------------|------------------------------

[2] - Keyboard(Clean on guitar)
[ Tab from: http://www.guitaretab.com/m/misfits/41295.html ]
[1]Hold notes
e|:|---------------------------------------------|
B|:|---------------------------------------------|
G|:|--9~-------------------<7>-------------------|
D|:|--9~-------------------<5>-------------------|
A|:|--7~-----------------------------------------|
E|:|---------------------------------------------|
 |			    ^volume swell
[2]
e|:|-------/15-----------------------------------|
B|:|------------15p12--14p13p12-13p12------------|
G|:|----------------------------------15/16-16---|
				
Related for Who Killed Marilyn tab