Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Misc Unsigned Bands - Ninth Kingdom - Last Judgment Guitar tab

Ninth Kingdom
The Last Judgment
from Where No Kings Shall Roam

hear our tunes visit us 
www.ninthkingdom.org
www.myspace.com/ninthkingdom

Down Tune 1 1/2 steps

6-C#    3-E
5-F#    2-G#
4-B     1-C#

R : repeat
= : tremolo picking

© 2004

GTR 1&2 riff 1
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---3---(3)---2---(2)---||R
|8--8---7--7---8--8---7-11-10|-8--8---7--7---4---(4)---3---(3)---||
|9--9---8--8---9--9---8-12-11|-9--9---8--8---5---(5)---4---(4)---||
|9--9---8--8---9--9---8-12-11|-9--9---8--8---5---(5)---4---(4)---||
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---3---(3)---2---(2)---||
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---3---(3)---2---(2)---||

GTR 1&2 riff 2
 =    =    =    = =  =   =    =    =    =
|7----6----7----6-10-9-|-7----6----3----2----||R
|8----7----8----7-11-10|-8----7----4----3----||
|9----8----9----8-12-11|-9----8----5----4----||
|9----8----9----8-12-11|-9----8----5----4----||
|7----6----7----6-10-9-|-7----6----3----2----||
|7----6----7----6-10-9-|-7----6----3----2----||
 
GTR 1&2 riff3
|------------------|----------------------|----------------------------|
|------------------|----------------------|----------------------------|
|------------------|----------------------|----------------------------|
|------------------|----------101010109999|----------------------------|
|777710107766669966|7777101077------------|7777101077666699667777101077|
|------------------|----------------------|----------------------------|

GTR 1&2
1.              2.
|---------|R    |------||
|---------|     |------||
|---------|     |------||
|---------|     |------||
|101010-9-|     |888-9-||
|8-8-8--7-|     |666-7-||

GTR 1&2 riff 4
|------------------|----------------------|------------------|----------|
|------------------|----------------------|------------------|----------|
|------------------|----------------------|------------------|----------|
|------------------|----------9--*--7--*--|------------------|----------|
|7---1071076---9696|7---10--7-10-*--9--*--|7---1071076---9696|7---10--7-|
|------------------|----------------------|------------------|----------|

1.                2.
|---------|R     |------||
|---------|      |------||
|---------|      |------||
|---------|      |------||
|101010-9-|      |666-7-||
|8-8-8--7-|      |444-5-||


GTR 1&2 riff 5
|------------------|----------------------|----------------------------|
|------------------|----------------------|----------------------------|
|------------------|----------------------|----------------------------|
|------------------|----------101010109999|----------------------------|
|777710107766669966|7777101077------------|7777101077666699667777101077|
|------------------|----------------------|----------------------------|

1.              2.
|-------|R      |-------3-|-(3)----------||
|-------|       |-------4-|-(4)----------||
|-------|       |-------5-|-(5)--3--(3)--||
|999-10-|       |333-2--3-|-(3)--1--(1)--||
|777-8--|       |333-2--3-|-(3)--1--(1)--||

GTR 1&2 riff 6
------------|-----|7\8--|-----|-----|3---(3)---2---(2)---||R
|-----|-----|-----|8\9--|-----|-----|4---(4)---2---(2)---||
|-----|-----|-----|9\10-|-----|-----|5---(5)---4---(4)---||
|-----|-----|-----|9\10-|-----|-----|5---(5)---4---(4)---||
|2222-|2222-|2222-|7\8--|2222-|2222-|3---(3)---2---(2)---||
|0000-|0000-|0000-|7\8--|0000-|0000-|3---(3)---2---(2)---||
 pm-|  pm-|  pm-|        pm -| pm-|

GTR 1&2 riff 7
--------3---3-|---------4--(4)4-||R=5x
|-------4---4-|---------3--(3)3-||
|-------5---5-|---------4--(4)4-||
|-------5---5-|---------4--(4)--||
|222-2--3---3-|-222-2---2--(2)--||
|000-0--3---3-|-000-0---2--(2)--||
 pm-            pm-           ^quick upstroke

GTR 1&2 riff 8
|-------7---7-|----2\6-6--|-------7---7-|----2\6---||R
|-------8---8-|----3\7-7--|-------8---8-|----3\7---||
|------ 9---9-|----4\8-8--|-------9---9-|----4\8---||
|-------9---9-|----4\8----|-------9---9-|----4\8---||
|222-2--7---7-|222-2\6----|222-2--7---7-|222-2\6---||
|000-0--7---7-|000-2\6----|000-0--7---7-|000-2\6---||
 pm-           pm-         pm-           pm-

GTR 1&2  riff 9                              GTR 1     GTR 2
|-----------|------------|------------|-----------|   |-----------||
|-----------|------------|------------|-----------|   |-----------||
|-----------|------------|------------|-----------|   |--------4~~||
|-----------|------------|------------|--------4~~|   |-----------||
|2222--2222-|-2222--5--4-|111111111111|22222222---|   |22222222---||
|0000--0000-|-0000-------|------------|-----------|   |-----------||
 pm-|  pm-|   pm-|                             a.h.            a.h.

GTR 1&2 riff 10
|-----------|------------|------------|----------------||   
|-----------|------------|------------|----------------||  
|-----------|------------|------------|----------------|| 
|-----------|------------|------------|--------4-*-3-*-||   
|2222--2222-|-2222--5--4-|111111111111|222222224-*-3-*-||   
|0000--0000-|-0000-------|------------|--------2-*-1-*-||
 pm-|  pm-|   pm-|                             pm  pm

RIFF 9
RIFF 10
[ Tab from: http://www.guitaretab.com/m/misc-unsigned-bands/271315.html ]
GTR 1&2
|------------------|-------------------------|----------------------|
|------------------|-------------------------|----------------------|
|------------------|-------------------------|----------------------|
|------------------|-------------------------|----------------------|
|----7-7-----10-10-|----6-6-----7h10p7-6h9p6-|----7-7-----10-10-----|
|0-0-----0-0-------|0-0-----0-0--------------|0-0-----0-0-------0-0-|
 pm-     pm-        pm-     pm-               pm-     pm-       pm-

|--------|--------||R
|--------|--------||
|--------|--------||
|55554444|--------||
|77775555|55554444||
|--------|77776666||

GTR 1&2
|-----------|--------------------------||
|-----------|--------------------------||
|-----------|--------------------------||
|555-4--7--5|9-9-9--7--10--9---7--(7)--||
|777-6--9--7|101010-9--12--10--9--(9)--||
|-----------|--------------------------||

GTR 1 riff 11 3time groove
|-------------|--------------|-------------|------------||R=4x
|-------------|--------------|-------------|------------||
|-------------|--------------|-------------|------------||
|-------------|-------9-10-9-|-------------|------------||
|7-7-7-10-7-7-|6-7-10--------|7-7-7-10-7-7-|--7-10---6-9||
|-------------|--------------|-------------|8------7----||
 \---/  \---/  \---/   \---/  \---/  \---/  \---/  \---/


GTR 2 riff 11 3time groove
|------------|---------------|------------|-----------||R=4x
|------------|---------------|------------|-----------||
|------------|---------------|------------|-----------||
|9-9-9-9-9-9-|9-9-9-9--9--9--|9-9-9-9-9-9-|9--9-9-9--9||
|7-7-7-7-7-7-|7-7-7-7--7--7--|7-7-7-7-7-7-|10-7-7-6--7||
|0-0-0-0-0-0-|8-8-8-10-10-10-|7-7-7-7-7-7-|-----------||
 \---/ \---/  \---/  \-----/  \---/ \---/  

GTR 1&2 riff 12
|-------------------------|------------------------||R=4x
|-------------------------|------------------------||
|-------------------------|------------------------||
|----9-----9-----9------9-|----9-----9-9--9-9-9--9-||
|--7-----7-----7------7---|--7-----7---10-7-7-6--7-||
|0-----0-----8-----10-----|7-----7-----------------||
 pm-|  pm-|  pm-|  pm-|    pm-|  pm-|

GTR 1&2
|--------------------||
|--------------------||
|---------------8----||
|4----3----10---8----||
|2----1----8----6----||
|2----1----8----6----||
 pm   pm   pm  

RIFF 12
RIFF 11

GTR 1&2
|------------------------|----------------------|--------------------|
|------------------------|----------------------|--------------------|
|------------------------|----------------------|--------------------|
|------------------------|----------------------|--------------------|
|------------999910101010|------------9910109999|--------999910101010|
|777710101010------------|777710101010----------|66669999------------|

|------------------|------------------------|--------------------|
|------------------|------------------------|--------------------|
|------------------|------------------------|--------------------|
|--------9910109999|----------------10101010|----------------9999|
|66669999----------|----777710101010--------|----777710101010----|
|------------------|8888--------------------|8888----------------|

|----------------|--------------------|R
|----------------|--------------------|
|----------------|--------------------|
|----------------|99997777------------|
|----666699996666|--------101010106666|
|----------------|--------------------|

GTR 1&2
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|----------9910109999|------------9910109999|------------9910109999|
|7777101010----------|777710101010----------|666610101010----------|
|--------------------|----------------------|----------------------|

|----------------------|------------------------|--------------------|
|----------------------|------------------------|--------------------|
|----------------------|------------------------|--------------------|
|------------9910109999|----------------10101010|----------------9999|
|666610101010----------|----777710101010--------|----777710101010----|
|----------------------|8888--------------------|8888----------------|

|----------------|--------------------|R
|----------------|--------------------|
|----------------|--------------------|
|----------------|99999977------------|
|----666699996666|--------101010106666|
|7777------------|--------------------|

RIFF 3
RIFF 4
RIFF 5
RIFF 6 4x
RIFF 7
RIFF 8
RIFF 9
RIFF 10
RIFF 9
RIFF 10
RIFF 2

GTR 1&2 
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---3---(3)---2---(2)---||
|8--8---7--7---8--8---7-11-10|-8--8---7--7---4---(4)---3---(3)---||
|9--9---8--8---9--9---8-12-11|-9--9---8--8---5---(5)---4---(4)---||
|9--9---8--8---9--9---8-12-11|-9--9---8--8---5---(5)---4---(4)---||
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---3---(3)---2---(2)---||
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---3---(3)---2---(2)---||

GTR 1&2 
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---7\--||END.
|8--8---7--7---8--8---7-11-10|-8--8---7--7---8\--||
|9--9---8--8---9--9---8-12-11|-9--9---8--8---9\--||
|9--9---8--8---9--9---8-12-11|-9--9---8--8---9\--||
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---7\--||
|7--7---6--6---7--7---6-10-9-|-7--7---6--6---7\--||

© 2004
Related for Ninth Kingdom - Last Judgment Guitar tab