Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Minority Blues Band - Metaphysical Burst tab

http://www.fnd-online.com/mbb/

MINORITY BLUES BAND - METAPHYSICAL BURST

    e|-----------------------------------------|
    B|-----------0---------------------0-------|
GTR G|-----9-----5-----9---------7-----5---7-7-|
 1  D|---7---7-----7-----7-----5---5-----------|
    A|-8-------8-----8-----8-7-------7---7-----|
    E|-----------------------------------------|

    e|--------------------------0-------|
    B|------------0-------------1p0-----|
GTR G|-----5--------5-----4---------4-4-|
 1  D|---3---3----------2---2-----------|
    A|-5-------5------3-------3---------|
    E|----------------------------------|

    e|-----------------------------------------|
    B|-----------0---------------------0-------|
GTR G|-----9-----5-----9---------7-----5---7-7-|
 1  D|---7---7-----7-----7-----5---5-----------|
    A|-8-------8-----8-----8-7-------7---7-----|
    E|-----------------------------------------|

    e|----------------------------|
    B|------------0---------------|
GTR G|-----5--------5-4---4-4-4-4-|
 1  D|---3---3--------2---2-2-2-2-|
    A|-5-------5------3---3-3-3-3-|
    E|----------------------------|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-77777777-55555555-44444444-|
1+2 D|-77777777-55555555-33330000-22222222-|
    A|-88888888-77777777-55555555-33333333-|
    E|-----------------------3333----------|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-777-9999-10101010-12121212-|
 1  D|-77777777-555------------------------|
    A|-88888888-777------------------------|
    E|-------------------------------------|

    e|-------------------|
    B|-------------------|
GTR G|-99999999-77777777-|
 2  D|-77777777-55555555-|
    A|-88888888-77777777-|
    E|-------------------|

    e|----------|---- 1,3 ------|----------------|
    B|-13-------|---------------|-15-13-12h13p12-|
GTR G|----14p12-|-9-12-12h14p12-|----------------|
 1  D|----------|---------------|----------------|
    A|----------|---------------|----------------|
    E|- prefix -|---------------|------- 2 ------|

    e|----------|---------------|------- 2 ------|
    B|----------|---------------|----------------|
GTR G|-5--7--8--|-5----7----8---|-5----7----8----|
 2  D|----------|---------------|----------------|
    A|-5--7--8--|-5----7----8---|-5----7----8----|
    E|----------|---------------|----------------|

    e|----------|
    B|----------|
GTR G|-5--7--8--|
1+2 D|----------|
    A|-5--7--8--|
    E|----------|

    e|-0-----0-------------------------------|
    B|-0-------------------------------------|
GTR G|-5-------5-----------------------------|
1+2 D|-5---------5-7777-5555-----3-3-3-3-3-3-|
    A|-3-----------7777-5555-333-3-3-3-3-3-3-|
    E|-------------5555-3333-111-1-1-1-1-1-1-|
                             P M

    e|-0---1-0-------------------------------|
    B|-0-------1-----------------------------|
GTR G|-5-------------------------------------|
1+2 D|-------------7777-5555-----3-3-3-3-3-3-|
    A|-3-----------7777-5555-333-3-3-3-3-3-3-|
    E|-------------5555-3333-111-1-1-1-1-1-1-|

    e|------------------------------------------------------------|
    B|------------------------------------------------------------|
GTR G|-9-9----------9-9--------9-9------9-9--------9-9--------9---|
1+2 D|-7-7----------7-7--------7-7------7-7--------7-7--------7---|
    A|-8-8----------8-8--------8-8------8-8--------8-8--------8---|
    E|-----11111111-----111111-----1111-----111111-----111111-----|
           PMPMPMPM     PMPMPM     PMPM     PMPMPM     PMPMPM

    e|-------------------|-------------------------------------|
    B|---------6---------|---------6-----------------6---------|
GTR G|-----9-----9-------|-----9-----9-----------9-----9-------|
1+2 D|---7---7-----7---7-|---7---7-----7---7---7---7-----7---7-|
    A|-8-------------8---|-7-------------8---------------------|
    E|------ x2 ---------|-------------------8-------------8---|

    e|-------------------|------------------------------|
    B|---------6---------|---------6--------------------|
GTR G|-----9-----9-------|-----9-----9------------------|
1+2 D|---7---7-----7---7-|---7---7-----7---7------------|
    A|-8-------------8---|-7-------------8--------------|
    E|------ x2 ---------|-------------------5--7--8--7-|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-77777777-55555555-44444444-|
1+2 D|-77777777-55555555-33330000-22222222-|
    A|-88888888-77777777-55555555-33333333-|
    E|-----------------------3333----------|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-777-9999-10101010-12121212-|
 1  D|-77777777-555------------------------|
    A|-88888888-777------------------------|
    E|-------------------------------------|

    e|-------------------|
    B|-------------------|
GTR G|-99999999-77777777-|
 2  D|-77777777-55555555-|
    A|-88888888-77777777-|
    E|-------------------|

    e|----------|---- 1,3 ------|----------------|
    B|-13-------|---------------|-15-13-12h13p12-|
GTR G|----14p12-|-9-12-12h14p12-|----------------|
 1  D|----------|---------------|----------------|
    A|----------|---------------|----------------|
    E|- prefix -|---------------|------- 2 ------|
[ Tab from: http://www.guitaretab.com/m/minority-blues-band/297470.html ]
    e|----------|---------------|------- 2 ------|
    B|----------|---------------|----------------|
GTR G|-5--7--8--|-5----7----8---|-5----7----8----|
 2  D|----------|---------------|----------------|
    A|-5--7--8--|-5----7----8---|-5----7----8----|
    E|----------|---------------|----------------|

    e|----------|
    B|----------|
GTR G|-5--7--8--|
1+2 D|----------|
    A|-5--7--8--|
    E|----------|

break

    e|----------------------------------------|
    B|--------8----10----8------8----10----88-|
GTR G|-7h9------------------------------------|
1+2 D|----------------------------------------|
    A|-----77---77----77----------------------|
    E|---------------------8888---88----88----|
           PM   PM    PM   PMPM   PM    PM

    e|-------------------------------------------------|
    B|------8----10----88------8-----12121212-8-8-8-8--|
GTR G|-------------------------------9-9-9-9--9-9-9-9--|
1+2 D|-------------------------------10101010-10101010-|
    A|-7777---77----77---------------------------------|
    E|--------------------8888---88--------------------|

    e|-----------------------------------------|
    B|-----------------------------------------|
GTR G|-555555-777-999-1616161616161616-1717-19-|
1+2 D|-----------------------------------------|
    A|-333333-555-777-1414141414141414-1515-17-|
    E|-----------------------------------------|

    e|---------------------------------------|
    B|---------------------------------------|
GTR G|-555555-777-999-1616161616161616141414-|
1+2 D|---------------------------------------|
    A|-333333-555-777-1414141414141414141414-|
    E|---------------------------------------|

    e|-----------------------------------------------------|
    B|--------------------------171717171717-151515-131313-|
GTR G|-1919-1717-1616-1717-1616----------------------------|
1+2 D|--------------------------151515151515-121212-101010-|
    A|-1717-1515-1414-1515-1414----------------------------|
    E|-----------------------------------------------------|

    e|------------------------------------------------|
    B|----------------------12121213-12121213-1313-15-|
GTR G|-555555-191919-161616---------------------------|
1+2 D|----------------------9-9-9-10-9-9-9-10-1010-12-|
    A|-333333-171717-141414---------------------------|
    E|------------------------------------------------|

    e|-------------------|-------------------------------------|
    B|---------6---------|---------6-----------------6---------|
GTR G|-----9-----9-------|-----9-----9-----------9-----9-------|
1+2 D|---7---7-----7---7-|---7---7-----7---7---7---7-----7---7-|
    A|-8-------------8---|-7-------------8---------------------|
    E|------ x2 ---------|-------------------8-------------8---|

    e|-------------------|------------------------------|
    B|---------6---------|---------6--------------------|
GTR G|-----9-----9-------|-----9-----9------------------|
1+2 D|---7---7-----7---7-|---7---7-----7---7------------|
    A|-8-------------8---|-7-------------8--------------|
    E|------ x2 ---------|-------------------5--7--8--7-|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-77777777-55555555-44444444-|
1+2 D|-77777777-55555555-33330000-22222222-|
    A|-88888888-77777777-55555555-33333333-|
    E|-----------------------3333----------|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-77777777-55555555-44444444-|
 1  D|-77777777-55555555-33330000-22222222-|
    A|-88888888-77777777-55555555-33333333-|
    E|-----------------------3333----------|

    e|---------------------------------------|
    B|-------------------------------3-5-3-1-|
GTR G|-99999999-77777777-55555555-44---------|
 2  D|-77777777-55555555-33330000-22---------|
    A|-88888888-77777777-55555555-33---------|
    E|-----------------------3333------------|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-77777777-55555555-55555555-|
 1  D|-77777777-55555555-33330000-00000000-|
    A|-88888888-77777777-55555555-55555555-|
    E|-------------------33333333-22222222-|

    e|---------------------------------------|
    B|---------------------------------12-13-|
GTR G|-99999999-77777777-55555555-5555-------|
 2  D|-77777777-55555555-33330000-0000-------|
    A|-88888888-77777777-55555555-5555-------|
    E|-------------------33333333-2222-------|

    e|-------------------------------------|
    B|-------------------------------------|
GTR G|-99999999-777-9999-10101010-12121212-|
 1  D|-77777777-555------------------------|
    A|-88888888-777------------------------|
    E|-------------------------------------|

    e|-----15--------------------|
    B|-15^----15^-15-13----------|
GTR G|------------------77777777-|
1+2 D|------------------55555555-|
    A|------------------77777777-|
    E|---------------------------|

    e|----------|---- 1,3 ------|----------------|
    B|-13-------|---------------|-15-13-12h13p12-|
GTR G|----14p12-|-9-12-12h14p12-|----------------|
 1  D|----------|---------------|----------------|
    A|----------|---------------|----------------|
    E|- prefix -|---------------|------- 2,4-----|

    e|----------|---------------|------- 2,4-----|
    B|----------|---------------|----------------|
GTR G|-5--7--8--|-5----7----8---|-5----7----8----|
 2  D|----------|---------------|----------------|
    A|-5--7--8--|-5----7----8---|-5----7----8----|
    E|----------|---------------|----------------|

    e|------------------|
    B|------------------|
GTR G|-1717171717171717-|
 1  D|------------------| x3
    A|-1515151515151515-|
    E|------------------|

    e|----------|
    B|----------|
GTR G|-5--7--8--|
 2  D|----------| x3
    A|-5--7--8--|
    E|----------|

    e|----------|
    B|----------|
GTR G|-5--7--8--|
 2  D|----------| 
    A|-5--7--8--|
    E|----------|

END