Carcassi, etude n.23, op.60. Time signature 8:12, Allegro
Tab by Francisco Galera.
Allegro
|mf | | | | | | |
E|----0--0--2--0--0--5--0--0--9--0--0-|-12-10-------0-----2--0-------------|
B|-2----------------------------------|-------12-9-----4--------3--0-------|
G|------------------------------------|-------------------------------1----|
D|------------------------------------|----------------------------------2-|
A|-0----------------------------------|------------------------------------|
E|------------------------------------|-0----------------------------------|
2 1 4 1 4 2 4 1 4 2
|p | | | | | | |
E|----------2--4--5-----------0--1--2-|-------------------0--4--2--0-------|
B|-2--3--5-----------0--2--3----------|-------0--2--3--4--------------3--0-|
G|------------------------------------|-1--2-------------------------------|
D|-------------------0----------------|------------------------------------|
A|-0----------------------------------|------------------------------------|
E|------------------------------------|-0----------------------------------|
1 2 4 1 3 4 2 3 1 2 1 4 2 3
|mf | | | | | | |
E|----0--0--2--0--0--5--0--0--9--0--0-|-12-10-------0-----2--0-------------|
B|-2----------------------------------|-------12-9-----4--------3--0-------|
G|------------------------------------|-------------------------------1----|
D|------------------------------------|----------------------------------2-|
A|-0----------------------------------|------------------------------------|
E|------------------------------------|-0----------------------------------|
1 4 1 4 2 4 1 4 2
| | | | | | | | Fine
E|----------2--4--5-----------0--1--2-|----2--0---------------------------||
B|-2--3--5-----------0--2--3----------|----------3--0--2------------------||
G|------------------------------------|-1-----------------2---------------||
D|-------------------0----------------|-----------------------------------||
A|-0----------------------------------|-------------------0---------------||
E|------------------------------------|-0---------------------------------||
1 2 4 1 3 4 2 3 1 2 1 2 3 2 1
|mf | | | | | | |
E|------------------------------------|------------------------------------|
B|----0--0--2--0--0--5--0--0--9--0--0-|----0--0--4--0--0-----0--0--7--0--0-|
G|-1----------------------------------|-2----------------------------------|
D|-2----------------------------------|-4-----------------7----------------|
A|------------------------------------|-------------------6----------------|
E|------------------------------------|------------------------------------|
1 3 1 4 1 4 3 4
2 3 1
| | | | | | | |
E|-------------------------4--7--5----|-0-----2--0-------------------------|
B|-------0--2--4--5--6--7-----------7-|----4--------4--2--0--2--0-----0----|
G|-1--2-------------------------------|----------------------------3-----2-|
D|------------------------------------|------------------------------------|
A|-------------------0----------------|-2----------------------------------|
E|-0----------------------------------|------------------------------------|
1 2 1 3 4 3 4 1 4 2 4 4 2 4 2 2 3 2
| | | | | | | |
E|------------------------------------|------------------------------------|
B|----0--0--2--0--0--5--0--0--9--0--0-|----0--0--4--0--0-----0--0--7--0--0-|
G|-1----------------------------------|-2----------------------------------|
D|-2----------------------------------|-4-----------------7----------------|
A|------------------------------------|-------------------6----------------|
E|------------------------------------|------------------------------------|
1 4 1 4 3 4
3 1
[ Tab from: http://www.guitaretab.com/m/matteo-carcassi/288920.html ]
|p | | | | | | |
E|-------------------------4--7--5----|-0--------------------------0--0--0-|
B|-------0--2--4--5--6--7-----------7-|----4--2--0--------------0----------|
G|-1--2-------------------------------|-------------2--------1-------------|
D|------------------------------------|----------------4--2----------------|
A|-------------------0----------------|-2----------------------------------|
E|-0----------------------------------|-------------------0----------------|
1 2 1 3 4 3 4 1 4 4
C major
CVIII............. CVIII..............................
| | | | | | | |
E|-------------------12-10-8--7--8----|------------------------------------|
B|----8--8-10--8--8----------------10-|----8--8-10--8--8-----8--8-10--8--8-|
G|-9----------------------------------|-10---------------10----------------|
D|-10---------------------------------|-9----------------------------------|
A|------------------------------------|------------------10----------------|
E|------------------------------------|------------------------------------|
2 1 4 4 2--2 1 2 4 3 1 4 1 3 1 4 1
3 2 2
.................... CVIII..............................
| | | | | | | |
E|-------------------12-10-8--7--8----|------------------------------------|
B|----8--8-10--8--8----------------10-|----8--8-10--8--8-----8--8-10--8--8-|
G|-9----------------------------------|-10---------------10----------------|
D|-10---------------------------------|-9----------------------------------|
A|------------------------------------|------------------10----------------|
E|------------------------------------|------------------------------------|
2 1 4 4 2--2 1 2 4 3 1
3 2 2
....................
| | | | | | | |
E|----------------------4--4--5--4--4-|-5--0--0--1--0--0-----0--0--1--0--0-|
B|----8--8-10--8--8--3----------------|-------------------0----------------|
G|-9-----------------4----------------|-5-----------------1----------------|
D|-10---------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
1 3 4 3---3 1 2
3 2 2 1
| | | | | | | |
E|----8--8-10--8--8-----1--1-----2--2-|----0--0--1--0--0--12-0--0-----0--0-|
B|-------------------0----------------|----------------------------3-------|
G|-9--------------------------2-------|-1--------------------------4-------|
D|-------------------0--------1-------|-2----------------------------------|
A|-0----------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
3 2 2 4 2 3 4 1 1 4 1
1 2 2--------
| | | | | | | |
E|----0--0-----0--0-----1--1-----2--2-|----0--0--1--0--0--12-0--0-----0--0-|
B|-1--------1--------0----------------|----------------------------3-------|
G|-2--------------------------2-------|-1--------------------------4-------|
D|-------------------0--------1-------|-2----------------------------------|
A|----------0-------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
1 2 3 4 1
--2 1 2--------
| | | | | | | |
E|----0--0-----0--0-----0--0----------|----0--0--1--0--0--0----------------|
B|-2--------1--------0-----------4--4-|------------------------------------|
G|-3--------2--------0--------2-------|-1----------------------------------|
D|----------------------------3-------|-2--------------------2--2--3--2--2-|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
1 4 1 1 2 3
--2 2---------2
| | | | |mf | poco | rit |
E|------------------------------------|-0--0--0--2--0--0--12-10-------0----||
B|----------------------------------0-|------------------------12--9-------||
G|-------------------------------1----|----------------------------------7-||
D|-2--------------------------2-------|------------------------------------||
A|-------------------------2----------|------------------------------------||
E|----0--0--1--0--0--0--4-------------|------------------------------------||
2 1 4 2 3 1 2 4 2 4 1 3
D.C. al Fine