+-----------------------------------------------------------+
| This tablature is the author's personal interpretation |
| of the song. You may only use it for private studies. The |
| author does not assume any legal liability for the misuse |
| of this material by other individuals or organizations. |
+-----------------------------------------------------------+
Original title: Variacions sobre un tema de Antonio Cabezуn
Composer: Manuel Maria Ponce (1882-1948)
Source: Audio CD "Voyage au pays de la guitare"
(Mandala, 2001)
Performer: Gйrard Abiton
Transcribed by: Ralf Flicker (rflicker@mac.com)
Date: 25 October 2004
Revisions to this file posted on:
http://homepage.mac.com/rflicker/tabs.html
Originally submitted to Weed's Classical Guitar Tablature page
=============================================================
Notes:
This is Ponce's last known work for guitar, dating from 1948,
and it's a masterpiece. The "Variations" take the form of a
study, structured into an opening Theme, six Variations and
a concluding Fughetta. To get a flavor of the melody, try the
Theme or Variation III (both easy). Most demanding (by a
margin) is the Fughetta. Although the "Variations" is
officially only a moderately demanding piece, it does have a
few difficult passages (esp. in the Fughetta).
This tab is still in a "raw" state, undergoing revisions. The
notes are all there, but much of the ornamentation and phrasing
is missing. Time, unfortunately, is too scarce at the moment
for me to complete it soon, so for now I offer it as is. The
final version, when done, will be available at the url above.
Again thanks to Ronimusic (www.ronimusic.com) for the
"Amazing Slow Downer" for Mac OS X, making this tab-by-ear
possible.
Comments and corrections welcome!
=============================================================
Notation used in this tab:
| bar/beat
= sustain/duration
( arpeggiate broken chord
* fermata
! caesura
> staccato
^ accent, emphasized
+ fermata + accent
~ vibrato
p pull-off
h hammer-on
c1 partial barre on position 1
C1 full barre on position 1
(1) optional on position 1
[1] bar numbering
X,Y,Z abbreviated notation for positions 10, 11 and 12
p,mp,mf,f, etc : piano, mezzo piano, mezzo forte, forte, etc.
=============================================================
Variacions sobre un tema de Antonio Cabezуn, M.M. Ponce
Standard tuning: E-A-D-G-B-e
1. Theme
Time signature: 3/4
Quantum: 1/16
Tempo: lento, 85-90 bpm
Expression: gravemente, ponderous, tenuto
f [1] c3 mf
|----|------------|0-----------|------------|------------|
|----|1-------3---|1-------1---|3(--1---0---|------------|
|2---|2-------4---|2-------2---|4(--2---1---|2-------2---|
|----|2-------3---|--------3---|3(--2-------|2-------5---|
|----|0-------0---|0-----------|5(----------|3-----------|
|----|------------|------------|-------(0)--|5-----------|
| | | | | | | | | | | | |
[5] f p
|------------|0-----------|------------|------------|
|1-------3---|1-------1---|3(--1---0---|------------|
|2-----------|0-------2---|2(--2---1---|2-------2---|
|3-----------|--------3---|3(----0-2---|2-----------|
|------------|3-----------|2(--3-------|0-----------|
|------------|------------|------------|------------|
[9] mf f
|------------|------------|------------|------------|
|------------|------------|--------0---|1-----------|
|2-------4---|1-----------|2---2---1---|2-------2---|
|3-------0---|2-------2---|2-------0---|2-------2---|
|------------|--------5---|3-------2---|0-----------|
|------------|------------|------------|--------3---|
[13] dim.
|------------|0(----------|------------|------------|
|1-------3---|1(------1---|3---1---0(--|------------|
|2-------1---|0(------2---|4---2---1(--|2-----------|
|--------3---|2(------3---|0---1---2(0-|2-----------|
|--------2---|3(----------|---------(--|3-----------|
|1-----------|------------|--------0(--|------------| Fine
2. Variation I
Time signature: 4/4
Quantum: 1/16
Tempo: con moto, 85 bpm (80-90)
Expression: dolcissimo, sostenuto, flowing
[1]
mp * ^ * c3== + c3=
|--------|----------------|----------------|--------------0-|
|--------|1-----------0(3-|1-----------3---|6---5-----3-----|
|----2---|--2-----1-2-2(--|--2-----1-2---5-|--2---2-4---1---|
|--------|----2-4-----3(--|----2-4-----3---|0-------3---2---|
|--------|0-----------0(--|0---------------|----3-----------|
|--------|----------------|----------------|----------------|
| | | | | | | | | | | | | |
[4]
* *
|----------------|--------0-------|0---------------|
|1---------------|1---3-------3---|--1-----0-1-3---|
|--2-------2-1-2-|--2---2---2---1-|----0-2-------2-|
|----2-3-2-------|3-------3-------|------------3---|
|0---------------|----------------|3---------------|
|----------------|----------------|----------------|
[7]
mf mp *
|1---0-----------|----------------|----------------|
|--------1---0---|----------3-1-0-|----------3-0---|
|--2-------2---1-|2========-------|2======-------2-|
|------0-2-------|------0-2=======|--3-2-3-0=======|
|2---3-----------|0-2-3-----------|----------------|
|------------0---|----------------|----------------|
[10]
* c2==c4== c2==========
|----------------|----------------|--------0-------|
|----------------|----------------|1---1-3---1-0---|
|=====-----------|2-----2-4-----4-|--2-----------2-|
|--0---0---2-4-6-|--2-2-----2-2---|----------------|
|----3---2---7---|3---------------|0---------------|
|-----------(0)--|--------4-------|--------3-------|
[13] * c3======
|----------------|0---------0-----|----------------|
|1-------3-------|------0-1-----1-|3---------------|
|--2-2-2---1-1-1-|--0-2-------2---|----5---2-------|
|----------------|------------3---|--3---3-1-3-1---|
|--------2-------|3---------------|5---6-------2-0-|
|1---------------|----------------|----------------|
[16]
* *
|----|--------------|
|----|--------------|
|2(--|----------2---|
|2(--|3-2-0---------|
|3(--|------3-2-0---|
|5(--|------------0-|
Fine
Play transition and connect to Variation II without rest
(note the different quantum in V.II)
3. Variation II
Time signature: 3/4
Quantum: 1/32
Tempo: allegretto, 95 bpm
Expression:
[1]
|------------------------|0-----------------------|
|1---------------3-------|1---------------1-------|
|2---------------4-------|2---------------2-------|
|3---------------3-------|----------------2-------|
|----0-0-0---0---0---0---|----0-0-0---0-------0---|
|------------------------|------------------------|
> > > > > > > > > >
[3]
|------------------------|------------------------|
|3---------------0-------|------------------------|
|4-------5-------1-------|2---------------2-------|
|5-------4---------------|----3p2p0-------5---3---|
|----0-------0-------0---|------------3-----------|
|------------------------|------------------------|
[5]
C1======================
|------------------------|0-----------------------|
|1(--------------3-------|1---------------1-------|
|2(--------------1-------|0---------------2-------|
|3(----------------------|--------------------3---|
|------------------------|----3-3-3---3-----------|
|----1-1-1---1-------1---|------------------------|
> > > > > > > >
[7]
|------------------------|------------------------|
|3-------1(------0-------|--------------0-1-------|
|2-------2(------1-------|2-----------2-----------|
|--------0(--2-----------|--------------------0-2-|
|----2-------------------|----0-2-3---------------|
|----------------0---0---|------------------------|
[9]
|--------------0-1---0---|----0-------1-0-----3-1-|
|------0-1---3---------3-|------3---------0-------|
|----2-------------------|1(------2-------1-------|
|3-----------------------|2(--------------0-------|
|------------------------|------------------------|
|------------------------|------------------------|
[11]
|0---0-0-0---0---0-------|0---0-0-0---0-----------|
|----1-1-1---1---3-------|----1-1-1---1-----------|
|----2-2-2---2---1-------|----2-2-2---2-----------|
|------------------------|------------------------|
|3---3-3-3-------2---2---|0-----------------------|
|------------------------|----------------3-------|
> > > >
[13]
|0(--0-0-0---0---1(--1---|0-----------------------|
|1(--1-1-1---1---0(--0---|1-----------------------|
|2(--2-2-2---2---1(--1---|0-----------------------|
|-(----------------------|------------------------|
|-(----------------------|------0-2---0-2-3---2-3-|
|1(----------------------|----3-------------------|
> >
[15] c1====
|1(--1-1-----1-----------|----0-0-0---------------|
|3(------1-------1(--0---|------------------------|
|2(------2-------1(------|2-----------------------|
|0(------1-------2(------|------------------------|
|-----------------(------|0-----------------------|
|----------------0(------|------------------------| Fine
4. Variation III
Time signature: 3/4
Quantum: 1/16
Tempo: moderato, 95 bpm (85-100 with fermata)
Expression: tenuto,
[1]
|0-------0---|0-------0---|0---0---0---|0-------0---|
|1-------3---|1-------1---|3---1---0---|1-------1---|
|2-------4---|2-------2---|4---2---1---|2-------2---|
|------------|------------|------------|------------|
|----0-------|----0-------|------------|----0-------|
|------------|------------|------------|------------|
| | | | | | | | | | | |
[5]
|0-----------|0-------1---|3(--5---3---|1-----------|
|1-------3---|1-----------|5(----------|----3---0---|
|2-------2---|0-----------|-(----------|2-------1---|
|3-------3---|------------|-(----------|0-------2---|
|----0-------|------------|-(----------|----2-------|
|------------|----3---1---|0(----------|------------|
[9]
*
|------------|------------|------------|------------|
|1(------1---|1-------3---|0-------0---|1-------1---|
|2(------0---|------------|------------|2-------0---|
|-(----------|3-------3---|3-------2---|2-------2---|
|0(--0-------|----0-------|------------|0-----------|
|------------|------------|4-------4---|--------3---|
[13]
|----3---1---|0(----------|------------|------------|
|1(----------|-(--0-------|3---1---0---|------------|
|2(----------|1(------2---|2---2---1---|2-----------|
|-(----------|-(----------|------------|------------|
|-(----------|3(----------|2-----------|0-----------|
|1(----------|------------|----0---0---|------------| Fine
5. Variation IV
Time signature: 3/4
Quantum: 1/16
Tempo: piщ lento, 65-70 bpm
Expression:
[ Tab from: http://www.guitaretab.com/m/manuel-maria-ponce/289785.html ]
[1] C2=================== C2==
|----|------------|------------|------------|------------|
|----|2-------3---|5-------2---|3---2---0---|2-------2---|
|2---|--------2---|2-------2---|----1---1---|2-------2---|
|----|------------|--------4---|4-----------|------------|
|----|0-----------|4-----------|2-----------|0-----------|
|----|----4---2---|------------|----0---0---|--------4---|
| | | | | | | | | | | |
[5]
C2========== C2======= c2=====
|------------|------------|------------|------------|
|2-------3---|5(------2---|3---2---0---|------------|
|2-------2---|-(------3---|----1---1---|2-------2---|
|------------|6(------4---|4-----------|2-----------|
|------------|4(--4-------|2-----------|4-----------|
|----2---2---|--------2---|----0---0---|5-----------|
[9]
|------------|------------|------------|------------|
|--------0---|2-----------|--------0-3-|2-------3---|
|2-----------|--------2---|2---4-------|------------|
|4-------0---|3-------4---|4---4---0---|3-------4---|
|----5-------|4---4-------|5---5-------|----4---2---|
|--------4---|------------|--------4---|------------|
[13] c2======
|------------|------------|------------|------------|
|2-------3---|7-------3---|2(--3---0---|------------|
|0-------4---|7-------4---|2(------1---|2-----------|
|------------|--------3---|2(--4---0---|2-----------|
|1-------2---|------------|-(----------|4-----------|
|------------|------------|0(----------|5-----------| Fine
6. Variation V
Time signature: 3/4
Quantum: 1/16
Tempo: allegro moderato, 95 bpm (90-105 with fermata)
Expression: (style brisй)
[1]
|----|------------|----------0-|--1---0-----|------------|
|----|----------0-|------1-----|--3---1---3-|--1---1-----|
|----|----1-2-----|--1-2-------|--2---2---1-|----2-----0-|
|----|--2-----0===|2=======----|0===--------|------------|
|0===|3=======----|--------3===|----3===2===|0=======0===|
|----|------------|------------|------------|------------|
| | | | | | | | | | | |
[5]
|------------|----------0-|1-----0-----|------------|
|----------0-|--1---1-----|--0-----3---|1(----------|
|--2---2-----|----1-------|2---2-----1-|2(2-2-2-2-2-|
|----3---0===|2=======----|0---2-------|-(------5---|
|3=======----|--------3===|----3---2---|0(----------|
|------------|------------|------------|------------|
[9]
|------------|--0-0-0---0-|----------0-|----------1-|
|1-------0---|--------0---|------------|------------|
|--2-2-2---2-|1-------1---|2=====--2---|2-------1---|
|3-----------|--------0---|------------|------------|
|------------|------------|3-0-3-0-----|--------2---|
|------------|0-----------|--------3---|1-1-1-1-----|
[13]
|0---------3-|1---------0-|------------|------------|
|------0-1---|3-----1-----|--1---------|------------|
|--0-2-------|--2-----1---|------------|------------|
|------------|0---1---2---|----2-2-2---|------------|
|3-------0---|------------|0-----------|------------|
|------------|------------|------------|------------| Fine
7. Variation VI
Time signature: 2/4
Quantum: 1/32
Tempo: presto, 95 bpm
Expression:
[1]
|----------------|----------------|0---------------|
|1---------------|------------3---|1---------------|
|----------------|------------4---|----------------|
|------------2---|0---------------|------------2---|
|----0-2-3-------|----0---0-------|----0-2-3-------|
|----------------|----------------|----------------|
| | | | | |
[4]
|----------------|----------------|----------------|
|------------1---|3---------------|--------1---0---|
|------------2---|4---------------|--------2---0---|
|0---------------|------0-2---3---|0---------------|
|----0---0-------|----0-----------|----0-----------|
|----------------|----------------|----------------|
[7]
|----------------|----------------|----------------|
|1---------------|------------1---|1---------------|
|2---------------|------------2---|2---------------|
|------------2---|0---------------|----------------|
|----0-2-3-------|----0-----------|--------0-------|
|----------------|--------3-------|----1-3-----1-3-|
[10]
|----------------|0---------------|----------------|
|--------3-------|----------------|--------1-------|
|--------1-------|0---------------|--------2-------|
|----------------|------0-2---0---|----------------|
|0-----------2---|----3-----------|3---------------|
|----1-----------|----------------|----3-------1---|
[13]
|----0-1-0-------|0---------------|----------------|
|3(----------3-1-|----3-1-3(--1-0-|----------------|
|2(------2-------|2-------1(------|2---------------|
|3(--------------|--------2(------|----2-0---------|
|2(------3-------|---------(------|--------3---3-2-|
|----------------|--------0(------|----------------|
[16]
|----------------|----------------|----------------|
|----------------|----1---1-------|----3-----------|
|----------------|------2-----4-2-|4-----4-2---4-2-|
|----------------|----------------|----------------|
|0---3-2-0---0---|----------------|----------------|
|--------------3-|1---------------|----------------|
[19]
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|1---------------|----------------|----2-1-2---2-1-|
|----------------|------------0---|2---------------|
|----------------|----------------|3---------------|
|----0-1-0---0-1-|0---0-1-0-------|----------------|
[22]
|----------------|----------------|----------------|
|------------0---|----------------|----------------|
|2---2-1-2(------|5---------------|----------------|
|--------2(------|7---------------|----------------|
|--------2(------|----0---0---0---|0---0---0-------|
|----------------|------4-------4-|------4-----3---|
[25]
|----------------|----------------|0(--------------|
|----1-0-1---1-0-|1---1-0-1---3---|-(--------------|
|----2-0-2---2-0-|2---2-0-1-------|0(--------------|
|----------------|----------------|----------------|
|----------------|----------------|----3-2-3---3-2-|
|1---------------|----------------|----------------|
[28]
|----------------|--------0(------|1-------2-------|
|--------1(------|3--------(------|3-------1-------|
|--------2(------|1-------1(--2---|2-------2-------|
|--------2(------|---------(------|0---0---1---1---|
|3---3-2-0(--0---|2---2---3(--3---|----------------|
|----------------|----------------|----------------|
[31]
|1(--------------|0-------0-------|0---------------|
|1(--------------|1-------3-------|1---------------|
|2(--------------|2-------1-------|2---------------|
|1(--1---1---1---|----------------|----------------|
|----------------|----------------|----0-2-0---0---|
|----------------|0---0---0---0---|----------------|
[34]
|----------------|
|1---------------|
|2---------------|
|----------------|
|----------------|
|----------------| Fine
8. Fughetta
Time signature: 3/4
Quantum: 1/16
Tempo: 100-105 bpm
Expression:
|----|------------|------------|------------|----------|
|----|------------|------------|------------|----------|
|----|------------|------------|------------|----------|
|----|------------|2-----------|------------|----------|
|0---|3-------5---|--------3---|5---3---2---|0-3-2-0---|
|----|------------|------------|------------|--------3-|
| | | | | | | | | | | |
|--------------------------------------------0-|
|----------------------------------------0-----|
|--0=======2===4====---0---2---0-------0--20---|
|2!--20--------------212-----2---0-4-----------|
|------3-2---0----02-----2-3---2-----6---------|
|2!--------------3-----------------7---0-------|
|----------------------0-----------------0-------|
|------3---6-------3---------1-------3-----------|
|--2----54-----5----21-----2---20--------------21|
|--------------------------------3-2---3----02---|
|------------0---2-------------------------3-----|
|1---4-------------------0-----------------------|
|------------------------------------------------|
|1---3---1---0---1=====------0======-----2=======|
|2-----2---2---1---------2==----------------02-3-|
|--2-3---2---2-------0-2-0------02-3-0-----------|
|------------------03------0---0-------0---0-----|
|------------------------------------------------|
|----1=====--3==-5=====--1---3---1---0-----------|
|--3---------------------------3---3---2-3---1---|
|0-------------------------2-3---2---2-----2---2-|
|------0---------------0-0---------------3---2---|
|--0----31-0---------0--4------------------------|
|--------------3---13----------------------------|
|------------------------------------------------|
|0-----------------------------------------------|
|--1-2---0---3---2=======----2---0---3---3======-|
|0---------0---0----02--02-0---2---0---3----02--0|
|------3-1-------0-3---3-----3---1---------3---3-|
|------------3-----------------------3-----------|
c3
|------------------------------------------------|
|----------------1=====--------------------434---|
|----2======-3===--------2---3---2---0-----------|
|--3---320-------------323-----3---2---0-4-----4-|
|3---------3---1---013-----3-5---3---1---0-----0-|
|------------------------------------------------|
|------------------101---------101---------323---|
|------434-------------------------------0-----0-|
|----0-----0-0-0-2-----2-2-2-3-----3-3-3---------|
|4-4-------------------------------------0-----0-|
|0-0-1-----1-1-1-3-----3-3-3-4-----4-4-4---------|
|------------------------------------------------|
|----0====---1---3-------0---1---0-------3-------|
|3-1---------------------------1---0-3---2-------|
|--------------------------0-2---0-----2-3-------|
|3-2---------------------------------3-----------|
|------320-------------323-----------------0-0-0-|
|----------3---1---013---------------------------|
|----1-----------1---0---------------X---Z-------|
|----3-------3---3-------3---1-------Y---X-------|
|----3-----------3-----------2-------X-----------|
|--------------------3---3---2-----------X-------|
|0-0---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|------------------------------------------------|
|8---X---8---6---5---3---1---1-----------0---3-1-|
|X---X---X---6---5---3---3-----3-0-----0---3-----|
|9---X---9---7---5---3---2---------2-1-----------|
|------------------------------------------------|
|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-----------0-------|
|------------------------------------------------|
|5-4-5-4-----------------------------------------|
|--------8-7-X(--X-------5---1-------------------|
|------------X(9-8-7-6-5-4-3-2-1-0---------------|
|-------------(--------------------4-3-2-1-0-----|
|0---0-------0(--0-------0---0-------0---0---4-3-|
|------------------------------------------------|
|----------------------------------5---6---5---4-|
|----------------------------------5---6---5---3-|
|----------------------------------5---7---5---3-|
|------------------------------------------------|
|2-1-0-----2-----3-----7-------------------------|
|------------------------------------------------|
c2
|--5(--------------------------------------------|
|--2(-------------------3----------2-------------|
|--2(-------------------2----------2-------------|
|--2(-------------------3----------2-------------|
|--0(-------------------0------------------------|
|------------------------------------------------| Fine