\---Song:-Study-12-Estudios-Sencillos-\
\---Composer:-Leo-Brouwer-------------\
\---Transcription-by:Christian Liang--\
/---E-Mail:christian.liang@gmail.com--/
/---http://www.chrisliang.com---------/
/---Enjoy!----------------------------/
==========================================================================
Study no. 12 (Estudios Sencillos) by Leo Brouwer (1939-)
==========================================================================
Timing is (3/4)
80 bpm
[1]
E|--------------------|--------3-----3-----|--------------------|
B|--------1-----0-----|-----------1-----0--|--------3-----2-----|
G|-----------0-----1--|--------------------|-----------0-----0--|
D|--------2-----3-----|--------2-----3-----|--------1-----2-----|
A|--0-----------------|--0-----------------|--0-----------------|
E|--------------------|--------------------|--------------------|
| | | | | | | | | | | | | | | | | |
L 1 3 1 4 1 4 4 3
2 2 3 1 2
[4]
E|--------------------|--------------------|--------------------|
B|--------1-----0-----|--------1-----2-----|--3-----4-----5-----|
G|-----------0-----0--|-----------0-----0--|-----0-----0-----0--|
D|--------3-----4-----|--------2-----3-----|--4-----------3-----|
A|--0-----------------|--0-----------------|--------------------|
E|--------------------|--------------------|--------------------|
| | | | | | | | | | | | | | | | | |
L 1 4 1 1 1 3 4
3 2 2 2 1
[ Tab from: http://www.guitaretab.com/l/leo-brouwer/269526.html ]
[7]
E|--------------------|--------------------|--------------------|
B|--------5-----4-----|--------3-----2-----|--------1-----1-----|
G|-----------0-----0--|-----------0-----0--|-----------0-----0--|
D|--0-----------4-----|--------------------|--------------0-----|
A|--------------------|--3-----------2-----|--1-----------------|
E|--------------------|--------------------|--------------------|
| | | | | | | | | | | | | | | | | |
L 4 4 4 4 1 2 2
3 3
[10]
E|--------------------|--------------------|--------3-----3-----|
B|--------1-----1-----|--------1-----0-----|-----------1-----0--|
G|-----------0-----0--|-----------0-----1--|--------------------|
D|--------------0-----|--------2-----3-----|--------2-----3-----|
A|--------------------|--0-----------------|--0-----------------|
E|--2-----------------|--------------------|--------------------|
| | | | | | | | | | | | | | | | | |
L 3 1 1 1 3 1 4 1 4
2 2 3
[13]
E|--0-----------------|--------------------|--------3-----3-----|
B|-----0--------3-----|--1-----------------|--------1-----0-----|
G|--------0--------2--|-----0--------------|--------0-----1-----|
D|-----------0--------|--------0-----2-----|--------2-----3-----|
A|--------------------|-----------0--------|--------------------|
E|--------------------|--------------------|--0-----------------|
| | | | | | | | | | | | | | | | | |
L 4 2 1 2 4 4
1 1
2 3
[16]
E|--------3-----3-----|--------------------|--------------------|
B|--------1-----0-----|--------------------|--------------------|
G|--------0-----1-----|--------2-----2-----|--------5-----5-----|
D|--------2-----3-----|--------5-----3-----|--------4-----2-----|
A|--------------------|--0-----------------|--0-----------------|
E|--0-----------------|--------------------|--------------------|
| | | | | | | | | | | | | | | | | |
L 4 4 1 1 4 4
1 1 4 2 3 1
2 3
======
Legend
======
Left Right
p = pull off p = pulgar = thumb rit. = slow down
h = hammer on i = indice = index
/ = slide m = medio = middle
= = suspend/hold Note a = anular = ring
V = Barre at fret 5