Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Kiss - Cmon And Love Me tab

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum





Rhythm Fig. 1 (Doubled by acoustic)
                                                      
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6-----6----6--6---------4-----------------------|
Db|--6--6--6--6--6--6--6--6----6--6----4----4-----------------------|
Ab|--4--4--4--4--4--4--6--4----4--4----4----2-----------------------|
Eb|--------------------4---------------2----------------------------|


                                                               
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--14--14--14--14--14--14------14----14--14-----------16\---------|
Db|--14--14--14--14--14--14--14--14----14--14-----16----16\---------|
Ab|--12--12--12--12--12--12--14--12----12--12--0--16----14\---------|
Eb|--------------------------12-------------------14----------------|




Rhythm Fig. 2a
                                                     
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6-----6----6--6-----------4---------------------|
Db|--6--6--6--6--6--6--6--6----6--6-----4-----4---------------------|
Ab|--4--4--4--4--4--4--6--4----4--4-----4-----2-(0)-----------------|
Eb|--------------------4-------------0--2-(0)-----------------------|
    < - - - - - - - - - - - - - 2x - - - - - - - - - - - - - >

                                                                     
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--14--14--14--14--14--14--14--14--16--16--16--16--16--16--16-----|
Db|--14--14--14--14--14--14--14--14--16--16--16--16--16--16--16-----|
Ab|--12--12--12--12--12--12--12--12--14--14--14--14--14--14--14--0--|
Eb|-----------------------------------------------------------------|


                                                     
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6-----6----6--6-----------4---------------------|
Db|--6--6--6--6--6--6--6--6----6--6-----4-----4---------------------|
Ab|--4--4--4--4--4--4--6--4----4--4-----4-----2-(0)-----------------|
Eb|--------------------4-------------0--2-(0)-----------------------|
    < - - - - - - - - - - - - - 3x - - - - - - - - - - - - - >
                                                     

                                                                     
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--14--14--14--14--14--14--14--14--16--16--16--16--16--16--16-----|
Db|--14--14--14--14--14--14--14--14--16--16--16--16--16--16--16-----|
Ab|--12--12--12--12--12--12--12--12--14--14--14--14--14--14--14--0--|
Eb|-----------------------------------------------------------------|


    
                                               
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6-----6----6--6--6--6----8----------------------|
Db|--6--6--6--6--6--6--6--6----6--6--6--6----8----------------------|
Ab|--4--4--4--4--4--4--6--4----4--4--4--4----6----------------------|
Eb|--------------------4--------------------------------------------|



Rhythm Fig. 2b (Acoustic steel-string)
                                                     
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6-----6----6--6-----------4---------------------|
Db|--6--6--6--6--6--6--6--6----6--6-----4-----4---------------------|
Ab|--4--4--4--4--4--4--6--4----4--4-----4-----2-(0)-----------------|
Eb|--------------------4-------------0--2-(0)-----------------------|
    < - - - - - - - - - - - - - 2x - - - - - - - - - - - - - >


                                                      
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--9--9--9--9--9--9--9--9--4--4--4--4--4--4--4--4-----------------|
Db|--7--7--7--7--7--7--7--7--4--4--4--4--4--4--4--4-----------------|
Ab|--0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2-----------------|
Eb|-----------------------------------------------------------------|


                                                     
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6-----6----6--6-----------4---------------------|
Db|--6--6--6--6--6--6--6--6----6--6-----4-----4---------------------|
Ab|--4--4--4--4--4--4--6--4----4--4-----4-----2-(0)-----------------|
Eb|--------------------4-------------0--2-(0)-----------------------|
    < - - - - - - - - - - - - - 3x - - - - - - - - - - - - - >


                                                     
                                                      
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--9--9--9--9--9--9--9--9--4--4--4--4--4--4--4--4-----------------|
Db|--7--7--7--7--7--7--7--7--4--4--4--4--4--4--4--4-----------------|
Ab|--0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2-----------------|
Eb|-----------------------------------------------------------------|


                                                   
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6-----6----6--6--6--6----8----------------------|
Db|--6--6--6--6--6--6--6--6----6--6--6--6----8----------------------|
Ab|--4--4--4--4--4--4--6--4----4--4--4--4----6----------------------|
Eb|--------------------4--------------------------------------------|





Rhythm Fig. 3
                                                         
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|--9--9--11-----9--9--11--9-------11-----9--9--11-----------------|
Ab|--7--7--7---7--7--7--7---7----7--7---7--7--7--7------------------|
Eb|-----------------------------------------------------------------|


                                                         
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|--9--9--11-----9--9--11--9-------11-----9--9--11-----------------|
Eb|--7--7--7---7--7--7--7---7----7--7---7--7--7--7------------------|


                                                         
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|--9--9--11-----9--9--11--9-------11-----9--9--11-----------------|
Ab|--7--7--7---7--7--7--7---7----7--7---7--7--7--7------------------|
Eb|-----------------------------------------------------------------|


                                                        
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--11--11--11--11--11--11--11--11--13\----------------------------|
Db|--11--11--11--11--11--11--11--11--13\----------------------------|
Ab|--9---9---9---9---9---9---9---9---11\----------------------------|
Eb|-----------------------------------------------------------------|



Rhythm Fig. 4 (Doubled by acoustic)
                                                    
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6--4--2----2--------4--4--4---------------------|
Db|--6--6--6--6--6--6--4--2----2--4-----4--4--4---------------------|
Ab|--4--4--4--4--4--4--2--0----0--0--0--2--2--2---------------------|
Eb|-----------------------------------------------------------------|



Rhythm Fig. 5 (Doubled by acoustic)
                                                        
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--6--6--6--6--6--6--6--4-----------------------------------------|
Db|--6--6--6--6--6--6--6--4----4--6-----4--4--6---------------------|
Ab|--4--4--4--4--4--4--4--2----2--2--2--2--2--2---------------------|
Eb|-----------------------------------------------------------------|




Intro solo

Eb|-----------------------------------------------------------------|
Bb|------------------------------------------12b~-------------------|
Gb|-----------------------9--11-11b-r11p9---------------------------|
Db|--9--9h11~---------11------------------11------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|


[ Tab from: http://www.guitaretab.com/k/kiss/27375.html ]
Eb|--12b---12---12b---12---14----14b~-------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|
  |                                                                 |
  |                                                                 |
  |                                                                 |
Eb|--17b---17---17b---17---19----19b~-------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|



Riff 1

Eb|--12b---12---12b---12---14----14b~-------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|
  |                                                                 |
  |                                                                 |
  |                                                                 |
Eb|------------------------19----19b~-------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|




Solo

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--11b~-------11b--------11b~------11b-----r11p9-----------9~-----|
Db|------------------------------------------------11--11-----------|
Ab|--------------------------------------------------------11-------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|--12b~-------12b--------12b~-------12b---------------------------|
Gb|--------------------------------------------------------9--------|
Db|--------------------------------------------------11-------------|
Ab|------------------------------------------9h10h11----11----------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--11b~-------11b--------11b~------11b-----r11p9-----------9~-----|
Db|------------------------------------------------11--11-----------|
Ab|--------------------------------------------------------11-------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|--12b~-------12b---------12b~-----12b------12b-r12--12b-r12------|
Gb|------------------------------------------------------------9~---|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|


Outro solo

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--11b~-------11b--------11b~------11b-----r11p9-----------9~-----|
Db|------------------------------------------------11--11-----------|
Ab|--------------------------------------------------------11-------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|--12b~-------12b--------12b~-------12b---------------------------|
Gb|--------------------------------------------------------9--------|
Db|--------------------------------------------------11-------------|
Ab|------------------------------------------9h10h11----11----------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--11b~-------11b--------11b~------11b-----r11p9-----------9~-----|
Db|------------------------------------------------11--11-----------|
Ab|--------------------------------------------------------11-------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|--12b~-------12b---------12b~-----12b------12b-r12--12b-r12------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|--12b~-----12b-----12b~-------12b-------12b~----12b--------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|
  | < - - 5x - - >                                                  |
  |                                                                 |
  |                                                                 |
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|--------------9--------------------------------------------------|
Db|--11--11p9---------11--11p9----9---------11--11p9----9-----------|
Ab|-----------11---------------11---11---------------11-------------|
Eb|-----------------------------------------------------------------|
    < - - 5x - - >




Eb|-----------------------------------------------------------------|
Bb|--12b----12b~----12b----12b-r12-----12b-r12----12b-r12-----------|
Gb|--------------------------------9-----------9----------9---------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|
  |                                                                 |
  |                                                                 |
  |                                                                 |
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|----------------11b-----11b-11b-r11p9----------------9h11p9------|
Db|--11--11p9------------------------------11~-----------------11---|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|



Eb|-----------------------------------------------------------------|
Bb|--12b-12r----12b-r12----12b-r12----12b-r12-----------------------|
Gb|----------9----------9----------9----------9---------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|
  |                                                                 |
  |                                                                 |
  |                                                                 |
Eb|--9-------9--------9--------9--------9---------------------------|
Bb|--12b~----12b~-----12~------12~------12~-------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|
                                               (fade out)




C'MON AND LOVE ME
Paul Stanley

[Rhy. Fig 1]
[Rhy. Fig 1 w/ Intro solo]

[Rhy. Fig 2a w/ Rhy. Fig 2b]
She's a dancer, a romancer
I'm a Capricorn and she's a Cancer
She saw my picture in a music magazine
When she met me, said she'd get me
Touched her hips and told me that she'd let me
I took her hand, baby this is what I said

[Rhy. Fig 3]
I said baby, baby, don't you hesitate
'Cause I just can't wait
Lady, won't you take me down to my knees
You can do what you please
Come on and love me

[Rhy. Fig 1 w/ Riff 1]

[Rhy. Fig 2a w/ Rhy. Fig 2b]
I'm a man, I'm no baby
And you're lookin' every inch a lady
You're good lookin' and you're lookin' like you should be good
You were distant, now you're nearer
I can feel your face inside the mirror
The lights are out and I can feel you, baby, with my hand

[Rhy. Fig 3]
So baby, baby, don't you hesitate
'Cause I just can't wait
Lady, won't you take me down to my knees
You can do what you please

[Solo over Rhy. Fig 4 (3x)]
Come on and love me
Come on and love me
Come on and love me
[Rhy. Fig 5]
Come on and love me

[Rhy. Fig 3]
Baby, baby, don't you hesitate
'Cause I just can't wait
Lady, won't you take me down to my knees
You can do what you please

[Rhy. Fig 4 (repeat) w/ Outro solo]
Come on and love me
Come on and love me

(repeat and fade)
Related for Cmon And Love Me tab