Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Johann Sebastian Bach - Bwv 645 Sleepers Awake tab

E-|---Song:-Sleepers-Awake-(BWV645)----------------|
A-|---Composer:-Johann-Sebastian-Bach--------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|


=========================================================================
      Sleepers Awake (BWV645) by Johann Sebastian Bach (1685-1750) 
=========================================================================

from Cantanta No.140 Ephesians No.5(14)
4/4 Time Signature
C Key Signature
Originally for Organ in Eb Major

[1]
E|---------------------------------|-----0---0-------1---0-----------|
B|---------------------------------|-1h3---------3-------------------|
G|-----------------------------0---|-------------------------0-------|
D|---------------------------------|-----------------------------3---|
A|---------------------------------|-3-------3-------3---------------| 
E|---------------------------------|-------------------------0-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L                                    1 4     3   4   1           4
                                     3               3

[3]
E|-0-------------------------------|-----0---0-------1---0-----------|
B|---1-3-----------0---1-----------|-1p3---------3-------------------|
G|-----------------------------0---|-------------------------0-------|
D|---------3---2-------------------|-----------------------------3---|
A|-----------------3---------------|-3-------3-------3---------------| 
E|-1-------3-----------------------|-------------------------0-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1 2 4   3   1   3   1             1 4     3   4   1           4
           2                         3               3

[5]                                  
E|-0---------------------------3---|-3-------1p0---------------------|
B|---1-3-----------0---1-----------|-------------3-1-3p1-0---------0-|
G|---------------------------------|-----------------------2-0---2---|
D|---------3---2-------------------|---------------------------------|
A|-----------------3---------------|---------0-----------------------| 
E|-1-------3-----------------------|-0---------------3-------1-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1 2 4   3   1   3   1       4     4       1   3 1 4 1   2 1   2      
           2                                         3


[7]
E|-----0---1p0-----0---------------|-0---2-------3-------------------|
B|-1h3---3-----3-1-----3-----------|-----------------1p0-1-----------|
G|-----------------------------0---|-----------------------------2---|
D|---------------------------------|---------------------------------|
A|---------3---------------2-------|-3-------2-------0-------3-------| 
E|-0---------------3---------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1 4   4 1   4 1 3   4   2         3   1   2   3   1   1   3   2
           3

[9]
E|-2---3-------5---------------8---|-7-5-3-----2-3-----2p0-----------|
B|-------------------0-------------|-----------------------3-1p0-----|
G|-----------------5---5-----------|-0---------------------------2-0-|
D|-0-------2-------4-------0-------|---------4-------2-------0-------|
A|---------------------------------|---------------------------------| 
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1   2   1   4   2   2       4     3 2 2   3 1 2
                   3

[11]
E|-------------------2-3-5-3p2-0---|-3-------------------------------|
B|---0-1---1p0-1-----------------3-|-----3---0---------1-0---0-------|
G|-2-------------------------------|-------------2p0-0-----2-----0---|
D|-----------------0---------------|---------0---0---------------0---|
A|-3-------2---------------3-------|-2-------------------------------| 
E|---------------------------------|-----3-----------0---2---3-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  2   1   1   1     1 2 4 3 1   3   4   3       2     1 2 3 2
   3       2               2         1   2
[ Tab from: http://www.guitaretab.com/j/johann-sebastian-bach/233029.html ]
[13]       trill
E|---------------------------------|-----0---0-------1---0-----------|
B|---------------------------------|-1h3---------3-------------------|
G|---------------0-0-----------0---|-------------------------0-------|
D|-2-----4-4h5-----0---------------|-----------------------------3---|
A|-3---0---5---5---2---------------|-3-------3-------3---------------| 
E|-----------------3---------------|-------------------------0-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  2     2 2 4 3   2                 1 4     3   4   1           4
   3       3       3                 3               3

[15]
E|-0-------------------------------|-----0---0-------1---0-----------|
B|---1-3-----------0---1-----------|-1p3---------3-------------------|
G|-----------------------------0---|-------------------------0-------|
D|---------3---2-------------------|-----------------------------3---|
A|-----------------3---------------|-3-------3-------3---------------| 
E|-1-------3-----------------------|-------------------------0-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1 2 4   3   1   3   1             1 4     3   4   1           4
           2                         3               3

[17]
E|-0---------------------------3---|-3-------1p0---------------------|
B|---1-3-----------0---1-----------|-------------3-1-3p1-0---------0-|
G|---------------------------------|---------2-------0-----2-0---2---|
D|---------3---2-------------------|-2-----------------------3-------|
A|-----------------3---------------|---------------------------------| 
E|-1-------3-----------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1 2 4   3   1   3   1       4     4       1   3 1 4 1   2 3   2      
           2                         2       3       

[19]                                 
E|-----0---1p0-----0---------------|-5---7-------8---------------5---|
B|-1h3---3-----3-1-----3-----------|-----------------6p5-6-----------|
G|-----------------0-----------1---|---------------------------------|
D|-2-------------------3---2-------|-3---------------0---------------|
A|---------3-----------------------|---------7---------------3-------| 
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1 4   4 1   4 1     4   2   1     3   4   2   4   3 2 3   1   3
   2       3           3             1

[21]
E|-7---8-------10------------------|-0-----------------6-5-3-1p0-----|
B|-----------------6p5h6-------3---|---3-1-----0-1---------------3-1-|
G|---------0-----------------------|-0-------------------------------|
D|-0---------------7-------3-------|---------2-------3---3---0-------|
A|---------------------------------|-----------------------------3---| 
E|---------------------------------|---------------------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  1   2       4   2 1 2   3   4       3 1   2   1   1 4 4 3 1   4 1
                   3                                     1       3

[23]
E|---0-1-----0-1-------------------|-3-------0---------1-0---0-------|
B|-3-----------------0-1-3-1p0-----|-----1-----3-1-0-1-----3-----1---|
G|-----------------------------2-0-|---------------------------------|
D|---------0-----------------------|-----------------------------2---|
A|-2-------------------0-----------|-----0-----------0---2---3-------| 
E|-----------------3-------3---1---|-0-------1---3-------------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
L  4   1       1   3   1 4 1   2     4   1   1 4 1   1 1 2 4 3   1
   2                       3   1                 3               2

[25]       trill
E|---------------------------------|
B|-------0-1p0---1-1==============-|
G|-2-------0-----------------------|
D|-3---0-----------2==============-|
A|-----------------3==============-|
E|-------------3-------------------|
 | | | | | | | | | | | | | | | | | | 
L  2       1   3 1 1
   3               2
                   3

Bar[6] and [18]
same bass note but octave apart.
First version with bass notes are easier to play.
No Barred Chords!

======
Legend
======

Left
p = pull off
h = hammer on
= = suspend/hold Note
Related for Bwv 645 Sleepers Awake tab