Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

In Extremo - Totus Floreo tab

            In Extremo
         - Totus Floreo -
         Weckt die Toten!
 
         tabbed by PelzR


Just a conversion from my guitar pro version to a text file.

Tuning: Standard E (E A D G B E)

BPM: 143


Riff Section:
-------------             

Chorus A
  
   E. S E E Q  Q   Q  E E H   E. S E E Q  Q   Q  E E H  
E|---------------|----------|---------------|----------|
B|---------------|----------|---------------|----------|
G|--------4-5--4-|-2--4-5-7-|--------4-5--4-|-2--4-5-7-|
D|-7--5/7-4-5--4-|-2--4-5-7-|-7--5/7-4-5--4-|-2--4-5-7-|
A|-7--5/7-2-3--2-|-0--2-3-5-|-7--5/7-2-3--2-|-0--2-3-5-|
E|-5--3/5--------|----------|-5--3/5--------|----------|

   H  H   E E E E H   E. S E E Q  Q   Q  E E H
E|------|-----------|---------------|----------|
B|------|-----------|---------------|----------|
G|-4--5-|-4-5-4-2---|--------4-5--4-|-2--4-5-7-|
D|-4--5-|-4-5-4-2-5-|-7--5/7-4-5--4-|-2--4-5-7-|
A|-2--3-|-2-3-2-0-5-|-7--5/7-2-3--2-|-0--2-3-5-|
E|------|---------3-|-5--3/5--------|----------|


Chorus B

   E E SSSS E E SSSS 
E|-------------------|
B|-------------------|
G|-2-2------2-2------|
D|-2-2------2-2------|
A|-0-0-0000-0-0-0000-|
E|-------------------|
       ....     ....


Chorus C

    E E SSSS E E Q
E|-----------------|
B|-----------------|
G|o-2-2------2-2-R-|
D|o-2-2------2-2---|
A|--0-0-0000-0-0---|
E|-----------------|
        ....     


Last Riff

   E E E E E Q.
E|-------------|
B|-------------|
G|-2-2-R-2-2-R-|
D|-2-2---2-2---|
A|-0-0---0-0---|
E|-------------|



Additional stuff:
-----------------

Bagpipes during 'Chorus A'
[ Tab from: http://www.guitaretab.com/i/in-extremo/372243.html ]
   E. S  E  E  Q  Q    Q  S E.  H   E. S  E  E  Q  Q    Q  S E.  H
E|------------------|----------10-|------------------|----------10-|
B|-10-8h10-12-13-12-|-10-12h13----|-10-8h10-12-13-12-|-10-12h13----|
G|------------------|-------------|------------------|-------------|
D|------------------|-------------|------------------|-------------|
A|------------------|-------------|------------------|-------------|
E|------------------|-------------|------------------|-------------|
  
    H  H    S  S  S  S  E  E  Q   E. S  E  E  Q  Q    Q  S E.  H
E|-------|----------------------|------------------|----------10-|
B|-12-13-|-12h13-12h13-12-10----|-10-8h10-12-13-12-|-10-12h13----|
G|-------|-------------------12-|------------------|-------------|
D|-------|----------------------|------------------|-------------|
A|-------|----------------------|------------------|-------------|
E|-------|----------------------|------------------|-------------|
  

Bagpipes during 'Chorus B'

     E  E  E  E  Q Q    E  E  S  S  S  S  S  S  H  2x
E|-----12----12------|-----------------------------|
B|--10----10----10-8-|-10-12-13p12h13p12h13p12-10--|
G|o------------------|----------------------------o|
D|o------------------|----------------------------o|
A|-------------------|-----------------------------|
E|-------------------|-----------------------------|
                              |- 3 -|  |- 3 -|


Bagpipes during 'Interlude'

    E  E   E   S  S E.  S  E  E    E  E    E  S  S  Q  E  E |
E|-12---------------12----------|-12------------------------|
B|----10-8h10-10h12----12p10-12-|----10-8h10-12p10----10-12-|
G|------------------------------|------------------12-------|
D|------------------------------|---------------------------|
A|------------------------------|---------------------------|
E|------------------------------|---------------------------|

   E  E   E   S  S E.  S  E  E    E  E  E  E  H
|-12---------------12----------|-12-15-14-------|
|----10-8h10-10h12----12p10-12-|----------12-10-|
|------------------------------|----------------|
|------------------------------|----------------|
|------------------------------|----------------|
|------------------------------|----------------|



Song Structure:
---------------

Chorus A  1x
Chorus B  3x
Chorus C  1x
------
Chorus A  1x
Chorus B  3x
Chorus C  1x
(Interlude)
Chorus A  1x
Chorus B 16x
Chorus A  1x
Chorus B  7x
Last Riff 1x



Description:
------------
. -> palm mute | (x) -> let ring | h -> hammer-on | p -> pull-off | R -> pause | / -> slide |o -> repeat
               |                 |                |               |            |            |o

W -> whole note | H -> half note | Q -> quarter note | E -> eighth note | S -> sixteenth |
 . -> dotted note
Related for Totus Floreo tab