#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
BEFORE THE VISION
As recorded by Iced Earth
(From the 1992 Album NIGHT OF THE STORMRIDER)
Transcribed by Patrick Kane
Words and Music by Jon Schaffer
Gtr I (Eb Ab Db Gb Bb Eb) - 'Rhythm (Jon)'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Lead (Randy)'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Harmony (Randy)'
Intro
Q=156
Am
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||-----------0--------|----------0--------|---------0-------|---------0--------|
||o-1-----------1-----|-1-----------1-----|-1---------1-----|-1---------1------|
||-----2----------2---|----2----------2---|---2---------2---|---2---------2----|
||-------2----------2-|------2----------2-|-----2---------2-|-----2---------2--|
||o--------0----------|--------0----------|-------0---------|-------0----------|
||--------------------|-------------------|-----------------|------------------|
|
| Gtr II
| Q. E Q. E Q. E Q. E H H H H
||--------------------|-------------------|-----------------|-8-------5--------|
||o-5------8-5------5-|-------------------|---------5-------|------------------|
||--------------------|-7------5-4------5-|-----------------|------------------|
||--------------------|-------------------|-7---------------|------------------|
||o-------------------|-------------------|-----------------|------------------|
||--------------------|-------------------|-----------------|------------------|
G
E E E E E E E E E E E E E E E E
|----------3--------|----------3--------|
|-4-----------4-----|-4-----------4-----|
|----5----------5---|----5----------5---|
|------5----------5-|------5----------5-|
|--------3----------|--------3----------|
|-------------------|-------------------|
|
| Q. E Q. E Q. E Q. E
|-------------------|-------------------|
|-------------------|-------------------|
|--------4--------4-|-5------4--------7-|
|-5--------5--------|----------7--------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| Gtr III
| H Q. E H Q. E
|-------------------|-------------------|
|-4--------4------4-|-3--------3------3-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
E E E E E E E E E E E E E E E E
|---------3--------|----------3--------||
|-4----------4-----|--4---------4-----o||
|---5----------5---|----5---------5----||
|-----5----------5-|------5---------5--||
|-------3----------|--------3---------o||
|------------------|-------------------||
|
| H H H H
|------------------|-11-------8--------||
|---------8--------|------------------o||
|-8----------------|-------------------||
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
|
| H Q. E H H
|------------------|-------------------||
|-4-------4------4-|--3-------3-------o||
|------------------|-------------------||
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
Verses I, II
$
Em
E E E E E E E E E E E E E E E E
||------------0---------|---------0-------|
||o-0-----------0-------|-0---------0-----|
||------0---------0-----|---0---------0---|
||--------2---------2---|-----2---------2-|
||o---------2-----------|-------2---------|
||----------------------|-----------------|
|
| H.. S S W
||----------------------|-----------------|
||o-7---------------7h8-|-5---------------|
||----------------------|-----------------|
||----------------------|-----------------|
||o---------------------|-----------------|
||----------------------|-----------------|
[ Tab from: http://www.guitaretab.com/i/iced-earth/78906.html ]
E E E E E E E E E E E E E E E E
|------------0-------|---------0--------||
|-0------------0-----|-0---------0-----o||
|----0-----------0---|---0---------0----||
|------2-----------2-|-----2---------2--||
|---------2----------|-------2---------o||
|--------------------|------------------||
|
| Q. Q. Q W
|--------------------|------------------||
|-8------10----------|-----------------o||
|----------------7---|-9----------------||
|--------------------|------------------||
|--------------------|-----------------o||
|--------------------|------------------||
Chorus
Em
E E E E E E E E E E E E E E E E
||----------------0--------|-------------0--------|
||o---0-------------0------|--0------------0------|
||-------0-------------0---|-----0------------0---|
||---------2-------------2-|-------2------------2-|
||o------------2-----------|----------2-----------|
||-------------------------|----------------------|
|
| Q. Q. Q Q. Q. Q
||-------------------------|----------------------|
||o----------<12>-----19---|----------------------|
||--<12>-------------------|-19--------------19---|
||-------------------------|---------19-----------|
||o------------------------|----------------------|
||-------------------------|----------------------|
D.S.
E E E E E E E E E E E E E E E E
|------------0-------|--------------0---------||
|---0----------0-----|----0-----------0------o||
|------0---------0---|--------0---------0-----||
|--------2---------2-|----------2---------2---||
|----------2---------|------------2----------o||
|--------------------|------------------------||
|
| W +W
|--------------------|------------------------||
|-<12>---------------|-(<12>)----------------o||
|--------------------|------------------------||
|--------------------|------------------------||
|--------------------|-----------------------o||
|--------------------|------------------------||
Outro
Em
E E E E E E E E E E E E E E E E W +W
|---------------0--------|-------------0--------|-^2--------|--(2)----*|
|---0-------------0------|--0------------0------|-^0--------|--(0)----*|
|------0-------------0---|-----0------------0---|-^0--------|--(0)----*|
|--------2-------------2-|-------2------------2-|-^2--------|--(2)----*|
|------------2-----------|----------2-----------|-----------|---------*|
|------------------------|----------------------|-----------|---------*|
|
| Q. Q. Q Q. Q. Q W +W
|------------------------|----------------------|-24--------|-(24)----*|
|----------<12>-----19---|----------------------|-----------|---------*|
|-<12>-------------------|-19--------------19---|-----------|---------*|
|------------------------|---------19-----------|-----------|---------*|
|------------------------|----------------------|-----------|---------*|
|------------------------|----------------------|-----------|---------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths