Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Hoobastank - Earthsick tab

-------------------------------------------------------------------------------
			     Earthsick - Hoobastank
-------------------------------------------------------------------------------
Tabbed by: Ryan Zaki
Email: 1337ratz@gmail.com

Tuning: Drop D (DADGBe)

Intro/main riff thing
          With distortion on
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---0--5--3--0--5--3-3--5/10--0-0--5--3--0--5--3-3/5/8---0|
A|---0--5--3--0--5--3-3--5/10--0-0--5--3--0--5--3-3/5/8---0|
E|---0--5--3--0--5--3-3--5/10--0-0--5--3--0--5--3-3/5/8---0|
Repeat intro three times and go to next section
[ Tab from: http://www.guitaretab.com/h/hoobastank/100458.html ]
Verse
In this next section the guitarist is strumming some barre
chords while the bassist plays through a wah pedal
(about 27 seconds into the song)
          Clean tone
e|-------------------------------------------|
B|-10--10---x-x--10--10--x-x--10--x-10-------|
G|-10--10---x-x--10--10--x-x--10--x-10-------|
D|-10--10---x-x--10--10--x-x--10--x-10-------|
A|-8---8----x-x--8---8---x-x--8---x-8--------|
E|-x---x----x-x----------x-x-----------------|
repeat first line of verse then go on
                      Don't play the thirteens on last repeat
e|------------------------------------13-13--- *r*-- |
B|-8--8---x-x--10--10--x-x--10--10----13-13--- *e*-- |
G|-8--8---x-x--10--10--x-x--10--10------------ *p*-- |
D|-8--8---x-x--10--10--x-x--10--10------------------ | *e*(repeat the whole verse)
A|-8--8---x-x--10--10--x-x--8---8------------- *a*-- |
E|-x--x---x-x--x---x---x-x--x---x------------- *t*-- |

Then there's a fill or something with this
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|---0-0--5--3--0--5--3-3/5/8----------|
A|---0-0--5--3--0--5--3-3/5/8----------|
E|---0-0--5--3--0--5--3-3/5/8----------|

The bass stands out more in this section
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-12------10----------10------8---------------|
A|-12------10----------10------8---------------|
E|-12------10----------10------8---------------|

End on 12 power chord with a flanger effect.
e|-----|
B|-----|
G|-----|
D|-12--|
A|-12--|
E|-12--|
After that go back to the verse with the clean tone.


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
Related for Earthsick tab