Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Fernando Sor - Three Easy Pieces tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: tgannon@charlie.usd.edu (spideir)

 THREE EASY PIECES (Fernando Sor)
 =================

 Three easy classical guitar etudes by . . .
 -- Fernando Sor (1778-1839) [tabbed for guitar: tcg]

 _______________________
 ANDANTE (Opus 35 No. 1)-- Key of C, 4/4 time

 ||--------------0--|--3---0-----------|------1-----------|------------------|
 ||--1-------1------|----------1-------|----------3---1---|--0---3-----------|
 ||------0----------|---------------0--|---2--------------|--0====---0====---|
 ||-----------------|---------------2--|---3===========---|--------------3---|
 ||--3======->hold==|=thru->=====------|------------------|------------------|
 ||-----------------|------------------|------------------|------------------|
     1   2   3   4     1   2   3    4  [etc. . . .]


 |---------------0--|--3---0-----------|------------------|------------------|
 |---1-------1------|----------1-------|------3-------0---|--1============---|
 |-------0----------|---------------0--|---2------0====---|------0-----------|
 |---2==============|===========----2--|---3===-----------|----------2-------|
 |------------------|------------------|------------------|--3-----------3---|
 |------------------|------------------|------------------|------------------|


 |----------0====---|------------------|------------------|------------------|
 |---3====----------|---3--------------|------------------|------------------|
 |-------0------0---|-------0---0---0--|--|__ repeat previous 2 measures__|--|
 |------------------|------------------|------------------|------------------|
 |---2------3-------|---2============--|------------------|------------------|
 |------------------|------------------|------------------|------------------|


 |------------------|-----------0====--|------------------|------------------|
 |---0====---1====--|---3====----------|---0---0---1------|------------------|
 |-------0-------0--|-------0-------0--|---------------2--|---0---0---0---0--|
 |------------------|------------------|---0====---0====--|------------------|
 |-----------0------|---2-------3------|------------------|------------------|
 |---3--------------|------------------|------------------|---3====----------|


 |---3====---0====--|---1====----------|---0====----------|------------------|
 |------------------|-----------3====--|-----------1====--|---0--------------|
 |-------0====---0--|-------0====---0--|-------0====---0--|-------0---0---0--|
 |---2====----------|---0====----------|-----------2====--|---0====----------|
 |-----------3====--|-----------2====--|---3====----------|------------------|
 |------------------|------------------|------------------|------------------|


 |---3====---0====--|---1====----------|---0====----------|------------------|
 |------------------|-----------3====--|-----------1====--|---0====----------|
 |-------0====---0--|-------0====---0--|-------0====---0--|-------0----------|
 |---2====----------|---0====----------|------------------|-----------3---0--|
 |-----------3====--|-----------2====--|---3====---0====--|------------------|
 |------------------|------------------|------------------|---3--------------|


 |---------------0--|--3---0-----------|------1-----------|------------------|
 |---1-------1------|----------1-------|----------3---1---|--0-----------0---|
 |-------0----------|---------------0--|---2--------------|------0---2-------|
 |------------------|--2=============--|---3===========---|--5====---3====---|
 |---3============--|------------------|------------------|------------------|
 |------------------|------------------|------------------|------------------|


 |---------------0--|---0----------1---|---0--------------|-----------------||
 |---1-------1------|-----------3------|-------1---3------|--1========--\---||
 |-------0----------|-------2----------|---0====-------0--|------0------/---||
 |---2============--|---3===========---|------------------|------2------\---||
 |------------------|------------------|------------------|--3-------3--/---||
 |------------------|------------------|-----------3====--|-----------------||


 _________________________
 ANDANTINO (Opus 35 No. 2)-- Key of C, 3/4 (orig. 3/8)

[ Tab from: http://www.guitaretab.com/f/fernando-sor/128980.html ]
 |-0-||--1-------|-----------|-----------|--------0--|-3p1-------|-----0-----|
 |---||-----3--0-|--1--------|-----------|-----------|-----3--0--|--1--------|
 |---||o---------|-----0-----|-----0-----|-----0-----|-----------|--------0--|
 |---||o-0===--3-|--2===--2--|--0===--3--|--2--------|-0====--3--|--2======--|
 |-3-||----------|--------3--|--2======--|--3======--|-----------|-----------|
 |---||----------|-----------|-----------|-----------|-----------|-----------|
  pu    1  2  3    1   2  3  [etc.]                    1 & 2  3


 |------------|--------0--||------------|---------0--|-----------|-----------|
 |-----3---0--|--1--\-----||---3-----1--|--0---------|--3-----1--|--0-----1--|
 |--2------0--|-----/----o||o-----0-----|------0-----|-----0-----|-----0-----|
 |--3---------|-----\----o||o-----------|------------|-----------|-----------|
 |------------|--3--/--3--||---2===--0--|---------3--|--2===--0--|--------0--|
 |------------|-----------||------------|--3====-----|-----------|--3===-----|


 |------------|--0------0--|--3p2-0--2--|--3------0--|--1--------|-----------|
 |--3------4--|------------|--1====--1--|--0--\------|-----3--0--|--1--------|
 |-----0------|-----0------|------------|--0--/------|-----------|-----0-----|
 |------------|------------|--0====--0--|-----\------|--0===--3--|--2===--2--|
 |--2===---2--|--3=======--|------------|-----/---3--|-----------|--------3--|
 |------------|------------|------------|------------|-----------|-----------|
                              1 & 2  3
                                                                         *
 |------------|---------0--|--3p1-------|--3---0-----|-----------|------(0)-||
 |------------|------------|------3--0--|---------1--|--3-----0--|--1--\----||
 |-----0------|------0-----|------------|------------|-----2--0--|-----/---o||
 |--0------3--|--2---------|--0====--3--|--2====--2--|--3===-----|-----\---o||
 |--2=======--|--3=======--|------------|------------|-----------|--3--/(3)-||
 |------------|------------|------------|------------|-----------|----------||
                              1 & 2  3
                                                          *=only with repeat


 _______________________
 ANDANTE (Opus 31 No. 1)--Key of C, 3/4


 |---||--0==----|--------0--|--3--1-----|------------|-----------|-----------|
 |---||------1--|-----1-----|--------3--|--0====-----|--------1--|--1--0--1--|
 |-0-||o--------|--0--------|-----------|--------0---|--0====----|-----------|
 |---||o--------|--2======--|--0======--|--3======---|--2======--|--2--0-----|
 |---||--3====--|-----------|-----------|------------|-----------|--------3--|
 |---||---------|-----------|-----------|------------|-----------|-----------|
  pu     1 2 3     1  2  3  [etc.]         1  2  3      1  2  3


 |------------|------------|--0===------|--------0---|--3--2--1--|-----------|
 |--3=======--|------------|--------1---|-----1------|-----------|--3--0-----|
 |-----0---0--|--0--0--0---|------------|--0---------|-----------|--------0--|
 |------------|------------|------------|--2-======--|--0======--|--3======--|
 |--2=========|======------|--3=======--|------------|-----------|-----------|
 |------------|------------|------------|------------|-----------|-----------|
                              1  2  3

 |---------0--|------------|---------0--|-----------||--1===--1--|--0-----0--|
 |--1====-----|------3--0--|--1====-----|--1-\------||-----------|-----------|
 |------0-----|--2------0--|---------0--|----/--0--o||-----0===--|-----0===--|
 |--2---------|--3====-----|------2-----|--2-\-----o||--0======--|-----------|
 |---------3--|------------|--3---------|----/------||-----------|--3======--|
 |------------|------------|------------|-----------||-----------|-----------|


 |------------|------------|------------|---------0--|-----------|-----------|
 |--3------3--|--1------1--|--0====--3--|--1====-----|--3======--|-----------|
 |------0===--|------0===--|------0===--|------0===--|-----0--0--|--0--0--0--|
 |--3=======--|--2=======--|--0====--3--|--2====-----|-----------|-----------|
 |------------|------------|------------|---------3--|--2========|======-----|
 |------------|------------|------------|------------|-----------|-----------|


 |--0====-----|---------0--|--3--2--1---|------------|-----0-----|-----------|
 |--------1---|------1-----|------------|--3---0-----|--1-----1--|-----3--0--|
 |------------|--0---------|------------|---------0--|-----------|--2-----0--|
 |------------|--2=======--|--0======---|--3=======--|--2-----2--|--3===-----|
 |--3======---|------------|------------|------------|-----3-----|-----------|
 |------------|------------|------------|------------|-----------|-----------|
    1  2  3
                         *
 |------------|--------------||
 |--1=========|===---\-------||    *=only with repeat
 |---------0--|------/--(0)-o||
 |------2-----|------\------o||
 |--3---------|--3---/-------||
 |------------|--------------||

  *===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*===*
  | Thomas C. Gannon | tgannon@charlie.usd.edu | U of SoDak (Vermillion)  |
  * ------------------------------- _-^-_ ------------------------------- *
  | "--If I decide to practice a   / o )=\    slight movement from right  |
  *  to left . . . or from left   {   /===}    to right . . . it's        *
  |     nobody's business but my   \ (=o=/    own." (_A_Day_for_Eeyore_)  |
  *===*===*===*===*===*===*===*===* ^-_=^ *===*===*===*===*===*===*===*===*
Related for Three Easy Pieces tab