Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Feeder - Yesterday Day Went Too Soon tab

Yesterday Went Too Soon tab book by Alex Ball (Al_Fish18@hotmail.com)
=================================================================================================
Band: Feeder
Album: Yesterday Went Too Soon
Song: Anaesthetic
Tab by: Alex Ball (Al_Fish18@hotmail.com)sent to guitartabs.cc by jon robins

Intro: This is all based around the chords of G, C, F and C

Guitar 1:

E|----------------------------------------------------|
B|--12-12-13-13-10-10-13-13-12-12-13-13-10-10-13-13---|
G|----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Guitar 2:

E|--------------------------------------------|
B|--------------------------------------------|
G|-------0---------0---------0-----------0----|
D|-----9---0---------0----7-----0----------0--|
A|--10----------7-------8-------------7-------|
E|------------8--------------------8----------|

Verse riff:

Guitar 1:

The chord order is: G5 Bb5 G5 Bb5 G5 C5 B5 Bb5
The fingering is:

E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--5s-8-5s-8-5s-10--10-10-10-10-9-8--|
A|--5s-8-5s-8-5s-10--10-10-10-10-9-8--|
E|--3s-6-3s-6-3s--8---8--8--8--8-7-6--|

Guitar 2:

Plays this lick as over the descending C5 B5 Bb5 chords

E|--12-12-12-12-11-10--|
B|---------------------|
G|---------------------|
D|---------------------|
A|---------------------|
E|---------------------|

Chorus:

       G         C         F9        C

E|-----------------------------------------|
B|-----------------------------------------|
G|------0---------0---------0---------0----|
D|--------0-----2---2---------3-----2---2--|
A|----2-------3-----------3-------3--------|
E|--3-------------------1------------------|

On the last chorus these notes are held sustained:

E|---7-sustained---3---sustained---|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Insomnia
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Drop D tuning

Intro/Verse chords: Listen to CD for Rhythm

Guitar 1:

    F5   D5  Bb5
E|----------------|
B|----------------|
G|----------------|
D|--3----0----8---|
A|--3----0----8---|
D|--3----0----8---|

Guitar 2:

E|--5---5---5-5---5---5---5---5h6---6-----|
B|----6---6-----6---6---6---6-----6---6---|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
D|----------------------------------------|

Link to Chorus: "My Brain, my poor brain"

Guitar 1 chords: Listen to CD for rhythm

E|----------|
B|----------|
G|--10--10--|
D|--10--10--|
A|---7---8--|
D|---7---8--|

Guitar 2:

       First time:              Second time:

E|----------------------|  |---------------------|
B|----------------------|  |---------------------|
G|--12-12-12-12s-14s10--|  |--12-12-12-12-10-10--|
D|----------------------|  |---------------------|
A|--10-10-10-10s-12s-8--|  |--10-10-10-10--8--8--|
D|----------------------|  |---------------------|

Chorus:

C5 D5 Bb5 F5
C5 D5 Bb5 F5(in higher octave)

After second chorus chugs Bb5 and then plays the verse but in
an altered rhythm. "Turning off a switch inside me...."

Lead lick over last chorus:

E|-13-13-12-13-13-12-13-13-15-13---|
B|---------------------------------|
G|-10-10-10-10-10-10-10-10-10-10---|
D|---------------------------------|
A|---------------------------------|
D|---------------------------------|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Picture of Perfect Youth
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Capo at 2nd fret- The tab is relative to the capo so
fret 9 from the capo means fret 11 on the guitar

Intro: *RELATIVE TO CAPO*

E|--------------------------------------|
B|------0--------0--------0--------0----|
G|----8---8----8---8----8---8----8---8--| Repeat this
D|--9--------9--------9--------9--------|
A|--------------------------------------|
E|--------------------------------------|

Verse: *RELATIVE TO CAPO*

Guitar 1: This is just sliding between A and B

E|--5s-7--7-7s-5--|
B|--5s-7--7-7s-5--|
G|--6s-8--8-8s-6--|
D|--7s-9--9-9s-7--|
A|--7s-9--9-9s-7--|
E|--5s-7--7-7s-5--|

Guitar 2: *RELATIVE TO CAPO*

E|--------------------------------------------------|
B|--------------------------------------------------|
G|--4p-2h-4p-2h-4p-2h-4p-2h-4p-2h-4p-2h-4p-2h-6p-2--|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

Link to Chorus: *RELATIVE TO CAPO* "Oh my God....."

E|--7---7--7s-5--5--5s--8--8--8s-5--|
B|--7---7--7s-5--5--5s--8--8--8s-5--|
G|--8---8--8s-6--6--6s--9--9--9s-6--|
D|--9---9--9s-7--7--7s-10-10-10s-7--|
A|--9---9--9s-7--7--7s-10-10-10s-7--|
E|--7---7--7s-5--5--5s--8--8--8s-5--|

Chorus: *RELATIVE TO CAPO*

Chords you need to know:

    G   F9  C/E
E|--3---1----0--|
B|--3---1----2--|
G|--0---0----0--|
D|--0---3----2--|
A|--2---3----3--|
E|--3---1----0--|

G        F9              C/E             F9 G
Here she Comes   She's a picture of perfect youth
G        F9      C/E           F9     G
Here she comes   Lifting me up to the moon
G        F9              C/E             F9 G
Here she comes   she's a picture of perfect youth
G        F9
Here she comes.....

Bridge:

    G/B               C9
E|------------------------------------|
B|------------------------------------|
G|------0-----0-----------0-----0-----|
D|----0-----0-----0-----0-----0-----0-|
A|--2-----2-----2-----3-----3-----3---|
E|------------------------------------|

    Em7               DaddG
E|------------------------------------|
B|------3-----3-----------3-----3-----|
G|----0-----0-----0-----0-----0-----0-|
D|--2-----2-----2-----0-----0-----0---|
A|------------------------------------|
E|------------------------------------|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Yesterday Went Too Soon
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Capo fret 3

Intro: RELATIVE TO CAPO

Strike G using the delay effect

Verse: Here are the chords- RELATIVE TO CAPO

    G  G/F#  Em7 C9
E|--3---3----3---3---|
B|--3---3----3---3---|
G|--0---0----0---0---|
D|--0---0----2---2---|
A|--2---0----2---3---|
E|--3---2----0-------|

Here's an example of the chord changes:

G          G/F#                   Em7                          C9
Sitting in today watching traffic buzzing by and faces nosing in,

Link to Chorus: Here are the chords- RELATIVE TO CAPO

    D   Em7 C9
E|--2---3---3---|
B|--3---3---3---|
G|--2---0---0---|
D|--0---2---2---|
A|--0---2---3---|
E|------0-------|

    D        Em7  C9                               D    Em7
I'm climbing high up above the streets and rows of neon lights,
C9
I'm holding out my hand and I'm alive....

Chorus:

Guitar 1: Strum these chords:

G G/F# Em7 C9- 3 times
G D C9- last time (But I'm missing yesterday)

Guitar 2: *RELATIVE TO CAPO* PLay this over and over

E|--8--7-7-5--|
B|--8--8-8-8--|
G|------------|
D|------------|
A|------------|
E|------------|

Second verse:

Before the vocals return there is this lead line: *RELATIVE TO CAPO*

E|--7----5----3----5---7--7b--7---|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|

After second Chorus:

D           Em7           C9
"I'm still missing yesterday"

Bridge:

First time:

Em7, D/F#, C9

Second time:

This chordal run:

E|--3---2---3---3---3---3---3---3---3---|
B|--3---3---3---3---3---3---3---3---3---|
G|--0---2---0---0---0---0---0---0---0---|
D|--2---0---2---0---0---0---0---0---0---|
A|--2---0---3---2---0---2---0---2---0---|
E|--0---2---------------3---2---3---2---|

Third time (final time)

Em7, D/F#, C9 (let ring)

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Waiting for Changes
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Drop D tuning

Intro verse: Listen to CD for rhythm

    D5  B5  C5   G5

E|------------------|
B|------------------|
G|------------------|
D|--0---9---10---5--|
A|--0---9---10---5--|
D|--0---9---10---5--|

Chorus:

    D5  E5  C5  E5
E|-----------------|
B|--3--------------|
G|--2-------5------|
D|--0---2---5---2--|
A|--0---2---3---2--|
D|--0---2-------2--|

Verse 2: A second guitar is added working around this lick

Note- When I say 9th fret I mean bend the 7th fret to the pitch of the
9th fret.

E|------------------|
B|---5---5-5-5-5-5--|
G|---7b--9-9-9-7-7--|
D|------------------|
A|------------------|
D|------------------|

Interlude:

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-12-12-12--1212--11-11-11--1111--10-10-10--1010---9--9--9---9-9--|
D|--0--0--0---0-0---0--0--0---0-0---0--0--0---0-0---0--0--0---0-0--|

Verse 3: "Take a ride to...."

The second guitar plays this lick:

E|-------------------------------------|
B|-------------------------------------|
G|--9-9p-7---9-9p-7---9-9p-7---9-9p-7--|
D|-------------------------------------|
A|-------------------------------------|
D|-------------------------------------|

Last Chorus:

Second guitar plays this lick:

E|-1212-10--1212-10--1212-10--1212-10--|
B|-------------------------------------|
G|--9-9p-7---9-9p-7---9-9p-7---9-9p-7--|
D|-------------------------------------|
A|-------------------------------------|
D|-------------------------------------|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Radioman
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Rhythm guitar has a capo at fret 5

Intro:

Guitar 1 plays this at the start of each chord cycle:

*RELATIVE TO NUT*

E|----10--|
B|--10----|
G|--------|
D|--------|
A|--------|
E|--------|

Guitar 2: *RELATIVE TO CAPO* -Listen to CD for rhythm

    A   Em  G   D
E|--0---0---2---2--|
B|--2---0---2---3--|
G|--2---0---0---2--|
D|--2---2---0---0--|
A|--0---2---2---0--|
E|------0---3------|

Verse:

E|-----------------------------------------|
B|-----------------------------------------|
G|------0---------0---------0---------0----|
D|----2---2-----2---2-----0---0-----4---4--|
A|--0-----------------------------5--------|
E|------------0---------3------------------|


Chorus: Same chords as the verse (A Em G D)

Bridge:

*RELATIVE TO CAPO*

G, D, A, C

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Day In Day Out
Tab by: Alex Ball (Al_Fish18@hotmail.com)

Intro: Uses these Chords

    A   E   G   D

E|--0---0---3---2---|
B|--2---0---3---3---|
G|--2---3---0---2---|
D|--2---2---0---0---|
A|--0---2---2-------|
E|------0---3-------|

Verse:

E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------0-----------0-----------0-----------0-----|
D|-----11---11-----------0-----9-----9-----------0--|
A|--12-------------11-------10-------------9--------|
E|--------------12----------------------10----------|

Solo:

E|--5-5-5-5--5-4-4-4--7-7-7-7--7-5-5-5--|
B|--5-5-5-5--5-5-5-5--5-5-5-5--5-5-5-5--|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|

Bridge: "We're going down...."

Guitar 1 plays E while guitar 2 plays rising octaves based upon the
E major scale. It ends with G D
[ Tab from: http://www.guitaretab.com/f/feeder/38668.html ]
-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Tinsel Town
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Capo at 2nd fret

Intro/verse: *RELATIVE TO CAPO*

E|--3---3---3---3---3---3---3---3---3---3---3---3---3---3---3---3----|
B|----0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0--|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|------------------3---3---3---3-------------------3---3---3---3----|
E|--3---3---3---3-------------------0---0---0---0--------------------|

Chorus:

Guitar 2 is added playing: *RELATIVE TO NUT*

E|--9---9---9---9---10--10--10--10---9---9---9---9---10--10--10--10--|
B|---10--10--10--10--10--10--10--10---10--10--10--10--10--10--10--10-|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

Bridge: *RELATIVE TO CAPO*

E|--3---3---3---3---3---3---3---3---3---3---3---3---3---3---3---3----|
B|----0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0--|
G|-------------------------------------------------------------------|
D|--0---0---0---0---2---2---2---2------------------------------------|
A|----------------------------------3---3---3---3--------------------|
E|--------------------------------------------------3---3---2---2----|


E|--3---3---3---3---3---3---3---3---3---3---3---3---3---3---3---3----|
B|----0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0--|
G|-------------------------------------------------------------------|
D|--0---0---0---0---2---2---2---2------------------------------------|
A|----------------------------------3---3---3---3---3---3---3---3----|
E|-------------------------------------------------------------------|

Last Chorus: A distorted guitar is added- Note it is *drop tuned*
Listen to the CD for the rhythm. Here are the chords:

*RELATIVE TO NUT*

    A5  D5  F#5 D5
E|------------------|
B|------------------|
G|------------------|
D|--7---0---4---0---|
A|--7---0---4---0---|
D|--7---0---4---0---|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: You're My Evergreen
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Guitar 1 has a capo at fret 5

Intro:

Guitar 1: *RELATIVE TO CAPO*

E|--3--3-3-3-3--5-5-5-5-5--|
B|--3--3-3-3-3--5-5-5-5-5--|
G|--0--0-0-0-0--0-0-0-0-0--|
D|--0--0-0-0-0--4-4-4-4-4--|
A|--3--3-3-3-2--5-5-5-5-5--|
E|-------------------------|

Verse

Guitar 1: Plays these chords- *RELATIVE TO CAPO*

    C9  G/B D
E|--3---3---2--|
B|--3---3---3--|
G|--0---0---2--|
D|--2---0---0--|
A|--3---2------|
E|-------------|

Guitar 2: Plays these chords- *RELATIVE TO NUT*

    F5  C/E G5
E|-------------|
B|-------------|
G|-------------|
D|--3---2---5--|
A|--3---3---5--|
E|--1---0---3--|

Guitar 3: Plays this on the second half of the verse
RELATIVE TO NUT- Listen to CD for Rhythm

E|---------------|
B|---------------|
G|--12-12-12-12--|
D|--10-10-10-10--|
A|--10-10-10-10--|
E|---------------|

Link to chorus: Note guitar 1 is *RELATIVE TO CAPO* guitar 2 is *RELATIVE TO
NUT*


gtr 1       Em7 C9   G                   F9                     Em7 C9
gtr 2       A5  F5   C5                  Bb5                    A5  F5
      Cause Today it all looks black and white wish it would change

gtr 1    G                 F9
gtr 2    C5                Bb5
      We can't keep facing colours when it rains


Chorus: Note guitar 1 is *RELATIVE TO CAPO* guitar 2 is *RELATIVE TO NUT*

gtr 1 C9     Em7   D
gtr 2 F5     A5    G5
       Don't hesitate cause you will bleed

gtr 1 C9  Em7     D
gtr 2 F5  A5      G5
       A thousand tears won't wash you clean

gtr 1 C9     Em7  D
gtr 2 F5     A5   G5
       Don't hesitate cause you will

gtr 1  C9   Em7   D              Back to verse
gtr 2  F5   A5    G5             Back to verse
       Free yourself........Evergreen


Bridge: *RELATIVE TO NUT*

E|-------------5-5-5-5-5--|
B|-------------5-5-5-5-5--|
G|-------------6-6-6-6-6--|
D|--7-7-7-9-7--7-7-7-7-7--|
A|--5-5-5-5-5--5-5-5-5-5--|
E|------------------------|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Dry
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Capo fret 3

Intro verse: Uses these chords- Listen to CD for rhythm

*RELATIVE TO CAPO*

    A9  Em  D9
E|--0---0---0---|
B|--0---0---3---|
G|--2---0---2---|
D|--2---2---0---|
A|--0---2---0---|
E|------0-------|

Chorus: *RELATIVE TO CAPO*

G       D9                 A9
There's nowhere left to run
G    D9           A9
Nomore tears to cry
     Em               G
The rivers running dry
    D9            A9
Nomore left to give
G   D9             A9
Love has left me dry

Bridge: *RELATIVE TO CAPO*

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--------0-------------0-------------0-------------0------|
D|-----2-------------0-------------0-------------2-----2---|
A|--3--------3----2--------2----1--------1----0------------|
E|---------------------------------------------------------|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Hole In My Head
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: On the CD it is tuned down a step

Verse:

Guitar 1: Listen to CD for rhythm

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--13--13--13-13--13-13-13--13-14---11--11--11-11--11-11-11--11-11-|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|--8--8--8-8--8-8-8--8-8-8--9--9--9-9--9-9-9--11-11-11--|
A|-------------------------------------------------------|
E|-------------------------------------------------------|

Guitar 2: Plays these chords- Listen to CD for rhythm

    E5  B5  Ab5  A5
E|------------------|
B|------------------|
G|--9---------------|
D|--9---9---6---7---|
A|--7---9---6---7---|
E|------7---4---5---|

Link to Chorus: Play these chords- Listen to CD for rhythm

    F#5 A5
E|---------|
B|---------|
G|---------|
D|--4---7--|
A|--4---7--|
E|--2---5--|

Chorus: Play these chords- Listen to CD for rhythm
    E   B  C#m  A
E|--7---7---9---5---|
B|--9---7---9---5---|
G|--9---8---9---6---|
D|--9---9--11---7---|
A|--7---9--11---7---|
E|------7---9---5---|

Solo:

Guitar 1:

    E       A              E       A
E|----------9-9-7-7-7h9p7-----------------------------|
B|--9-9-9------------------9-9-9---10-10-10-10-10s12--|
G|--------9----------------------9--------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Guitar 2: Look at above for when to change

    E   A
E|--7---5---|
B|--9---5---|
G|--9---6---|
D|--9---7---|
A|--7---7---|
E|------5---|

Bridge: Strum these chords (listen to CD for rhythm)

E|--3---5--|
B|--3---5--|
G|--0---0--|
D|--2---4--|
A|--3---5--|
E|---------|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: So Well
Tab by: Alex Ball (Al_Fish18@hotmail.com)

Intro: Guitar 1:

E|--------------------------------------------------------------------------------|
B|-10-12-12-12--12-12-12-12--12-10-10-10--10-10-10-10--13-13-13-13--13-13-13-13---|
G|--0--0--0--0---0--0--0--0---0--0--0--0---0--0--0--0---0--0--0--0---0--0--0--0---|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

E|---------------------------|
B|-13-13-13-13--13-13-13-13--|
G|--0--0--0--0---0--0--0--0--|
D|---------------------------|
A|---------------------------|
E|---------------------------|

Verse: Guitar 2:

    G5  DaddG  CaddG
E|------------------|
B|------------------|
G|--0---0------0----|
D|--5---7------5----|
A|--5---5------3----|
E|--3---------------|

Chorus:

    G5  Am7 F9
E|--------------|
B|--------------|
G|--0---0---0---|
D|--5---7---3---|
A|--5---7---3---|
E|--3---5---1---|


Bridge:

E|------------------|
B|------------------|
G|------------------|
D|--7---6---9---7---|
A|--7---7---7---7---|
E|--5---5---5---5---|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Paperfaces
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Capo at 3rd fret unless noted

Intro: A guitar plays these notes and bends them

E|---------------------------------|
B|--14 bend to 16------------------|
G|---------------------------------|
D|------------------11 bend to 13--|
A|---------------------------------|
E|---------------------------------|

Guitar 1: Play these chords *RELATIVE TO CAPO* - Listen to CD for rhythm

E|--0---0---0---0---|
B|--1---0---1---3---|
G|--0---0---0---0---|
D|--2---2---2---2---|
A|--3---3---3---3---|
E|------------------|

Guitar 2 plays: *RELATIVE TO NUT*

E|--11--11--11--11----|
B|----11--11--11--11--|
G|--------------------|  Repeat over and over
D|--------------------|
A|--------------------|
E|--------------------|

Verse:

Guitar 1 plays these chords- Listen for rhythm on CD-
*RELATIVE TO CAPO*

    C   Em  Dm  Am
E|--0---0---1---0---|
B|--1---0---3---1---|
G|--0---0---2---2---|
D|--2---2---0---2---|
A|--3---2---0---0---|
E|------0-----------|

Guitar 2 plays this: The chords it plays over are mentioned
the chord in the bracket is the chord played without a capo

    C(Eb)             Em(Gm)
E|--11--11--11--11----10--10--10--10---|
B|----11--11--11--11----11--11--11--11-|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|

    Dm(Fm)            Am(Cm)
E|--13--13--13--13----8--6-----6---8--6-----6--|
B|----13--13--13--13--------8------------8-----|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

Chorus: *RELATIVE TO CAPO*

    C   Am  Em  G
E|--0---0---0---3---|
B|--1---1---0---3---|
G|--0---2---0---0---|
D|--2---2---2---0---|
A|--3---0---2---2---|
E|----------0---3---|

Bridge: *RELATIVE TO CAPO*

    Dm  Am  C   G   Gsus4
E|--1---0---0---3---3-----|
B|--3---1---1---3---1-----|
G|--2---2---0---0---0-----|
D|--0---2---2---0---0-----|
A|--0---0---3---2---2-----|
E|--------------3---3-----|

-------------------------------------------------------------------------------------------------
Band: Feeder
Album: Yesterday Went Too Soon
Song: Bubblehead
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: This is the secret track

Main Riff:

E|-----------------------5-5-5--------|
B|-----------------------------4-4-4--|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--5p2-2--5p2-2--5p2-2---------------|

Chorus: Riff followed by E5

Bridge:

     F#  C#  E   B   Bsus4
E|---9---9---7---2---2----|
B|--11---9---9---4---5----|
G|--11--10---9---4---4----|
D|--11--11---9---4---4----|
A|---9--11---7---2---2----|
E|-------9----------------|

Solo:

E|---------------------------------|
B|---9-------------10--------------|
G|--11 bend to 13--12 bend to 14---|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

=================================================================================================
End- Alex Ball Feb/March 2000 Please E-mail any comments to
Al_Fish18@hotmail.com
=================================================================================================
Related for Yesterday Day Went Too Soon tab