Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Erik Satie - Gymnopedie No 1 tab

E-|---Song:-Gymnopedie-No-1------------------------|
A-|---Composer:-Erik-Satie-------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|

==========================================================================
                Gymnopedie No 1 - Erik Satie (1866-1925)
==========================================================================

3/4 Lente (very slow)

[1]    II....                  II....                              VI....
E|-----4====-|-----4====-|-----4====-|-----4====-|-----4--7--|--5--4-----|
B|-----2====-|-----4====-|-----2====-|-----4====-|-----5====-|--------4--|
G|-----2====-|-----4====-|-----2====-|-----4====-|-----6====-|--------4--|
D|-----------|-----------|-----------|-----------|-----------|-----------|
A|--0=======-|-----------|--0=======-|-----------|--0=======-|-----------|
E|-----------|--0=======-|-----------|--0=======-|-----------|--0=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L      4           4           4           4           1  4     2  1  1
       1           3           1           3           2              1
       1           2           1           2           3

[7] II.......                              VI....                  VI....
E|-----------|-----------|-----4====-|-----4====-|-----4-----|-----4====-|
B|--2--4--5--|--0=======-|-----5====-|-----4====-|-----5-----|-----4====-|
G|--2=======-|-----1====-|-----6====-|-----4====-|-----6-----|-----4====-|
D|--2=======-|-----1====-|--6=======-|-----------|-----------|-----------|
A|--0=======-|-----------|--0=======-|-----------|--0=======-|-----------|
E|-----------|--0=======-|-----------|--0=======-|-----------|--0=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   1  3  4        2        3  1           1           1           1
    1              1           2           1           2           1
    1                          4           1           4           1

[13]               VI....   II.......               VI...................
E|-----4--7--|--5--4-----|-----------|-----------|-----------|--4=======-|
B|-----5====-|--------4--|--2--4--5--|--0=======-|--4=======-|-----5====-|
G|-----6====-|--------4--|--2=======-|-----1====-|-----4====-|-----6====-|
D|-----------|-----------|--2=======-|-----1====-|-----6====-|-----------|
A|--0=======-|-----------|--0=======-|-----------|-----------|--4=======-|
E|-----------|--0=======-|-----------|--0=======-|--4=======-|-----------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L      1  4     2  1  1     1  3  4        2        1  1        1  2
       2              1     1              1        1  3        1  4
       3                    1

[19]II...................               II...................
E|-----------|-----------|-----0====-|-----------|--2=======-|--0=======-|
B|-----2====-|-----5====-|-----0====-|-----2--3--|-----5--2--|-----3====-|
G|-----2====-|-----2====-|-----0====-|--4--4====-|-----2====-|--------6--|
D|--4=======-|--4=======-|--2=======-|-----4====-|-----4====-|-----4====-|
A|-----------|-----------|-----------|--2=======-|-----------|-----5====-|
E|--2=======-|--2=======-|--0=======-|-----------|--0=======-|--0=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   3  1        3  4        1           4  1  2     1  4  1        1  4
    1  1        1  1                    1  4           1           2
                                           3           3           3

[25]
E|--0=======-|--------0--|-----------|--------0--|--2--0====-|--0=======-|
B|-----0====-|-----------|--7--8--10-|--12-3====-|-----2--2--|-----0====-|
G|-----------|-----4====-|-----------|-----4====-|-----2====-|-----0====-|
D|-----0====-|-----6====-|-----9====-|-----4====-|-----------|-----------|
A|-----------|-----5====-|-----10===-|-----------|-----------|-----------|
E|--0=======-|--0=======-|--0=======-|--0=======-|--0=======-|--0=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                   1        1  1  4     4  1        3  2  2
                   3           2           3           1
                   2           3           2

[31]            II.......   VI...................   II.......   II.......
E|--------0--|--5=======-|--4=======-|-----------|--------2--|--------2--|
B|-----0====-|-----2====-|-----4====-|-----------|--4--5====-|--4--5====-|
G|-----1====-|-----2====-|-----4====-|--6--4--6--|-----4====-|-----4====-|
D|-----------|-----4====-|-----------|-----6-----|-----4====-|-----4====-|
A|-----------|-----------|-----------|--4=======-|-----------|-----------|
E|--0=======-|--2=======-|--4=======-|-----------|--2=======-|--2=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L      1        4  1        1  1        4  1  4     4  4  1     4  4  1
                1  1        1  1        1  3        1  3        1  3  
                   3                                   2           2
[ Tab from: http://www.guitaretab.com/e/erik-satie/257074.html ]
[37]                  VII   IX.....        II....                  II....
E|--------0--|--5====-10-|--12=====-||-----4====-|-----4====-|-----4====-|
B|--------2--|-----------|--9======-||-----2====-|-----4====-|-----2====-|
G|--1=======-|--------7--|--9======-||-----2====-|-----4====-|-----2====-|
D|-----------|--4=====---|--9======-||-----------|-----------|-----------|
A|-----------|--0=====---|----------||--0=======-|-----------|--0=======-|
E|--2=======-|--------7--|----------||-----------|--0=======-|-----------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   1     3     4     4     4              4           4           4
    2           2     1     1              1           3           1
                      1     1              1           2           1
                            1

[43]                        IV.......   II.......
E|-----4====-|-----4--7--|--5--4-----|-----------|-----------|-----4====-|
B|-----4====-|-----5====-|--------4--|--2--4--5--|--0=======-|-----5====-|
G|-----4====-|-----6====-|--------4--|--2=======-|-----1====-|-----6====-|
D|-----------|-----------|-----------|--2=======-|-----1====-|--6=======-|
A|-----------|--0=======-|-----------|--0=======-|-----------|--0=======-|
E|--0=======-|-----------|--0=======-|-----------|--0=======-|-----------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L      4           1  4     2  1  1     1  3  4        1        3  1
       3           2              1     1              2           2
       2           3                    1                          4

[49]   IV....                  IV....               IV.......   II.......
E|-----4====-|-----4====-|-----4====-|-----4--7--|--5--4-----|-----------|
B|-----4====-|-----5====-|-----4====-|-----5====-|--------4--|--2--4--5--|
G|-----4====-|-----6====-|-----4====-|-----6====-|--------4--|--2=======-|
D|-----------|-----------|-----------|-----------|-----------|--2=======-|
A|-----------|--0=======-|-----------|--0=======-|-----------|--0=======-|
E|--0=======-|-----------|--0=======-|-----------|--0=======-|-----------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L      1           1           1           1  4     2  1  1     1  3  4
       1           2           1           2              1     1
       1           4           1           3                    1

[55]            IV...................   II...................
E|-----------|-----------|--4=======-|-----------|-----------|-----0====-|
B|--0=======-|--4=======-|-----5====-|-----2====-|-----5====-|-----0====-|
G|-----1====-|-----4====-|-----6====-|-----2====-|-----2====-|-----0====-|
D|-----1====-|-----6====-|-----------|--4=======-|--4=======-|--2=======-|
A|-----------|-----------|--4=======-|-----------|-----------|-----------|
E|--0=======-|--4=======-|-----------|--2=======-|--2=======-|--0=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L      1        1  1        1  2        3  1        3  4        1
       2        1  3        1  4        1  1        1  1

[61]VII......                                                      XV....
E|--7--9--10-|--14-12-9--|--12-10-9--|--12======-|-----------|--14-15-17-|
B|-----7====-|-----10===-|-----10===-|-----12===-|-----12===-|-----15===-|
G|-----7====-|-----------|-----------|-----11===-|-----13===-|-----16===-|
D|-----------|-----11===-|-----11===-|-----12===-|-----12===-|-----------|
A|-----------|-----------|-----------|-----------|-----------|-----------|
E|--7=======-|--0=======-|--0=======-|--0=======-|--0=======-|--0=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   1  3  4     4  4  1     4  1  1     4  3           2        4  1  3
    1  1           2           2           1           3           1
       1           3           3           2           1           2

[67]               IX....                           II.......
E|--19-10-12-|--14-12-9--|--12======-|--------0--|--5=======-|--3=======-|
B|-----------|-----------|-----12===-|-----0====-|-----2====-|-----0====-|
G|-----11===-|-----9====-|-----11===-|-----1====-|-----2====-|-----0====-|
D|-----------|-----11===-|-----12===-|-----------|-----4====-|-----------|
A|-----------|-----------|-----------|-----------|-----------|-----------|
E|--0=======-|--0=======-|--0=======-|--0=======-|--2=======-|--2=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   4  1  3     4  4  1     4  3           1        4  1        3  
       2           1           1                    1  1        1
                   3           2                       3

[73]                                                II.......
E|--------3--|--2--0====-|--2--0====-|-----------|-----------|-----------|
B|--2--3====-|-----3--3--|-----0--3--|-----------|-----3====-|------0===-|
G|-----0====-|-----4====-|-----0====-|--0=======-|--2--2====-|-----0====-|
D|-----0====-|-----0====-|-----0====-|-----2====-|--2--4====-|----2=====-|
A|-----------|-----------|-----------|-----2====-|--4=======-|---2======-|
E|--2=======-|--2=======-|--2=======-|--2=======-|-----------|--0=======-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
L   2  3  4     2  3  3     2     3     1  3        1  2        2
    1           1  4        1              2        1  1        3
                                                    3  4
Related for Gymnopedie No 1 tab