Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Eric Johnson - Manhattan drum


Album: Venus Isle
Drumer: ?



 Tom1:|--------o---------------|
 Tom2:|----o-------------------|
  SnD:|oo-----------gooo-------|
   Ft:|--------------------o---|
   BD:|------------------------|
Count:|2 e + a 3 e + a 4 e + a |


  Cym:|x---------------|----------------|----------------|----------------|
   Hh:|----x-x-x-o-xxx-|x-x-x-x-x-xxxxx-|x-x-x-x-x-o-xxx-|x-x-x-x-x-xxxxx-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
   BD:|o-------o-------|o-------o-------|o-------o-------|o-------o-------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

  Cym:|----------------|x---------------|----------------|
   RC:|----------------|------x-x-x---xx|x---x-x-x---x-x-|
   Hh:|x-x-xxx-x-x-xxx-|----------------|----------------|
 Tom1:|----------------|----------------|----------------|
  SnD:|----o-------o---|----------------|----------------|
   Ft:|----------------|------------o---|----------------|
   BD:|o-------o-------|o---------------|----------------|
   Hf:|----------------|----x-----------|----------x-----|
Count:|1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

   RC:|x-------------------------------|
 Tom1:|----------------o---------------|
 Tom2:|------------o-------------------|
  SnD:|-------do--------------dogggg---|
   BD:|--------------------------------|
Count:|1 e + a 2 e + a 3 e + a 4 e + a |



  Cym:|x---------------|----------------|----------------|----------------|
   Hh:|----x-x-x-o-xxx-|x-xxx-x-x-o-xxx-|x-x-xxx-x-x-xxx-|x-x-x-x-x-x-xxx-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
   BD:|o-------o-------|o---------------|o-------o-------|o-------o-------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |

  Cym:|----------------|x---------------|----------------|
   RC:|----------------|------x-x-x---xx|x---x-x-x---x-x-|
   Hh:|x-x-x-x-x-x-xxx-|----------------|----------------|
  SnD:|----o-------o---|----------------|----------------|
   Ft:|----------------|------------o---|----------------|
   BD:|o-------o-------|o---------------|----------------|
   Hf:|----------------|----x-----------|----------x-----|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |

  Cym:|------------s-------------------|
   RC:|x-------------------------------|
  SnD:|-------do--------------dogggg---|
   BD:|------------o-------------------|
   Hf:|----------------x---------------|
Count:|1 e + a 2 e + a 3 e + a 4 e + a |



  Cym:|x---------------|----------------|----------------|----------------|
   RC:|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
   BD:|o-------o-------|o-------o-------|o-------o-------|o-------o-------|
   Hf:|----------------|------x---x---x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

  Cym:|--------------c-|----------------|----------------|
   RC:|x-x-x-x-b-------|------x-x-x---xx|x--x-x-x----x-x-|
 Tom1:|----------o-----|----------------|----------------|
  SnD:|----o-------gg--|----------------|----------------|
   Ft:|----------------|------------o---|----------------|
   BD:|o-------o-------|----------------|----------------|
   Hf:|x-x-x-x-x-x---o-|----x-----------|----------x-----|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |

  Cym:|--------------------------------|
   RC:|x-------------------------------|
 Tom1:|----------------o---------------|
 Tom2:|------------o-------------------|
  SnD:|-------do--------------dogggg---|
   BD:|--------------------------------|
   Hf:|--------------------------------|
Count:|1 e + a 2 e + a 3 e + a 4 e + a |



  Cym:|x---------------|----------------|----------------|----------------|
   Hh:|----x-x-x-x-xxx-|x-xxx-o-----xxx-|x-x-xxx-x-x-xxx-|x-x-x-x-x-xxxxx-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
   BD:|o-------o-------|o---------------|o-------o-------|o-------o-------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

  Cym:|----------------|--------x-------|x---------------|
   Hh:|x-x-x-x-x-x-xxx-|x-x-xxx-----xxx-|----------------|
 Tom1:|----------------|----------------|--------o-------|
 Tom2:|----------------|----------------|------o-----oo--|
  SnD:|----o-------o---|----o-------o---|---go-----oo----|
   Ft:|----------------|----------------|--------------oo|
   BD:|o-------o-------|o-------o-------|o---------------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |

  Cym:|x-------------------------------|
   RC:|--------------------------------|
 Tom1:|--------o-----------------------|
 Tom2:|--------------------o-----------|
  SnD:|------------o-----------oo------|
   BD:|o-------------------------------|
   Hf:|--------------------------------|
Count:|1 e + a 2 e + a 3 e + a 4 e + a |



  Cym:|x---------------|----------------|----------------|----------------|
   RC:|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
   BD:|o-------o-------|o-------o-------|o-------o-------|o-------o-------|
   Hf:|----------------|--x---x---x---x-|--x---x---x---x-|--x---x---x---x-|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|---------------c|----------------|------c---------|c---------------|
   RC:|x-x-x-x-b-------|------x-x-x---xx|x---------------|----------------|
   Hh:|----------------|----------------|----------------|--x-x-x-x-x-x-x-|
 Tom1:|----------o-----|----------------|--------o-------|----------o-----|
 Tom2:|----------------|----------------|-------------oo-|----------------|
  SnD:|----o-------gg--|----------------|----------------|------o-----oo--|
   Ft:|----------------|------------o---|---oo------go--o|----------------|
   BD:|o-------o------o|----------------|----------------|----------------| 
   Hf:|--x---x---------|----x-----------|------o---------|o---------------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1 + 2 + 3 + 4 + |



  Cym:|x---------------|------c-------c-|--------------x-|----------------|
   RC:|----------------|----------------|--------x-------|----------------|
   Hh:|--x-x-x-x-x-x-x-|x-x-x---x-x-x---|x-x-x-x---x-x---|x-x-x-x-x-x-x-x-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------oo--|
   BD:|o-----o---------|o-----o-------o-|--------o-----o-|--------o-------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

  Cym:|x---------------|c-------------c-|--------------x-|----------------|
   RC:|------x---------|----------------|----------------|----------------|
   Hh:|--x-x---x-x-x-x-|----x-x-x-x-x---|x-x-x-x-x-x-x---|x-x-x-x-x-------|
 Tom1:|----------------|----o-----o-----|----------------|----------o-----|
 Tom2:|----------------|------o----oo---|----------------|------------oo--|
  SnD:|----o-------o---|----------------|----o-------o---|----o-----------|
   Ft:|----------------|----------------|----------------|--------------oo|
   BD:|o-----o---------|o-------------o-|--------------o-|----------------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
[ Tab from: http://www.guitaretab.com/e/eric-johnson/196845.html ]
  Cym:|x-----x---------|------c-------c-|--------------x-|----------------|
   RC:|----------------|x---------------|----------------|x-x-x-x-x-------|
   Hh:|--x-x---x-x-x-x-|--x-------------|x-x-x-x-x-x-x---|----------------|
 Tom1:|----------------|----------o-----|----------------|----------o--oo-|
  SnD:|----o-------o---|---ggg------oo--|----o-------o---|----o-------o---|
   BD:|o-----o---------|o-----o-------o-|--------o-o---o-|----------------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|


  Cym:|x---------------|------c-------c-|--------------x-|----------------|
   RC:|----x-x-x-x-x-x-|x-x-------------|----x-----------|----------------|
   Hh:|----------------|----------------|x-x---x---x-x---|----------------|
 Tom1:|----------------|---o------o-----|------------o---|----------------|
  SnD:|----o-------o---|----gg------oo--|----o--do-------|------g-g-g-o---|
   Ft:|----------------|----------------|----------------|------g-g-g-o---|
   BD:|o-----o---------|o-----o-------o-|--------------o-|----------------|
Count:|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|


   Hh:|x-o-xxx-x-x-xxx-|x-x-xxx-x-x-xxx-|x-x-xxx-x-x-xxx-|x-x-xxx-x-x-xxx-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
   BD:|o-------o-------|o-------o-------|o-------o-------|o-------o-------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|----------------|------s-------xx|x---------xx----|----------xx----
   Hh:|x-o-xxx-x-x-xxx-|x-o-------x-----|----o-------o---|----o-------o---|
  SnD:|----o-------o---|----gg----------|----------------|----------------|
   Ft:|----------------|------------o---|----------------|----------------|
   BD:|o-------o-------|o-----o---------|----------------|----------------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   RC:|----------xx----|----------xx--xx|x---------xx----|----------xx----|
   Hh:|----o-------o---|----o-----------|----o-------o---|----o-------o---|
   Ft:|----------------|------------o---|----------------|----------------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   RC:|----------xx----|----------xx--xx|x---------xx----|----------xx----|
   Hh:|----o-------o---|----o-----------|----o-------o---|----o-------o---|
   Ft:|----------------|------------o---|----------------|----------------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   RC:|----------xx----|----------xx--xx|x---------xx----|----------xx----|
   Hh:|----o-------o---|----o-----------|----o-------o---|----o-------o---|
   Ft:|----------------|------------o---|----------------|----------------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


  Cym:|----------------|xxxxx-----------|
   RC:|----------xxxx--|----------------|
   Hh:|----o-----------|----------------|
  SnD:|----------------|------------g---|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


   Hh:|x---x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
  SnD:|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
   BD:|o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|----------------|----------------|x-----x---------|----------------|
   Hh:|x---x---x---x---|x---x---x---x---|----x---x---x---|x---x---x---x---|
 Tom1:|----------------|----------------|----------------|--o-------o-----|
  SnD:|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o---o--oo---oo--|
   BD:|o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


  Cym:|x---------------|----------------|--------------x-|----------------|    
   RC:|----------------|----------------|----------------|----------------|  
   Hh:|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-------|x-x-x-x-o-x-x---|  
 Tom1:|----------------|----------------|----------o-----|-------------oo-|  
  SnD:|----o-------o---|----o-------o---|----o-------oo--|----o-------o---|  
   Ft:|----------------|----------------|----------------|----------------|  
   BD:|o-------o-------|o-------o-------|o-------o-----o-|--------o-------|  
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|x---------------|----------------|--------------x-|----------------|      
   RC:|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-o-------|x-x-x-----------|  
 Tom1:|----------------|----------------|----------o-----|----------o-----|  
  SnD:|----o-------o---|----o-------o---|----o------ooo--|----OoooO---oo--|  
   Ft:|----------------|----------------|----------------|----------------|  
   BD:|o-------o-------|o-------o-------|o-------o-----o-|----------------|  
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|x---------------|----------------|----------------|  
   RC:|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-| 
  SnD:|----o-------o---|----o-------o---|----o-------o---|  
   BD:|o-------o-------|o-------o-------|o-------o-------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   RC:|x---x---x---x---b---------------|
 Tom1:|--------------------------------|
 Tom2:|-----------------------go-----go|
  SnD:|--------o-----------------------|
   BD:|o---------------o---------------|
Count:|1 e + a 2 e + a 3 e + a 4 e + a |

  Cym:|x---------------|----------------|----------------|----------------|  
   RC:|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|
   Hh:|----------------|----------------|----------------|x-x-x-x-x-x-x-x-|
  SnD:|----o-------o---|----o-------o---|----o-------o---|g-o-g-o-g-o-g-o-|
   BD:|o-------o-------|o-------o-------|o-------o-------|----------------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|x---------------|----------------|x-------------x-|----------------|  
   RC:|--x-x-x-x-x-x-x-|x-x-x-x-x-----x-|--x-x-x-X-------|--x-x-x---------|
 Tom1:|----------------|----------o-----|----------------|--------o-o-o---|
 Tom2:|----------------|----------------|----------------|-------------oo-| 
  SnD:|----o-------o---|----o-------oo--|----o-----go----|----o-----------|
   BD:|o-------o-------|o-------o-------|o-------------o-|----------------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|x---------------|----------------|x-------------x-|------x-x-x---xx|  
   RC:|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-X---x---|----------------|
   Hh:|----------------|----------------|----------------|----------------|
  SnD:|----o-------o---|----o-------o---|----o-------o---|----------------|
   Ft:|----------------|----------------|----------------|------------o---|
   BD:|o-------o-------|o-------o-------|o-------------o-|----------------|
   Hf:|----------------|----------------|----------------|----x-----------|
Count:|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

  Cym:|----------------|----------------|----------------|xxXxx-----------| 
   RC:|x---x-x-x-x-x-x-|xx--x-x-x-x-x-x-|x---------------|----------------|
   Hh:|----------------|----------------|----o---o---o---|----------------|
   Hf:|----------------|----------------|------x---x---x-|----------------|  


End


	
Related for Manhattan drum