Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ennio Morricone - A Fistful Of Dollars tab

A Fistful Of Dollars
by Ennio Morricone

Tab by Justin Copley

Rythm Figure 1
(acoustic, played with fingers)

e|------------|
b|----3-----3-|
G|0h2---2-----|
D|--------0---|
A|------------|
E|------------|

Rythm Figure 2
(acoustic, played with fingers)

e|-----------------------------|
b|--------1--------1---------1-|
G|--2---------2--------2-------|
D|3---3-----3---3----3---3-----|
A|3-----3---3-----3--3-----3---|
E|-----------------------------|

Rythm Figure 3
(acoustic, played with fingers)

e|-------------------------------------------------|
b|--------1--------3---------3---------6---------6-|
G|--2---------4--------4---------7---------7-------|
D|3---3-----5---5----5---5-----8---8-----8---8-----|
A|3-----3---5-----5--5-----5---8-----8---8-----8---|
E|-------------------------------------------------|

Whistled part tabbed for guitar

e|-------------------------------------------------|
b|----------5--6--8--6--5--------------------------|
G|----7--------------------7--5-------5--7---------|
D|-7-------------------------------7---------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
|__________________Rythm Figure 1__________________|

e|-------------------------------------------------|
b|----------5--6--8--6--5--------------------------|
G|----7--------------------7--5-------5------------|
D|-7-------------------------------7-----7---------|
A|-------------------------------------------------|
E|-------------------------------------------------|
|______Rythm Figure 1________|____Rythm Figure 2___|

e|---------------------------------------5---------|
b|----------5--6--8--6--5-----5----6--8------------|
G|----7--------------------7-----------------------|
D|-7-----------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
|__________________Rythm Figure 1__________________|

e|-8--5--5--------9--5--5--------------------------|
b|----------6--------------6--------8--------------|
G|-------------------------------7-----------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
|____Rythm Figure 1____|_______Rythm Figure 3______|
[ Tab from: http://www.guitaretab.com/e/ennio-morricone/62831.html ]
e|-------------------------------------------------|
b|----5--6-----------------------------------------|
G|-7--------------7--5--7--------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
|____Rythm Figure 3____|_____Rythm Figure 1________|

1st Guitar Solo
(clean electric)

e|--------------------------------------------------------------------|
b|----------------------------5--6--5---------------------------------|
G|----7-5-7------7-5-7-----7-----------7--5-----5--7-5-7---5----------|
D|-7----------7---------7--------------------7----------------7-------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

e|-------------------------------5------------------------------------|
b|-------------------------6--8-----8--6--5-----5--6-5-6--6--5--------|
G|----7-5-7------7-5-7--5--------------------5------------------------|
D|-7----------7------------------------------------------------7--5--7|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

e|-------------------------|
b|-8-----6-----------------|
G|---------------7--5--7---|
D|-------------------------|
A|-------------------------|
E|-------------------------|

2nd Guitar Solo
(clean electric)

e|-------------------------------------------------|
b|----------5--6--8--6--5--------------------------|
G|----7--------------------7--5-------5------------|
D|-7-------------------------------7-----7---------|
A|-------------------------------------------------|
E|-------------------------------------------------|

e|-------------5--6--5-----------------------------|
b|----6-----8-----------8--6--8----6--5------------|
G|-5-------------------------------------7---------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

e|----5--8-----5---5-----------5--10-----5---------|
b|-6------------------6-----6---------------6------|
G|---------------------------------------------7---|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

e|-5-----------5-----------------------------------|
b|----6-----------6--8-----5-----------------------|
G|-------7-----------------------------------------|
D|-------------------------------7-----------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

e|----------------------------------5--------------|
b|----------5--6--5--------------------------------|
G|----7--------------7--5----7---------------------|
D|-7-----------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
Related for A Fistful Of Dollars tab