Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Donovan - Jennifer Juniper tab

-------------------------------------------------------------------------------
			     Jennifer Juniper - Donovan
-------------------------------------------------------------------------------
Tabbed by:JohnnyYenAgain
Email:thespeedtsar@hotmail.co.uk

Tuning:Standard
  Made a few adjustments to end of verses.
 
                               VERSE 1
  (D)                             (A)
e|-3-2-------------3-2-------------------------------------------0-----------|
B|-3-3---3---------3-3---3---------5-----3-2-0-----------2---2-3-------------|
G|-----------2---2-----------2---2---------------2---2-4---------------------|
D|-----0-------0-------0-------0-------2-------2-------2-------2-------------|X2
A|-0-------0-------0-------0-------0-------0-------0-------0-----------------|
E|---------------------------------------------------------------------------|
   (D)             (A)             (D)             (A)
e|0-2---5-5-3-2-----------2-------0-2---5-5-3-2-----------2------------------|
B|0-3---3-3-3-3---3-5---------5---0-3---3-3-3-3---3-5---------5--------------|
G|---------------------------------------------------------------------------|
D|------0-------0-------2-------2-------0-------0-------2-------2------------|
A|--0-------0-------0-------0-------0-------0-------0-------0----------------|
E|---------------------------------------------------------------------------|
   (G)             (A)             (D)             (A) (D)
e|0-0---0-0-0-0---------------------2---0-2-3-2-0----------------------------|
B|0-3---3-3-2-0---0-2---------2-----3-------------3-2---3--------------------|
G|----------------0-2-----2-4-------2---------------2---2--------------------|
D|------0-------0-------2-------2-------0-------0-------0--------------------|
A|------------------0-------0-------0-------0-------0------------------------|
E|--3-------3----------------------------------------------------------------|
[ Tab from: http://www.guitaretab.com/d/donovan/238577.html ]
                                VERSE 2
  (D)                             (A)
e|-3-2-------------3-2-------------------------------------------0-----------|
B|-3-3---3---------3-3---3---------5-----3-2-0-----------2---2-3-------------|
G|-----------2---2-----------2---2---------------2---2-4---------------------|
D|-----0-------0-------0-------0-------2-------2-------2-------2-------------|X2
A|-0-------0-------0-------0-------0-------0-------0-------0-----------------|
E|---------------------------------------------------------------------------|
   (D)             (A)             (D)             (A)
e|0-2---5-5-3-2-----------2-------0-2---5-5-3-2-----------2------------------|
B|0-3---3-3-3-3---3-5---------5---0-3---3-3-3-3---3-5---------5--------------|
G|---------------------------------------------------------------------------|
D|------0-------0-------2-------2-------0-------0-------2-------2------------|
A|--0-------0-------0-------0-------0-------0-------0-------0----------------|
E|---------------------------------------------------------------------------|
   (G)             (A)             (D)              
e|0-0---0-0-0-0---------------------2---0-2-3-2-0----------------------------|
B|0-3---3-3-2-0---0-2---------2-----3-------------3--------------------------|
G|----------------0-2-----2-4-------2----------------------------------------|
D|------0-------0-------2-------2-------0-------0----------------------------|
A|------------------0-------0-------0-------0-------0------------------------|
E|--3-------3----------------------------------------------------------------|

                                  BREAK
  (D)         (G)                             (D)   
e|-----0-2-------------------------------------------------------------0---2-|
B|-3---------0-------0-----0---3-----2-----0---------3-------------3---------|
G|---------------------------------------------2---------2---2---------------|
D|-0-------0-------0-------0-------0-------0-------0-------0-------0-------0-|
A|-----0---------------------------------------0-------0-------0-------0-----|
E|-------------3-------3-------3-------3-------------------------------------|
  (A)             (G)    
e|-5---------------3-2-0-----------3-2-0---------------------------------2---3--|
B|-------5-------0-------3---------------3---3-0-------------2---3---5----------|
G|-----------2-------------------------------------2-----2-4--------------------|
D|-----2-------2-------0-------0-------0-------0-------2-------2-------2-------2|
A|-0-------0---------------------------------------0-------0-------0-------0----|
E|-----------------3-------3-------3-------3------------------------------------|

  VERSE 3 & 4 SAME AS 1 & 2
  END SONG BY REPEATING END OF VERSE 1
************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************
Related for Jennifer Juniper tab