Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Divided By Friday - Prove It tab

INTRO (part 1)

Electric 1

E|------------------------|
B|------------------------|
G|---9/10----9/10-12-14-9-|
D|-x-x-x--x2-x-x--x--x--x-|
A|-x-7/8-----7/8--10-12-7-|
D|-x----------------------|

Electric 2

E|------------------------|
B|------------------------|
G|------------------------|
D|-x-0-2-3-7-8--0-2-3-8-5-|
A|-x-0-2-3-7-8--0-2-3-8-5-|
D|-x-0-2-3-7-8--0-2-3-8-5-|

INTRO (part 2)

Electric 1

E|-------------------------------------|
B|----------13-------13-------13-------|
G|----14-------14-------14-------14----|
D|-15----15-------15-------15-------15-|
A|-------------------------------------|
D|-------------------------------------|

VERSE (part 1)

Electric 2
(palm mute)
E|-------------|
B|-------------|
G|-------------|
D|-0-3-10-8-10-|
A|-0-3-10-8-10-|
D|-0-3-10-8-10-|

VERSE (part 2)

Electric 1

E|-------------------------------------------------------------|
B|----------13----------10----------13----------14-------13----|
G|-10h12r10----10h12r10----10h12r10----10h12r10----10-12----x3-|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
D|-------------------------------------------------------------|

PRE-CHORUS

Electric 1

E|------------------|
B|------------------|
G|-14-12-9-10-14-12-|
D|-x--x--x-x--x--x--|
A|-12-10-7-8--12-10-|
D|------------------|

Electric 2

E|-------------|
B|-------------|
G|-------------|
D|-8-5-2-3-8-5-|
A|-8-5-2-3-8-5-|
D|-8-5-2-3-8-5-|

CHORUS

Electric 1
[ Tab from: http://www.guitaretab.com/d/divided-by-friday/361004.html ]
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-14-9/10--17\12\10--14-12-10-9--7-9/10--17/12/10-14-15-14--9/10\9-|
D|-x--x-x---x--x--x---x--x--x--x--x-xx----x--x--x--x--x--x---x-x--x-|
A|-12-7/8---15\10\8---12-10-8--7--5-7/8---15/10/8--12-13-12--7/8-\7-|
D|------------------------------------------------------------------|

Electric 2

E|------------------|
B|------------------|
G|------------------|
D|-3-8-7-5-0-3-8-10-|
A|-3-8-7-5-0-3-8-10-|
D|-3-8-7-5-0-3-8-10-|

POST 

Electric 1

E|---------|
B|---------|
G|-9/10----|
D|-x-x--x2-|
A|-7/8-----|
D|---------|

Electric 2

E|-----------|
B|-----------|
G|-----------|
D|-0-2-3-7-8-|
A|-0-2-3-7-8-|
D|-0-2-3-7-8-|

VERSE

(none but the lead-in to the pre-chorus is...)

Electric 2

E|------|
B|------|
G|------|
D|-8-10-|
A|-8-10-|
D|-8-10-|

PRE-CHORUS

Electric 1

E|-------------------------------------------------------------|
B|----------13----------10----------13----------14-------13----|
G|-10h12r10----10h12r10----10h12r10----10h12r10----10-12----x3-|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
D|-------------------------------------------------------------|

Electric 2

E|-------------|
B|-------------|
G|-------------|
D|-0-3-10-8-10-|
A|-0-3-10-8-10-|
D|-0-3-10-8-10-|


CHORUS

BRIDGE 

Electric 1

E|-----------------------------|
B|-----------------------------|
G|-10-5-12-10-14-7-9-10-7-9-10-|
D|-x--x-x--x--x--x-x-x--x-x-x--|
A|-8--3-10-8--12-5-7-8--5-7-8--|
D|-----------------------------|

Electric 2

E|---------|
B|---------|
G|---------|
D|-8-2h3-0-|
A|-8-2h3-0-|
D|-8-2h3-0-|

(rest of bridge is similar)

PRE-CHORUS ("thats ok with me)

Electric 1

E|---------------|
B|---------------|
G|-14-12-10-9-10-|
D|-x--x--x--x-x--|
A|-12-10-8--7-8--|
D|---------------|

Electric 2

E|---------------|
B|---------------|
G|---------------|
D|-3-2-0-10-9-11-|
A|-3-2-0-10-9-11-|
D|-3-2-0-10-9-11-|

CHORUS

INTRO

Related for Prove It tab