Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Disco Ensemble - Human Cannonball tab

				DISCO ENSEMBLE: HUMAN CANNONBALL

Tuning: DADGBE


Intro/post-chorus

Am						  G
------------------------|------------------------|------------------------|------------------------|
---13-------13-------12-|------12----------------|---12-------12-------10-|-----10-----------------|
------16-------16-------|16-------16----16----16-|------14-------14-------|14-------14----14----14-|x3
14-------14-------14----|---14-------14----14----|12-------12-------12----|---12-------12----12----|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|

4th round:
Am						  G
------------------------|------------------------|------------------------|------------0-----------|
---13-------13-------12-|------12----------------|---12-------12-------10-|-----10--------10----10-|
------16-------16-------|16-------16----16----16-|------14-------14-------|14----------------12----|
14-------14-------14----|---14-------14----14----|12-------12-------12----|---12----12-------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|


Verse

Am						  G
------------------------|------------------------|------------------------|------------------------|
13----------------------|------------------------|12----------------------|------------------------|
------------------------|------------------------|------------------------|9----------------9------|x4
10----------------------|------------------------|9-----------------------|---------9--------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
(tremolo)


PRECHORUS
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
5--5--5--5--5--5--5--5--|5--5--5--5--5--5--5--5--|9--9--9--9--9--9--9--9--|9--9--9--9--9--9--9--9--|
3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|7--7--7--7--7--7--7--7--|7--7--7--7--7--7--7--7--|
------------------------|------------------------|------------------------|------------------------|
PM all the way

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|9--9--9--9--9--9--9--9--|9--9--9--9--9--9--------|
5--5--5--5--5--5--5--5--|5--5--5--5--5--5--5--5--|------------------------|------------------------|
3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|7--7--7--7--7--7--7--7--|7--7--7--7--7--7--------|
------------------------|------------------------|------------------------|------------------------|
                                                  ...Slightly open PM................

chorus
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|9-----9-----9--9--9-----|------------------------|
7-----7-----7--7--7--10-|---10----10----10-10-10-|5-----5-----5--5--5--9--|---9-----9-----9--9--9--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|9--9--9--9--9--9--9--9--|12-12-12-12-12-12-12-12-|
5-----5-----5--5--5--4--|---4-----4-----4--4--4--|------------------------|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|6--6--6--6--6--6--6--6--|9--9--9--9--9--9--9--9--|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|7--7--7--7--7--7--7--7--|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|------------------------|------------------------|

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|9-----9-----9--9--9--7--|---7-----7-----7--7--7--|
7-----7-----7--7--7--10-|---10----10----10-10-10-|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|9--9--9--9--9--9--9--9--|12-12-12-12-12-12-12-12-|
5-----5-----5--5--5--7--|---7-----7-----7--7--7--|------------------------|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|6--6--6--6--6--6--6--6--|9--9--9--9--9--9--9--9--|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|7--7--7--7--7--7--7--7--|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|------------------------|------------------------|


2nd post-chorus, 2nd round:

Am						  G
------------------------|------------------------|------------------------|------------0-----------|
---13-------13-------15-|------15-------15-------|---12-------12-------10-|-----10--------10----10-|
------16-------16-------|16-------16-------16----|------14-------14-------|14----------------12----|
14-------14-------14----|---14-------14-------14-|12-------12-------12----|---12----12-------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|


2nd Verse, 3rd round:

Am						  G
------------------------|------------------------|------------------------|------------------------|
13----------------------|------------------------|12----------------------|------------------------|
------------------------|------------------------|------------------------|12---------------12-----|
10----------------------|------------------------|9-----------------------|---------9--------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
(tremolo)


2nd chorus, 3rd and 4th round:
------------------------|------------------------|------------------------|------------------------|
---------------------8--|---8-----8-----8--8--8--|---------------------8--|---8-----6-----6--6--6--|
9-----9-----9--9--9-----|------------------------|9-----9-----9--9--9-----|------------------------|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|

------------------------|------------------------|------------------------|------------------------|
6-----6-----6--6--6-----|------------------------|9--9--9--9--9--9--9--9--|12-12-12-12-12-12-12-12-|
5-----5-----5--5--5--7--|---7-----7-----7--7--7--|------------------------|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|6--6--6--6--6--6--6--6--|9--9--9--9--9--9--9--9--|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|7--7--7--7--7--7--7--7--|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|------------------------|------------------------|


Guitar solo:
------------------------|------------------------|------------------------|------------------------|
13p0-----13p0--12p0-----|------13p0--12p0--------|13p0-----13p0--12p0-----|------------------------|
---------------------12p|0-----------------12p0--|---------------------12p|0--9-h10p0--9-b10-r9p0--|
------9-----------------|---9--------------------|------9-----------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
[ Tab from: http://www.guitaretab.com/d/disco-ensemble/83695.html ]
------------------------|------------------------|15p0-----15p0-----15p0--|---15p0-----10p0-10-----|
13p0-----13p0--12p0-----|------13p0--12p0--------|------12-------12-------|12-------12-------------|
---------------------12p|0-----------------12p0--|------------------------|------------------------|
------9-----------------|---9--------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|

------------------------|------------------------|------------------------|------------------------|
13p0-----13p0--12p0-----|------13p0--12p0--------|13p0-----13p0--12p0-----|------------------------|
---------------------12p|0-----------------12p0--|---------------------12p|0--9-h10p0--9-b10-r9p0--|
------9-----------------|---9--------------------|------9-----------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|

------------------------|------------------------|15p0-----15p0-----10p0--|---10p0-----10p0-10-10--|
13p0-----15p0--13p0-----|------15p0--13p0--------|------12-------12-------|12-------12-------------|
---------------------12p|0-----------------12p0--|------------------------|------------------------|
------9-----------------|---9--------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|

BRIDGE
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
7--7--7--7--7--7--7--7--|10-10-10-10-10-10-10-10-|3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|x3
7--7--7--7--7--7--7--7--|10-10-10-10-10-10-10-10-|3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|
7--7--7--7--7--7--7--7--|10-10-10-10-10-10-10-10-|3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|
PM all the way

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
7--7--7--7--7--7--7--7--|5--5--5--5--5--5--5--5--|3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|
7--7--7--7--7--7--7--7--|5--5--5--5--5--5--5--5--|3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|
7--7--7--7--7--7--7--7--|5--5--5--5--5--5--5--5--|3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--|


BREAKDOWN
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|-------------14---------|
12----------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
(tremolo)

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
12----------------------|------------------------|------------------------|--------------14--------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
14----------------------|------------------------|------------------------|--------------14--------|
------------------------|------------------------|------------------------|--------------14--------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|

------------------------|------------------------|------------------------|------------------------|
13----------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14-|12-12-12-12-12-12-12-12-|12-12-12-12-12-12-12-12-|
14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14-|
12-12-12-12-12-12-12-12-|12-12-12-12-12-12-12-12-|12-12-12-12-12-12-12-12-|12-12-12-12-12-12-12-12-|
------------------------|------------------------|------------------------|------------------------|

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|9--9--9--9--9--9--9--9--|12-12-12-12-7-----7-----|
10-10-10-10-10-10-10-10-|10-10-10-10-10-10-10-10-|------------------------|------------7--7--7-----|
14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14-|6--6--6--6--6--6--6--6--|9--9--9--9--7--7--7-----|
12-12-12-12-12-12-12-12-|12-12-12-12-12-12-12-12-|7--7--7--7--7--7--7--7--|---------------7--7-----|
------------------------|------------------------|------------------------|---------------7--------|
										       P.H.___


3rd chorus, 3rd and 4th round:
------------------------|------------------------|------------------------|------------------------|
---------------------8--|---8-----10----10-10-10-|---------------------8--|---8-----6-----6--6--6--|
9-----9-----9--9--9-----|------------------------|9-----9-----9--9--9-----|------------------------|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|
7-----7-----7--7--7--7--|---7-----7-----7--7--7--|5-----5-----5--5--5--5--|---5-----5-----5--5--5--|

------------------------|------------------------|------------------------|------------------------|
6-----6-----6--6--6--5--|---5-----5-----5--5--5--|9--9--9--9--9--9--9--9--|12-12-12-12-12-12-12-12-|
5-----5-----5--5--5-----|------------------------|------------------------|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|6--6--6--6--6--6--6--6--|9--9--9--9--9--9--9--9--|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|7--7--7--7--7--7--7--7--|------------------------|
3-----3-----3--3--3--3--|---3-----3-----3--3--3--|------------------------|------------------------|


OUTRO
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
10----------------------|12----------------------|5-----------------------|------------------------|x2
7-----------------------|10----------------------|3-----------------------|------------------------|
7-----------------------|10----------------------|3-----------------------|------------------------|

------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
7-----------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|------------------------|
Related for Human Cannonball tab