Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Darkest Hour - Accessible Loss tab

I didnt make this tab so dont give me the credit
enjoy

Darkest Hour - Accessible Loss
Tabbed - Michael Cornwell

B=bend
H=hammer
P=pulloff
.=palm mute
/=slide
T=Tap

Riff-A

Guitar 1
d|-----------------------| 
A|-----------------------| 
F|-----------------------| 
C|-----------------------| X3
G|--8-8-8-8--7-7-7-7-----| 
C|-----------------------|

d|-------------------| 
A|-------------------| 
F|-------------------| 
C|----------5--1-2-0-| 
G|-8-8-8-8--5--1-3-0-| 
C|----------5--1-3-0-|

Guitar 2
d|-----------------------------| 
A|-----------------------------| 
F|-----------------------------| 
C|-7-7-7-7-5-5-5-5-------------| X3
G|-----------------------------| 
C|-----------------------------|

d|---------------------| 
A|---------------------| 
F|---------------------| 
C|-7-7-7-7----5--1-2-0-| 
G|------------5--1-3-0-| 
C|------------5--1-3-0-|

Both Guitars
d|---------------------------------| 
A|---------------------------------| 
F|---------------------------------| 
C|-------------------------------0-| 
G|-------------------------------0-| 
C|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
   . . . . . . . . . . . . . . . .

Riff B
d|---------------------------------| 
A|---------------------------------| 
F|---------------------------------| 
C|---------------------------------| 
G|---------------------------------| 
C|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
   . . . . . . . . . . . . . . . .
d|---------------------------------| 
A|---------------------------------| 
F|---------------------------------| 
C|---------------------------------| 
G|---------------------------------| 
C|-8-8-8-8-7-7-7-7-5-5-5-5-5-5-5-5-|
   . . . . . . . . . . . . . . . .
d|--------------------| 
A|--------------------| 
F|--------------------| 
C|-5--1--3-0----------| 
G|-5--1--3-0----------| 
C|-5--1--3-0----------|

On 2nd and 4th time
d|----------------------| 
A|----------------------| 
F|----------------------| 
C|-5--1--3-1-3/5-0------| 
G|-5--1--3-1-3/5-0------| 
C|-5--1--3-1-3/5-0------|


Riff C
Both Guitars
d|-------------------------------------| 
A|-------------------------------------| 
F|-------------------------------------| 
C|-0~---10~--8~----5~-----1~--3~--0~---| 
G|-0~---10~--8~----5~-----1~--3~--0~---| 
C|-0~---10~--8~----5~-----1~--3~--0~---|

Guitar 1
d|----------------------------------------------------| 
A|----------------------------------------------------| 
F|----------------------------------------------------| 
C|----------------------------------------------------| 
G|----------------------------------------------------| 
C|-0-0-0-0-0-0-0-0-10-10-10-10-10-10-8-8-8-8-8-8-8-8--|
   . . . . . . . . .  .  .  .  .  .  . . . . . . . . 

d|-------------------------------------------| 
A|-------------------------------------------| 
F|-------------------------------------------| 
C|-------------------------------------------| 
G|-------------------------------------------| 
C|-5-5-5-5-5-5-5-5-1-1-1-1-1-3-3-3-3-3-------|
   . . . . . . . . . . . . . . . . . .

Guitar 2
d|--------------------------------------------------------| 
A|--------------------------------------------------------| 
F|--------------------------------------------------------| 
C|-12~--14-15-12~---14-15-12~--14-15-17-15-12~--8---10---7| 
G|--------------------------------------------------------| 
C|--------------------------------------------------------|


d|------------------------------------------------------------| 
A|------------------------------------------------------------| 
F|------------------------------------------------------------| 
C|-12~--14-15-12~---14-15-12~--14-15-17-19-17-15-~--8---10---7| 
G|------------------------------------------------------------| 
C|------------------------------------------------------------|

d|-----------------------------------------| 
A|-----------------------------------------| 
F|-----------------------------------------| 
C|-----------------------------------------| 
G|-12-10-12-8--12-10-12-8-7~--5~---1----3--| 
C|-----------------------------------------|

d|-----------------------------------------| 
A|-----------------------------------------| 
F|-----------------------------------------| 
C|-----------------------------------------| 
G|-12-10-12-8--15-17-12~----8~---15----13--| 
C|-----------------------------------------|

Both Guitars
d|----------| 
A|----------| 
F|----------| X4
C|--000-----| 
G|--000-----| 
C|--000-----|
   ...

d|----------------------| 
A|----------------------| 
F|----------------------| 
C|-5--1--3-1-3/5-0------| 
G|-5--1--3-1-3/5-0------| 
C|-5--1--3-1-3/5-0------|
[ Tab from: http://www.guitaretab.com/d/darkest-hour/60574.html ]
d|---------------------------------| 
A|---------------------------------| 
F|---------------------------------| 
C|-------------------------------0-| 
G|-------------------------------0-| 
C|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
   . . . . . . . . . . . . . . . .

Repeat Riff B
Repeat Riff C

Riff D (Clean part)
(this section is mostly correct, but I think there is actually chord
usage during this part but its really hard to to figure out)

Guitar 1
d|----------------------------------------------| 
A|----------------------------------------------| 
F|----------------------------------------------| 
C|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-2-3-5-7-3--|
G|----------------------------------------------|
C|----------------------------------------------|
(while guitar 1 plays the above part do this)

d|----------| 
A|----------| 
F|----------| 
C|--000-----| 
G|--000-----| 
C|--000-----|
   ...

Guitar 2
d|-------------------------| 
A|-------------------------| 
F|-2-2-2-532-2-2-2-532-----| 
C|-------------------------| 
G|-------------------------| 
C|-------------------------|

Then guitar 2
d|-------------------| 
A|-------------------| 
F|-2-0-2-3-5-3/2-2---| 
C|-------------------| 
G|-------------------| 
C|-------------------|

d|----------------------| 
A|----------------------| 
F|-14p12-----12---------| 
C|--------15----14-15---| X3
G|----------------------| 
C|----------------------|

d|---------------------------| 
A|---------------------------| 
F|-------9h10p9--------------| 
C|-10-12----------10-12~-----| 
G|---------------------------| 
C|---------------------------|

Back to distortion

Guitar 1
d|--------------------| 
A|--------------------| 
F|--------------------| 
C|-0--10--8---5--1-3--| 
G|-0--10--8---5--1-3--| 
C|-0--10--8---5--1-3--|
(Down stroke this part at a constant rate)

Back to riff C
Guitar 1
d|----------------------------------------------------| 
A|----------------------------------------------------| 
F|----------------------------------------------------| 
C|----------------------------------------------------| 
G|----------------------------------------------------| 
C|-0-0-0-0-0-0-0-0-10-10-10-10-10-10-8-8-8-8-8-8-8-8--|
   . . . . . . . . .  .  .  .  .  .  . . . . . . . . 

d|-------------------------------------------| 
A|-------------------------------------------| 
F|-------------------------------------------| 
C|-------------------------------------------| 
G|-------------------------------------------| 
C|-5-5-5-5-5-5-5-5-1-1-1-1-1-3-3-3-3-3-------|
   . . . . . . . . . . . . . . . . . .

Guitar 2
d|--------------------------------------------------------| 
A|--------------------------------------------------------| 
F|--------------------------------------------------------| 
C|-12~--14-15-12~---14-15-12~--14-15-17-15-12~--8---10---7| 
G|--------------------------------------------------------| 
C|--------------------------------------------------------|

d|------------------------------------------------------------| 
A|------------------------------------------------------------| 
F|------------------------------------------------------------| 
C|-12~--14-15-12~---14-15-12~--14-15-17-19-17-15-~--8---10---7| 
G|------------------------------------------------------------| 
C|------------------------------------------------------------|

d|-----------------------------------------| 
A|-----------------------------------------| 
F|-----------------------------------------| 
C|-----------------------------------------| 
G|-12-10-12-8--12-10-12-8-7~--5~---1----3--| 
C|-----------------------------------------|

d|--------------------------------------------| 
A|--------------------------------------------| 
F|--------------------------------------------| 
C|--------------------------------------------| 
G|-12-10-12-8--15-17-12~-10~---8~---15----13--| 
C|--------------------------------------------|

d|---------------------------| 
A|---------------------------| 
F|--14t7p10h--12t7p10h-------| X 4
C|---------------------------| 
G|---------------------------| 
C|---------------------------|

d|-------------------------------------| 
A|--------------------------------13~--| 
F|--7t5p-9t5p-10t5p-12t5p--14-15-------|
C|-------------------------------------| 
G|-------------------------------------| 
C|-------------------------------------|

Guitar 2
d|---------------------------| 
A|---------------------------| 
F|---------------------------| 
C|---------------------------| 
G|-5~--7-8-5~----3---5~------| 
C|---------------------------|

Guitar 3
d|---------------------------| 
A|---------------------------| 
F|-7~--9-10-7~---5--7~-------| 
C|---------------------------| 
G|---------------------------| 
C|---------------------------|

Ending
(I can't figure out this section but its about the same concept
as the beginning of Riff D.)
Related for Accessible Loss tab