Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Charles Francois Gounod - Ave Maria tab

Ave Maria - melody by CF Gounod over Prelude No 1 in C BWV 846 by JS Bach
******************************************************************************
1st version - tab by Francisco Galera, arrangement by Francisco Tarrega, LHF
2nd version - tab & arrangement by Bruce H Mock, with lyrics, as MIDI
******************************************************************************

Ave Maria - Bach-Gounod, arranged by Tarrega (1900)

Tab by Francisco Galera - 21 March 2010

<12> = natural harmonic at the 12th fret
 h   = hammer-on

tuning = DADGBE     time = 4/4     key = D major

     1/2BII............................................................
1  |         |       |       |         |       |       |       |
E|-----------2-----2---------2-----2-|-2-------2-----2---------2-----2-|
B|---------3-----3---------3-----3---|-------3-----3---------3-----3---|
G|------2------2---------2-----2-----|-----2-----2---------2-----2-----|
D|---4-----------------4-------------|---4---------------4-------------|
A|-----------------------------------|---------------------------------|
D|-0-----------------0---------------|-0---------------0---------------|
     3     2

.......................................................
3  |         |       |       |         |       |       |       |
E|-3---------3-----3---------3-----3-|-5-------5---------------0-----0-|
B|---------3-----3---------3-----3---|-------2-------2-------2-----2---|
G|------4------4---------4-----4-----|-----2-------2-------0-----0-----|
D|---2-----------------2-------------|---2-------2-------2-------------|
A|-----------------------------------|-4---------------0---------------|
D|-0-----------------0---------------|---------------------------------|
   3    4  2                 3 4 2     4                 1   2
                                       3

   1/2BII............................ 1/2BVII...........  
5  |         |       |       |         |       |       |       |
E|-2---------2-----2---------2-----2-|-7-------7-----------------------|
B|---------3-----3---------3-----3---|-------7-------7-----0---2---3---|
G|------2------2---------2-----2-----|-----7-------7-------------------|
D|---4-----------------4-------------|---9-------9-------0---0---4---4-|
A|-----------------------------------|---------------------------------|
D|-0-----------------0---------------|-0---------------0---------------|
     3     2                             3                     1 3 2 3

                                     1/2BII............................
7  |         |       |       |         |       |       |       |
E|-0---------0-----2-0-------0-------|-5-------5-----------------------|
B|---------0---------------0-------0-|-------2-------2-------------2---|
G|------1--------1-------1-------1---|-----2-------2-------2---4-------|
D|---2---------2-------2-------2-----|---2-------2-------5---5---5---5-|
A|-----------------------------------|-4---------------0---------------|
D|-0-----------------0---------------|---------------------------------|
     2  1          3                   4                 4     3
                                       3

......................                               1/2BII...........
9  |         |       |       |         |       |       |       |
E|-------------------------------2-5-|-10------10------------------2---|
B|-3---------3-----5-3---------3-----|-----0-------0-------3---5-------|
G|---------2-----2-----------2-------|-------------------4---4---4---4-|
D|------4------4---------0h4---------|---0---0---0---0-----------------|
A|---0-----------------0-------------|-----------------2---------------|
D|-0-----------------0---------------|-9-------------------------------|
   2    3    2     4       3 1 2 1 4---4                 3 2   4
                                       2

....................                  1/2BII.............
11 |         |       |       |         |       |       |       |
E|-4---------4-----2-0-------0-------|-------------------------0-------|
B|---------3-----3---------0-------0-|-2---------------------2-------2-|
G|------4------4---------1-------1---|-----2-------2-------2-------2---|
D|---2-----------------2-------2-----|---2---2---2---2---2-------4-----|
A|-----------------------------------|-0-------4-------0---------------|
D|-2-----------------2---------------|---------------------------------|
   4           3 2   2 3 1                     3          1 1 2

1/2B................1/2BII...........  BV........
13 |         |       |       |         |       |       |       |
E|-2---------2-----------2---3---5---|-7-------------------------------|
B|---------1-------1-------4-------3-|-----5-------0---0-----------0---|
G|------2--------2-----2-------2-----|-----------0---0-----0-----0---0-|
D|---1---------1---------------------|---5---5-----------2---2-2-------|
A|-0-----------------0---------------|---------7-----------------------|
D|-----------------------------------|-5---------------2---------------|
   3    2    3             3 2   4 3   4       3       1 2

15 |         |       |       |         |       |       |       |
E|-0---------0-----------0---2---3---|-5-------------------------------|
B|-----------------------------------|-----3-------------------------3-|
G|------3--------3-----3---3---3---3-|---2---2-------2-2-----------2---|
D|---2-----2---2---2-5---------------|-4-----------4-------4---0-4-----|
A|-----------------------------------|---------0h5-------5---5---------|
D|-5---------------------------------|-----------------0---------------|
   4 1  2            4 2     1---1  2  4 1 2     4 3 1   4 3   4 3 1 2
                                       3

                                      1/2BVII..........................
17 |         |       |       |         |       |       |       |
E|---------------------------0-------|-----------------------------7---|
B|-3---------3-----------3-----0-7---|-8-----8-8-----------8---10----8-|
G|------4--------4---------4---------|-----7-------7---------7---7-----|
D|---4-----4---4---4---4-----------9-|---9-------9---9---9-------------|
A|-2-----------------2---------------|-7---------------7---------------|
D|-----------------------------------|---------------------------------|
   2 3  4              3 2 4     1 3   2 3                 2   4
   1

                    1/2BV.............  1/2BII..........................
19 |         |       |       |         |       |       |       |
E|-9---------9-----7-5-------5-------|-2-------2-----2---------2-----2-|
B|---------8---------------5-------5-|-------3-----3---------3-----3---|
G|------9--------9-------6-------6---|-----2-----2---------2-----2-----|
D|---7---------7-------5-------5-----|---4---------------4-------------|
A|-0-----------------0---------------|---------------------------------|
D|-----------------------------------|-0---------------0---------------|
   4    3  2 4   3       2               3   2

21 |         |       |       |         |       |       |       |
E|-5-----------------2-------------2-|-7-------7-----------------------|
B|------3--------3-------1-------1---|-------0-------0-0-------0-----0-|
G|---5-----5---5---5---2---2---2-----|-----0-------0---------0-----0---|
D|-----------0---------------0-------|---0-------0---------0-----0-----|
A|-----------------------------------|-------------------2-------------|
D|-0-----------------0---------------|-0---------------0---------------|
   4 3  1            3 2 1     2 1 3                     1

  BVI................................ 1/2BVII.........1/2BVI...........
23 |         |       |       |         |       |       |       |
E|-7---------7---------------------7-|-10------10--------------------10|
B|---------6-------6-6-----------6---|-----------------6-------6-------|
G|------7--------7-------7-----7-----|-----7-------7-------6h7-----7---|
D|---6---------6-------6---6-6-------|---7---7---7---7---7-------7-----|
A|-----------------------------------|-0---------------0---------------|
D|-6-----------------6---------------|---------------------------------|
   3    2    3           2     2   3   4                 2   3   2 3 4

  BVIII...............
25 |          |       |       |         |       |       |       |
E|10---------10-------0---------------|-0-------0-----------------------|
B|---------8--------8---------------3-|-------2-------2-----5---3---2---|
G|------9---------9-------0-------0---|-----0-------0-----0---0---0---0-|
D|---8----------8-------0---0---2-----|---2-------2---------------------|
A|----------------------------1-------|-0---------------0---------------|
D|-8------------------8---------------|---------------------------------|
   4                  1       1 2   4     1   2             4   2   1

1/2BII...............................................
27 |       |       |       |         |       |       |       |
E|-5-------5-----2-----------------|-3-------3-------------------0---|
B|-------3---------3-------3-------|-------3-------3-----8---7-------|
G|-----2-------2-------2-------2---|-----4-------4-----0---0---0---0-|
D|---4-------4-------4---4---4---4-|---2-------2---------------------|
A|-0---------------0---------------|-0---------------0---------------|
D|---------------------------------|---------------------------------|
   4 3   2 4                         3   4 2             2   1

                                      1/2BVI............
29 |          |       |       |         |       |       |       |
E|12---------12-----9-5-------5-------|-7-------7---------7---7---9---10|
B|--------10----------------8-------8-|-------6-------6-----------------|
G|-----12--------12-------6-------6---|-----7-------7-------4---6---7---|
D|--11---------11-------7-------7-----|---6-------6---------------------|
A|-0------------------0---------------|-0---------------0---------------|
D|------------------------------------|---------------------------------|
   4 2  3  1          1 3 2 4 1         3   2             4 1   1 4 1 4
[ Tab from: http://www.guitaretab.com/c/charles-francois-gounod/296005.html ]
                       1/2BVII
31 |          |       |       |         |       |       |       |
E|14---------14------------10---------|-0-------0-------------7---9---7-|
B|--------10-------10-----7----10---7-|-------3-------3-----------------|
G|-----11--------11-------------------|-----4-------4-------4---6---4---|
D|--12---------12-------7-----7-------|---5-------5-------5-------------|
A|-0------------------0-----------9---|-0---------------0---------------|
D|------------------------------------|---------------------------------|
   4 3  2  1                  1 4 3 1     3 2 1           2 1 4 1 4 1 4

33 |          |       |       |       |       |       |       |
E|---5---12---9---5---3---0---------|---------2-----2---------2-----2-|
B|----------------------------2---10|-------1-----1---------1-----1---|
G|-2---9----6---2---0---------------|-----2-----2---------2-----2-----|
D|----------------------2-----------|--<12>-------------0-------------|
A|-0------------------------4---12--|---------------------------------|
D|----------------------------------|<12>-------------0---------------|
   1 4 1  4 1 4 1 4   2 1   3 1 3 1       2 1 3

          1/2BIII...........
35 |        |       |       |         |       |       |       |
E|------------3---------------------|---------0h3-0---0---------------|
B|----------3---3---3---------------|-------2-------2---2---2---------|
G|-------4--------4---4---4---------|-----2---------------2-----------|
D|---0h5----------------5---5-2-5-2-|-------------------------2h5-4-2-|
A|----------------------------------|---4-----------------------------|
D|-0--------------------------------|-0-------------------------------|
       3 2                  4 1         4 1 2   4   2   2 1   1 4 3

37 |        |       |       |
E|---------------------------------||
B|-3-------------------------------||
G|-2-------------------------------||
D|-4-------------------------------||
A|---------------------------------||
D|-0-------------------------------||
   2
   1
   3

******************************************************************************
******************************************************************************

AVE MARIA - Bach-Gounod

Melody by Charles Francois Gounod (1818-1893)
over Prelude BWV 846 by Johann Sebastian Bach (1685-1750)

Guitar arrangement by Bruce H Mock, 1992  - bmock@iupui.edu

Updated to Bruce H Mock's TEF file, 5 Dec 2002 - weed@wussu.com

Words provided by Curzio Vasapollo (Dec 2003)

Tuning : E A D G B E     Time Signature : 12/8

1  |     |     |     |        |     |     |     |
|--2-----------2-----------|--3-----------3-----3-----|
|--3---------3---3---------|--5---------5---5---------|
|--2-------2-------2-------|--4-------4-------4-------|
|--4-----------------4-----|--5-----------------5-----|
|--5-----0-----------------|--------------------------|
|--------------------------|--------0-----------------|
   A                          ve                Ma

3  |     |     |     |        |     |     |     |
|--5-----------5-----0-----|--2-----------------------|
|--5-------------5---------|--5-----------3-----------|
|--6---------6-----6-------|--2---------2-------------|
|----------5---------------|--0-------0---------------|
|--------7-----------------|--------0-----------------|
|--5-----------------------|--------------------------|
   ri                         a

5  |     |     |  .  |  .     |     |     |     |
|--7-----------7-----------|--0---------2-0-----------|
|--7---------7----0--2--3--|--3-------3---3-----------|
|--7-------7---------------|--1-----1-----1-----------|
|--------9-----------------|--------------------------|
|--------------------------|--2-----------2-----------|
|--7-----------------------|------0-------------0-----|
Gra            zia            ple         na

7  |     |     |  .  |  .     |     |     |     |
|--5-----------5-----------|------------0-------------|
|--5---------5-------0--2--|--3-----------3-----------|
|--6-------6---------------|--2-------2---2-----------|
|--------5--------7--------|--4-----4-----4-----------|
|--------------------------|--0-----------------------|
|--5-----------------------|------2-------2-----------|
   Do           minus         te          cum

9  |     |     |  .  |  .     |     |  .  |     |
|--10----------7-----0-----|--------------0-----------|
|--7---------7----------7--|--9--------7--3-----------|
|--7-------7------7--------|--7-----------4-----4-----|
|--------9-----------------|--9-----------------------|
|--------------------------|--7-----------------------|
|--7-----------------------|--------0-----4-----------|
   Be                ne       di                cta

11 |     |     |     |        |     |     |  .  |  .
|--------------------0-----|--------------------------|
|--2-----------------------|--7--------------7--8--10-|
|--4-----------------------|--8-----------8-----------|
|--2-----------------------|--7---------7-------------|
|--0-----------------------|----------9---------------|
|--------------------------|--7-----7-----------------|
   tu                in       mu          lie

13 |     |  .  |     |        |     |     |  .  |  .
|--7-----------------------|--0--------------0--------|
|--8--------0--0-----------|--0-----------0-----7--8--|
|--9-----------0-----------|--0---------0-------------|
|--9-----------2-----------|----------4---------------|
|--------7-----4-----------|--------2-----------------|
|--------------------------|--0-----------------------|
  -eribus                     et           bene

                 harmonics on 12th fret
15 |           |           |           |        |     |     |  .  |  .
|--0-----------------------------------------|--------------------0--2--|
|--10----------------------------------------|--3--------------3--------|
|--11----------------------------------------|--4-----------4-----------|
|--0-----------------------------------------|--4---------4-------------|
|---------------------<12><12>---------------|----------5---------------|
|--------------------------------------------|--3-----3-----------------|
   dictus                                       fructus

17 |     |     |  .  |  .     |     |  .  |     |
|--3--------------3--5--7--|--------------------0-----|
|--5-----------5-----------|--9--------12-10----------|
|--4---------4-------------|--10----------12----------|
|--------------------------|--9-----------11----------|
|--4-------4---------------|--11----------0-----------|
|--------0-----------------|--------0-----------------|
   ventris                    tuae              je

19 |     |     |     |        |     |     |     |
|--2-----------------------|--0-----------------------|
|--5-----------3-----------|--10--------10----10------|
|--2---------2-------------|--11----------11----11--11|
|--0-------0---------------|--0-------0-----0-----0---|
|--------0-----------------|--------0-----------------|
|--------------------------|--------------------------|
   sus                       z santa             ma

21 |     |     |     |        |     |     |     |
|--7-----7-----------------|--------------------------|
|--7-----7-----------------|--12----------------12--12|
|--7-----7-----4-----------|--10----------10--10--10--|
|--6-----6-----4-----------|--12--------12--12--------|
|--------------5-----------|--11------11--------------|
|--------------4-----------|--------10----------------|
   ria                        santa             ma

23 |     |     |     |        |     |     |     |
|--10--------------------10|--10----------0-----0-----|
|--10--------10----10------|--11--------11------------|
|--10----------10----10----|--12------12--------------|
|--0-------0-----0-----0---|--0-----------------------|
|--------0-----------------|--------0-----10----------|
|--------------------------|--------------------------|
   ria                        ora         pro

                                      harmonic on 12th fret
25 |     |     |  .  |  .     |     |  .  |     |
|--0--------------0--------|--0-----------------------|
|--2-----------------3--2--|--10----------------------|
|--0-----------0-----------|--11-------11-------------|
|------------2-------------|--0----------<12>---------|
|--0-------0---------------|--------0-----------------|
|--------0-----------------|--------------------------|
   no          bis            nobis    pecca

27 |     |     |  .  |  .     |     |  .  |     |
|-----------------------0--|--12-------9--0-----------|
|--8--------------8--7-----|--10----------10----------|
|--9-----------9-----------|--12----------0-----------|
|--11--------11------------|--------------11----------|
|--0-------12--------------|--0-----------------0-----|
|--------0-----------------|--------0-----------------|
   toribus                    nunc        et    in

29 |     |     |  .  | .      |     |     |  .  |  .
|--------------------9-10--|--14----------------------|
|--12-------------12-------|--15-------------15-------|
|--10----------10----------|--14----------------14-11-|
|--12--------12------------|--0-----------------------|
|--11------11--------------|--------------0-----------|
|--------10----------------|--------------------------|
   hora              in       hora

31 |     |     |  .  |  .     |  .  |  .  |  .  |  .
|--0-----------------9-----|-----12-9-----------------|
|--10-------------12-10-12-|--10-10-10-10-------------|
|--0--------------12----12-|--12-------12-12-9--6--0--|
|--11----------------------|--------------11-7--5--7--|
|--------------0-----------|--0-----------------------|
|--------------------------|--------------------------|
   mortis      nostrae        a--

33 |     |     |     |        |     |     |     |
|--------------------------|--------------------5-----|
|--------------------7-----|--------7-----7-----------|
|--7-----9-----7-----------|--7-----------6-----------|
|--7-----------7-----------|--6-----------5-----------|
|--9-----------9-----------|--------------------------|
|--10----------8-----------|--7-----------6-----------|
   men                        a

35 |     |     |     |
|--------------10---------||
|----------10-------------||
|--------9---9------------||
|------9------------------||
|----9--------------------||
|--10---------------------||
   men.

******************************************************************************
******************************************************************************
Related for Ave Maria tab