================================= =========================
Down Around You---Caedmon's Call-------------Transfered by Asa Gaston
================================= =========================
Capo 4 in G (concert B) on 1 2 3 4 1 2 3 4
a DGDGAD-tuned six-string d-|---------------|---------------|
acoustic. Guitar instru- a-|---------------|----------0----|
mental solo, moderate tempo g-|----------0----|--------------0|
in 4. d-|------4-------4|------4-----4--|
G-|----0-------0--|----0----------|
D-s5-------5------|5-------5------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|---------------|---------------|---------------|---------------|
|---------------|----------0----|---------------|----------0----|
|----------0----|--------------0|----------0----|---------------|
|------4-------4|------4-----4--|------4-------4|------4-----4--|
|----0-------0--|----0----------|----0-------0--|----0----------|
|5-------5------|5-------5------|5-------5------|5-------5------|
7 8 9 10
|4--------------|---------------|0--------------|---------------|
|---------------|---------------|---------------|----------0----|
|----------0----|----------0----|----------0----|--------------0|
|------4-------4|------4-------4|------4-------4|------4-----4--|
|----0-------0--|----0-------0--|----0-------0--|----0----------|
|5-------5------|5-------5------|5-------5------|5-------5------|
11 12 13 14
|4--------------|----------5----|0--------------|---------------|
|---------------|---------------|----------0----|----------0----|
|----------0----|---------------|------0-------0|------0-------0|
|------4-------4|------4-------4|----4-------4--|----4-------4--|
|----0-------0--|----0-------0--|4-------4------|4-------4------|
|5-------5------|5-------5------|---------------|---------------|
15 16 17 18
|5---------4----|0--------------|5--------------|---------------|
|---------------|----------0----|----------7-s--|9--------------|
|------0-------0|------0-------0|------0-------0|----------0----|
|----4-------4--|----4-------4--|----0------(0)-|------0-------0|
|5-------5------|5-------5------|7-------7------|----7-------7--|
|---------------|---------------|---------------|0-------0------|
[ Tab from: http://www.guitaretab.com/c/caedmons-call/69639.html ]
19 20 21 22
|4--------------|---------------|0--------------|---------------|
|---------------|---------------|---------------|---------------|
|----------0----|----------0----|----------0----|----------0----|
|------4-------4|------4-------4|------4-------4|------4-------4|
|----0-------0--|----0-------0--|----0-------0--|----0-------0--|
|5-------5------|5-------5------|5-------5------|5-------5------|
23 24 25 26
|4--------------|----------4----|0--------------|---------------|
|---------------|---------------|----------0----|----------0----|
|----------0----|--------------0|------0-------0|------0-------0|
|------4-------4|------4--------|----4-------4--|----4-------4--|
|----0-------0--|----0----------|4-------4------|4-------4------|
|5-------5------|5-------5------|---------------|---------------|
27 28 29 30
|5---------4----|0--------------|5---------0----|---------------|
|---------------|----------0----|---------------|4---------4----|
|------0-------0|------0-------0|------0-------0|------0-------0|
|----4-------4--|----4-------4--|----5-------5--|----5-------5--|
|5-------5------|5-------5------|6-------6------|6-------6------|
|---------------|---------------|---------------|---------------|
31 32 33 34
|0--------------|---------------|---------------|---------------|
|----------0----|----------0----|---------------|---------------|
|------0-------0|------0-------0|--------0-----0|----------0----|
|----0-------0--|----0-------0--|------4-----4--|------4-------0|
s7-------7------|7-------7------|----7-----7----|----7-------7--|
|---------------|---------------|0--------------|0-------0------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
35 36 37 38
|---------------|--------*12----|---------------|--------*12----|
|---------------|--0-----*12----|---------------|--0-------*12--|
|----0-----0----|0-----0--------|----0-----0----|0-----0-----0--|
|--0-----0-----0|----0----------|--0-----0-----0|----0----------|
|------------0--|---------------|------------0--|---------------|
|2----s4--------|--------------0h2-----3--------|--------------0|
39 40 41 42
|---------------|--------*12----|---------------|--------*12----|
|---------------|--0-----*12----|---------------|--0-------0----|
|----0-----0----|0-----0--------|----0-----0----|0-----0-----0--|
|--0-----0-----0|----0----------|--0-----0-----0|----0----------|
|------------0--|---------------|------------0--|---------------|
|2----s4--------|--------------0h2-----3--------|---------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|----5s4-----4--|----3s2-----2s4|-2420---------0|--420----------|
|----5s4-----4--|----3p0--------|---------------|------------0--|
|---------------|--0-------0----|------0-----0--|---------024--0|
|----------4----|---------------|--------4------|--------4------|
|5-----4-------3|------2--------|0-------4------|0--------------|
|---------------|---------------|---------------|--------0------|