#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
WHO ME?
As recorded by Buckethead
(From the 1999 Album MONSTERS & ROBOTS)
Transcribed by Mattias Myrnäs
Words and Music by Buckethead
Arranged by Buckethead
Aadd4
x 0 2 2 4 0
A5
x 0 2 2 x 2
Gtr I (D A D G B E) - 'Untitled'
Verse
Q=140
A A/B A
4/4
Gtr I
Q Q Q Q Q H Q Q Q Q Q Q H Q
||--0--------0--|-------------|-0-----0--2--|--------------
||o-------------|-2-----------|-------------|-2------------
||--------2-----|-------------|-------------|----------1---
||-----2--------|----2-----2--|----2--------|----2---------
||o-0-----------|-0-----2-----|-0-----------|-0-----2------
||--------------|-------------|-------------|--------------
W H H W H Q Q
1. 2.
N.C. N.C.
Q Q H W W W
|------------|-----------||----------|------|
|------------|----------o||-x--------|------|
|-3--x-------|-----------||----------|------|
|-x----------|-----------||----------|------|
|------------|----------o||----------|------|
|-5----------|-----------||-4--------|------|
H H W W W
Verse
A A/B A
Q Q Q Q Q H Q Q Q Q Q Q H Q
||--0--------0--|-------------|-0-----0--2--|-------------|
||o-------------|-2-----------|-------------|-2-----------|
||--------2-----|-------------|-------------|----------1--|
||-----2--------|----2-----2--|----2--------|----2--------|
||o-0-----------|-0-----2-----|-0-----------|-0-----2-----|
||--------------|-------------|-------------|-------------|
W H H W H Q Q
1. 2.
A/F# E N.C. A/F#
Q Q Q Q Q Q Q Q Q Q Q Q W W W
|-------------|-------------|-------------|-----------||----------|------|
|-------2-----|-------------|-1-----------|----------o||----------|------|
|-2--1-----2--|-1--------1--|----x--------|-----------||-2--------|------|
|-------------|----2--------|-------------|-----------||----------|------|
|-------------|-------------|-------------|----------o||----------|------|
|-4-----------|-2-----2-----|-4-----------|-----------||-4--------|------|
W H H H H W W W
Verse
A A/B A
Q Q Q Q Q H Q Q Q Q Q Q H Q
|-0--------0--|-------------|-0-----0--2--|--------------|
|-------------|-2-----------|-------------|-2------------|
|-------2-----|-------------|-------------|----------1---|
|----2--------|----2-----2--|----2--------|----2---------|
|-0-----------|-0-----2-----|-0-----------|-0-----2------|
|-------------|-------------|-------------|--------------|
W H H W H Q Q
A/F# E A/F# E
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-------------|-------------|-0--------0--|--------------|
|-------2-----|-------------|-2-----2-----|--------------|
|-2--1-----2--|-1--------1--|-2--1--------|-1--------1---|
|-------------|----2--------|-------------|----2---------|
|-------------|-------------|-------------|--------------|
|-4-----------|-2-----2-----|-4-----------|-2-----2------|
W H H W H H
F#m/D
Q H Q +W W
|------------|------------|------|
|------------|------------|------|
|-1h=2-------|------------|------|
|---------4--|-(4)--------|------|
|------------|------------|------|
|-0----------|-(0)--------|------|
W +W W
[ Tab from: http://www.guitaretab.com/b/buckethead/104158.html ]
Repeated verse
A A/B A
Q Q Q Q Q H Q Q Q Q Q Q H Q
||--0--------0--|-------------|-0-----0--2--|-------------|
||o-------------|-2-----------|-------------|-2-----------|
||--------2-----|-------------|-------------|----------1--|
||-----2--------|----2-----2--|----2--------|----2--------|
||o-0-----------|-0-----2-----|-0-----------|-0-----2-----|
||--------------|-------------|-------------|-------------|
W H H W H Q Q
A/F# E A/F# E
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-------------|-------------|----------0--|---------------||
|-------2-----|-------------|-------2-----|--------------o||
|-2--1-----2--|-1--------1--|-x--1--------|-1--------1----||
|-------------|----2--------|-------------|----2----------||
|-------------|-------------|-------------|--------------o||
|-4-----------|-2-----2-----|-4-----------|-2-----2-------||
W H H W H H
F#m/D
Q H Q +W W W
|------------|------------|----------|------|
|------------|------------|----------|------|
|-1h=2-------|------------|----------|------|
|---------4--|-(4)--------|----------|------|
|------------|------------|----------|------|
|-0----------|-(0)--------|----------|------|
W +W W W
Slightly different verse
1. 2.
A A/B A A/B A
Q Q Q Q Q H Q Q Q Q Q Q H Q Q H Q
||--0--------0--|-------------|-0-----0--2--|--------------||--------------|
||o-------------|-2-----------|-------------|-2-----------o||-2------------|
||--------2-----|-------------|-------------|--------------||----------1---|
||-----2--------|----2-----2--|----2--------|----2-----2---||----2---------|
||o-0-----------|-0-----2-----|-0-----------|-0-----2-----o||-0-----2------|
||--------------|-------------|-------------|--------------||--------------|
W H H W H H H Q Q
Q=110 H.=H
A/F# E A/F# E
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-------------|-------------|-------------|--------------|
|-------2-----|-------------|-------2-----|--------------|
|-2--1-----2--|-1--------1--|-2--1-----2--|-1--------1---|
|-------------|----2--------|-------------|----2---------|
|-------------|-------------|-------------|--------------|
|-4-----------|-2-----2-----|-4-----------|-2-----2------|
W H H W H H
Q=80
A/F# E F#m/D
Q Q Q Q Q Q Q Q H H W
|-------0-----|-------------|--------------|------*|
|-------------|-------------|--------------|------*|
|-2--1-----2--|-1--------1--|-^2-----------|------*|
|-------------|----2--------|--------4-----|------*|
|-------------|-------------|--------------|------*|
|-4-----------|-2-----2-----|-^0----(0)----|------*|
W H H W
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths