Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Brokencyde - 40 Oz tab

Intro
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|3-3-5-6-3-3-5-6-3-3-5-6-8-6-5-3-|
E|--------------------------------| (2 times)
  1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

(During the 2 measure of the repeat)

E|-----------------|
B|-1~--------------|
G|-----2~----------|
D|---------3~------|
A|-------------3~--|
E|-----------------|
   1   2   3   4
Chorus:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &

(During the 2 measure of the 4th repeat)

E|-----------------|
B|-1~--------------|
G|-----2~----------|
D|---------3~------|
A|-------------3~--|
E|-----------------|
   1   2   3   4

Verse 1:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &


Pre-Chorus:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &

(During the 2 measure of the 4th repeat)

E|-----------------|
B|-1~--------------|
G|-----2~----------|
D|---------3~------|
A|-------------3~--|
E|-----------------|
   1   2   3   4
Chorus:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &

(During the 2 measure of the 4th repeat)

E|-----------------|
B|-1~--------------|
G|-----2~----------|
D|---------3~------|
A|-------------3~--|
E|-----------------|
   1   2   3   4
[ Tab from: http://www.guitaretab.com/b/brokencyde/265696.html ]
Verse 2:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &


(During the 2 measure of the 4th repeat)

E|-----------------|
B|-1~--------------|
G|-----2~----------|
D|---------3~------|
A|-------------3~--|
E|-----------------|
   1   2   3   4

Pre-Chorus:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &


(During the 2 measure of the 4th repeat)

E|-----------------|
B|-1~--------------|
G|-----2~----------|
D|---------3~------|
A|-------------3~--|
E|-----------------|
   1   2   3   4

Chorus:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &


(During the 2 measure of the 4th repeat)

E|-----------------|
B|-1~--------------|
G|-----2~----------|
D|---------3~------|
A|-------------3~--|
E|-----------------|
   1   2   3   4

Bridge: "Meet me at the liquor store......"
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (8 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &


Chorus:
E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &


E|-------------------------------------13-----------|
B|-13-13-15-16-13-13-15-16-13-13-15-16----16-15-13--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------| (4 times)
   1  &  2  &  3  &  4  &  1  &  2  &  3  &  4  &

Last Note:
E|------
B|-1~~~-
G|------|
D|------|
A|------|
E|------|
Related for 40 Oz tab