Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Bring Me The Horizon - Crucify Me tab

Rhythm Only:

D|--------------------------------------------|
A|---3----------------------------------------|
F|---2---------------------------------7--7---|
C|---0---(x24)-------------------------5--5---|
G|---0------------------------------5--5--5---|
C|---0----------------555577788888--5--5--5---|
(Repeat two times)

D|----------------------------------|
A|----------------------------------|
F|-------------------9b-------------|
C|----------------------------------|
G|------------------------0-8-8-8---|
C|---0-10-0-10/12-0-------0-8-8-8---|

D|------------------------------------------|
A|------------------------------------------|
F|------------------------------------------|
C|---------------3~~~~~~~~~~----------------|
G|---0--(x32)----1~~~~~~~~~~---5~~~~~~~~~---|
C|---0-------------------------5~~~~~~~~~---|


D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|--------------------------------------------------------------------|
C|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|
G|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|
C|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|

D|----------------------|
A|----------------------|
F|----------------------|
C|---88-888-8-8-88888---|
G|---88-888-8-8-88888---|
C|---88-888-8-8-88888---|
(Repeat two times)

D|------------------------------------------------------------|
A|------------------------------------------------------------|
F|------------------------------------------------------------|
C|------------3~~~~~~~~-----------------------------3~~~~~~---|
G|---0~~~~~~~-1~~~~~~~~---55555555-88888888-0~~~~~~-1~~~~~~---|
C|---0~~~~~~~-------------55555555-88888888-0~~~~~~-----------|

D|-----------------------|
A|-----------------------|
F|-----------------------|
G|------------66666666---|
C|------------44444444---|
C|---55555555------------|

D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|--------------------------------------------------------------------|
C|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|
G|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|
C|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|

D|----------------------|
A|----------------------|
F|----------------------|
C|---88-888-8-8-88888---|
G|---88-888-8-8-88888---|
C|---88-888-8-8-88888---|


D|---------------------|
A|---------------------|
F|---------------------|
G|----------------12---|
C|----------------12---|
C|---12t-8t-5t-8t-12---|

D|-------------------------------------------|
A|-------------------------------------------|
F|-------------------------------------------|
C|---1212-12-----------1010-1010------1010---|
G|---1212-12-----------1010-1010------1010---|
C|---1212-12-----------1010-1010------1010---|

D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|--------------------------------------------------------------------|
C|---12------10-------------------1212121212121212-1010101010101010---|
G|---12------10-----5~~~~~~5~~~~~/1212121212121212-1010101010101010---|
C|---12(x18)-10(x6)-8~~~~~~5~~~~~/1212121212121212-1010101010101010---|

D|-------------------------------------------|
A|-------------------------------------------|
F|-------------------------------------------|
C|---8------5-----1212121212121212-7-7-7-7---|
G|---8------5-----1212121212121212-7-7-7-7---|
C|---8(x12)-5(x12)1212121212121212-7-7-7-7---|
[ Tab from: http://www.guitaretab.com/b/bring-me-the-horizon/309707.html ]
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
F|---7------5--------------------------------------------------------|
C|---7------5--------------------1212121212121212-1010101010101010---|
G|---5(x12)-3(x6)-5~~~~~~5~~~~~~/1212121212121212-1010101010101010---|
C|----------------8~~~~~~5~~~~~~/1212121212121212-1010101010101010---|

D|-------------------------------------------|
A|-------------------------------------------|
F|-------------------------------------------|
C|---8------5-----1212121212121212-7-7-7-7---|
G|---8------5-----1212121212121212-7-7-7-7---|
C|---8(x12)-5(x12)1212121212121212-7-7-7-7---|

D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------|
C|---------------------12-12-12-12-12-10-10-10---|
G|---55555555-55555555-12-12-12-12-12-10-10-10---|
C|---88888888-55555555-12-12-12-12-12-10-10-10---|

D|--------------------------------------------|
A|---3----------------------------------------|
F|---2---------------------------------7--7---|
C|---0---(x24)-------------------------5--5---|
G|---0------------------------------5--5--5---|
C|---0----------------555577788888--5--5--5---|
(Repeat two times)

D|----------------------------------|
A|----------------------------------|
F|-------------------10b------------|
C|----------------------------------|
G|------------------------0-8-8-8---|
C|---0-10-0-10/12-0-------0-8-8-8---|

D|-----------------------------------|
A|-----------------------------------|
F|-----------------------------------|
C|-----------------------------------|
G|---0-----00-0----00-00---00--------|
C|---0-----00-0----00-00---00--------|

D|----------------------------|
A|----------------------------|
F|-----------------------9b---|
C|---8------10----------------|
G|---8------10-----8(x6)------|
C|---8(x12)-10(x6)------------|

D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|--------------------------------------------------------------------|
C|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|
G|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|
C|---1212-121212-12-12-1212121212-88-888-8-8-88888-55-555-5-5-55555---|

D|----------------------|
A|----------------------|
F|----------------------|
C|---88-888-8-8-88888---|
G|---88-888-8-8-88888---|
C|---88-888-8-8-88888---|


D|-------------------|
A|-------------------|
F|-------------------|
G|-------------------|
C|-------------------|
C|---12t-8t-5t-8t----|

D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------|
C|-------------------1212121212121212-7-7-7-7---|
G|---555-555-555-555-1212121212121212-7-7-7-7---|
C|---555-555-555-555-1212121212121212-7-7-7-7---|

D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
F|---7------5--------------------------------------------------------|
C|---7------5--------------------1212121212121212-1010101010101010---|
G|---5(x12)-3(x6)-5~~~~~~5~~~~~~/1212121212121212-1010101010101010---|
C|----------------8~~~~~~5~~~~~~/1212121212121212-1010101010101010---|

D|------------------------------|
A|------------------------------|
F|------------------------------|
C|---1212121212121212-7-7-7-7---|
G|---1212121212121212-7-7-7-7---|
C|---1212121212121212-7-7-7-7---|

D|-------------------------------------------------------|
A|-------------------------------------------------------|
F|-------------------------------------------------------|
C|-------------------------------------------------------|
G|---888888885555555512121212121212121010101010101010----|
C|---888888885555555512121212121212121010101010101010----|
Related for Crucify Me tab