E |--------------------------------------------------------|
B |--5---5----------5-----------3--3------10----10---------|
G |---6---6-7p6-----6\4--------4----------11----11\------|
D |-------------7------------------------------------------|
A |--------------------------------------------------------|
E |5--------------5-----------3------3/10------------------|
E |--------------------------------------0-----------------|
B |--5--5--------------5--------3--3-------0---------------|
G |---6---7--6h7p6------6\4------4--4--------2p1---4/------|
D |--------7-------7-----------------------------2---------|
A |--------------------------------------------------------|
E |5-----------------5--------3--------0-------------------|
[ Tab from: http://www.guitaretab.com/b/blind-melon/139883.html ]
E |-----5---5-5-5555\--------------------------------------|
B |----7-7------6666\----------5-------8-------------------|
G |---7-----------------------6 6------9-------------------|
D |7------------------------7------------------------------|
A |5-------------------------------------------------------|
E |----------------------5---------5/8---------------------|
E |--------------------------------------------------------|
B |--------------------------------------------------------|
G |--------------------------------------------------------|
D |--------------------------------------------------------|
A |The Chorus is G A E F G A-E F D Dm----------------------|
E |--------------------------------------------------------|
This is probably about 95% accurate, tell me about any mistakes. Thanks