Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Black Sabbath - Sweat Leaf tab

                                   SWEET LEAF
                          As recorded by Black Sabbath
                     (From the 1974 Album MASTER OF REALITY)

Words and Music by Frank Iommi, John Osbourne, Wiliam Ward & Terence Butler
Transcribed by www.mikesguitarsite.co.uk

 Intro
  H=74
 2/2
  Gtrs I, II
|-----------------|----------------|-------------------|----------------|
|-----------------|----------------|-------------------|----------------|
|-----------------|----------------|-------------------|----------------|
|-----------------|----------------|-------------------|----------------|
|-10--10----15-14-|-13----13s=15\--|-/10--10---x-15-14-|-13----13s=15\--|
|--8---8----13-12-|-11----11s=13\--|--/8---8---x-13-12-|-11----11s=13\--|


                                        4x
||--------------------|-----------------||
||o-------------------|----------------o||
||--------------------|-----------------||
||--------------------|-----------------||
||o-/10--10---x-15-14-|-13----13s=15\--o||
||---/8---8---x-13-12-|-11----11s=13\---||


     Verse 1
                                         7x
|-||--------------------|----------------||
|-||o-------------------|---------------o||
|-||--------------------|----------------||
|-||--------------------|----------------||
|-||o-/10--10---x-15-14-|-13----13s=15\-o||
|-||---/8---8---x-13-12-|-11----11s=13\--||


                                         Bridge
|-------------------|-----------------||---------------------|
|-------------------|-----------------||o--------------------|
|-------------------|-----------------||---------------------|
|-------------------|-----------------||---------------------|
|-/10--10---x-15-14-|-13----13--15\-0-||o-10------(10)-(10)S=|
|--/8---8---x-13-12-|-11----11--13\---||---8-------(8)--(8)S=|


                                        4x
|------------|---------------|----------||
|------------|---------------|---------o||
|------------|---------------|----------||
|------------|---------------|----------||
|-8S===13S===|=17S==10-10----|-(10)----o||
|-6S===11S===|=15S===8--8----|--(8)-----||


    Gtr III
                          ~~
||---------------------|----------------|
||o--------------------|----------------|
||---------------10--9-|--8-----8h=10\--|
||--/10--10\-----------|----------------|
||o--------------------|----------------|
||---------------------|----------------|
|
|   Gtrs I, II
||---------------------|----------------|
||o--------------------|----------------|
||---------------------|----------------|
||---------------------|----------------|
||o-/10--10----x-15-14-|-13----13s=15\--|
||---/8---8----x-13-12-|-11----11s=13\--|


                        ~~
                                       3x
|--------------------|-----------------||
|--------------------|----------------o||
|--------------10--9-|--8-----8h=10\---||
|-/10--10\-----------|-----------------||
|--------------------|----------------o||
|--------------------|-----------------||
|
|                                      3x
|--------------------|-----------------||
|--------------------|----------------o||
|--------------------|-----------------||
|--------------------|-----------------||
|-/10--10----x-15-14-|-13----13s=15\--o||
|--/8---8----x-13-12-|-11----11s=13\---||


   Verse 2 & 3
    $
                          ~~
                                         7x
||---------------------|-----------------||
||o--------------------|----------------o||
||---------------10--9-|--8-----8h=10\---||
||--/10--10\-----------|-----------------||
||o--------------------|----------------o||
||---------------------|-----------------||
|
|                                        7x
||---------------------|-----------------||
||o--------------------|----------------o||
||---------------------|-----------------||
||---------------------|-----------------||
||o-/10--10----x-15-14-|-13----13s=15\--o||
||---/8---8----x-13-12-|-11----11s=13\---||


                        ~~
|--------------------|-----------------||
|--------------------|-----------------||
|--------------10--9-|--8-----8h=10\---||
|-/10--10\-----------|-----------------||
|--------------------|-----------------||
|--------------------|-----------------||
|
|--------------------|-----------------||
|--------------------|-----------------||
|--------------------|-----------------||
|--------------------|-----------------||
|-/10--10----x-15-14-|-13----13--15\-0-||
|--/8---8----x-13-12-|-11----11--13\---||


   Bridge
       ~~~~~~~~~~~~~~~~~~~~~~~~~~~~
||----------------------|------------------|
||o---------------------|------------------|
||----------------------|-------8---10b12==|
||--8s10----------------|-8----------------|
||o---------------------|------------------|
||----------------------|------------------|
|
||----------------------|------------------|
||o---------------------|------------------|
||----------------------|------------------|
||----------------------|------------------|
||o---10------(10)-(10)S|=8S===13S=========|
||-----8-------(8)--(8)S|=6S===11S=========|


                            To Coda
                 ~~~~~~~~~~~~
|---------------------|---------------||
|---------------------|--------------o||
|-(10)r=(10)p=8-------|---------------||
|---------------10----|-(10)----------||
|---------------------|--------------o||
|---------------------|---------------||
|
|---------------------|---------------||
|---------------------|--------------o||
|---------------------|---------------||
|---------------------|---------------||
|--17S=======10-10----|-(10)---------o||
|--15S========8--8----|--(8)----------||


       ~~~~~~~~~~~~~~~~~~~~~~~~~~~~                         ~~~~~~~~~~~~
||----------------------|------------------|---------------------|----------||
||o---------------------|------------------|---------------------|---------o||
||----------------------|-------8---10b12==|=(10)r=(10)p=8-------|----------||
||--8s10----------------|-8----------------|---------------10----|-(10)-----||
||o---------------------|------------------|---------------------|---------o||
||----------------------|------------------|---------------------|----------||
|
||----------------------|------------------|---------------------|----------||
||o---------------------|------------------|---------------------|---------o||
||----------------------|------------------|---------------------|----------||
||----------------------|------------------|---------------------|----------||
||o---10------(10)-(10)S|=8S===13S=========|==17S=======10-10----|-(10)----o||
||-----8-------(8)--(8)S|=6S===11S=========|==15S========8--8----|--(8)-----||


  Faster Q=176
 4/4
  Gtrs I, II
|------------|-----------|-----------|-----------------||
|------------|-----------|-----------|-----------------||
|------------|-----------|-----------|----------11-11--||
|-10\--------|-----------|-----------|----------12-12--||
|-10---------|-10--------|-10--------|-10-------12-12--||
|--8---------|--8--------|--8--------|--8-------10-10--||


 Interlude
|--------------------|-----------------|
|--------------------|-----------------|
|-11------(11)-11-11-|-11--11--11--11--|
|-12------(12)-12-12-|-12--12--12--12--|
|-12------(12)-12-12-|-12--12--12--12--|
|-10------(10)-10-10-|-10--10--10--10--|


|-------------------|-----------------------|
|-------------------|-----------------------|
|-11s13--13-(13)----|-(13)------(13)-11-11--|
|-12s14--14-(14)----|-(14)------(14)-12-12--|
|-12s14--14-(14)----|-(14)------(14)-12-12--|
|-10s12--12-(12)----|-(12)------(12)-10-10--|

[ Tab from: http://www.guitaretab.com/b/black-sabbath/57217.html ]
|--------------------|-----------------|
|--------------------|-----------------|
|-11------(11)-11-11-|-11--11--11--11--|
|-12------(12)-12-12-|-12--12--12--12--|
|-12------(12)-12-12-|-12--12--12--12--|
|-10------(10)-10-10-|-10--10--10--10--|


|---------------------|-----------------------|
|---------------------|-----------------------|
|-11s13-13-13-(13)----|-(13)------(13)-11-11--|
|-12s14-14-14-(14)----|-(14)------(14)-12-12--|
|-12s14-14-14-(14)----|-(14)------(14)-12-12--|
|-10s12-12-12-(12)----|-(12)------(12)-10-10--|


|--------------------|-----------------|-----------------------|
|--------------------|-----------------|-----------------------|
|-11------(11)-11-11-|-11--11--11--11--|-11s13--13-(13)--13-14-|
|-12------(12)-12-12-|-12--12--12--12--|-12s14--14-(14)--------|
|-12------(12)-12-12-|-12--12--12--12--|-12s14--14-(14)--------|
|-10------(10)-10-10-|-10--10--10--10--|-10s12--12-(12)--------|


                                         8x
||---------------------------------------||--------------|--------------||
||o-------------------------------------o||--------------|--------------||
||--13h14p13----13-14-13h14p13----13-14--||-14s16--------|-(16)---------||
||-----------14----------------14--------||--------------|--------------||
||o-------------------------------------o||--------------|--------------||
||---------------------------------------||--------------|--------------||


 Guitar Solo
|-12------------12-------------------------|----------------12-12-----------------|
|-15b17--15b17-----15p12-------------------|-------------12-12-15-15b15.5-15pb17--|
|------------------------14-14-12h14p12----|-12-12-14b16--------------------------|
|---------------------------------------14-|--------------------------------------|
|------------------------------------------|--------------------------------------|
|------------------------------------------|--------------------------------------|


          ~~~~~
|---------------12-------------------|-------------------------------|
|-15b17--15b17-----15p12-------------|-------------------------------|
|------------------------14p12----12-|-14p12-------------------------|
|------------------------------14----|-------14-14p12----------------|
|------------------------------------|----------------14-12-10----10-|
|------------------------------------|-------------------------12----|


                 ~~~~~~
|----------------------12----------|----------------------12--------|
|-15b17--15b17--15pb17----15p12----|-------------------12----15b17--|
|-------------------------------14-|-14p12----12-14b16--------------|
|----------------------------------|-------14-----------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|


|---------------12-------------------|------------------------------|
|-15b17--15b17-----15p12-------------|------------------------------|
|------------------------14p12-14p12-|------------------------------|
|------------------------------------|-14p12-14-14p12---------------|
|------------------------------------|----------------14S12-10------|
|------------------------------------|-------------------------12---|


                    1.,2.           3.
||-----------------|-------------||------------|--------||
||o----------------|------------o||------------|--------||
||-----------------|-------------||------------|--------||
||-----------------|-------------||------------|--------||
||o-14\--10s9s8----|-(8)--------o||-(8)--------|-(8)----||
||--12\---8s7s6----|-(6)---------||-(6)--------|-(6)----||


  A Tempo H=74
                                                                D.S. al Coda
 2/2
  Gtr III
                       ~~                                      ~~
                                                                              5x
|-------------------|----------------||---------------------|-----------------||
|-------------------|----------------||o--------------------|----------------o||
|-------------10--9-|--8-----8h=10\--||---------------10--9-|--8-----8h=10\---||
|-/10--10\----------|----------------||--/10--10\-----------|-----------------||
|-------------------|----------------||o--------------------|----------------o||
|-------------------|----------------||---------------------|-----------------||
|
| Gtrs I, II
|                                                                             5x
|-------------------|----------------||---------------------|-----------------||
|-------------------|----------------||o--------------------|----------------o||
|-------------------|----------------||---------------------|-----------------||
|-------------------|----------------||---------------------|-----------------||
|--10--10-----15-14-|-13----13s=15\--||o-/10--10----x-15-14-|-13----13s=15\--o||
|---8---8-----13-12-|-11----11s=13\--||---/8---8----x-13-12-|-11----11s=13\---||


  &
  Gtr III
                          ~~
|----------------------|----------------|
|----------------------|----------------|
|----------------10--9-|--8-----8h=10---|
|-8s=10--10\-----------|----------------|
|----------------------|----------------|
|----------------------|----------------|
|
| Gtrs I, II
|----------------------|----------------|
|----------------------|----------------|
|----------------------|----------------|
|----------------------|----------------|
|---/10--10----x-15-14-|-13----13s=15\--|
|----/8---8----x-13-12-|-11----11s=13\--|


                          ~~
|----------------------|-----------------|
|----------------------|-----------------|
|----------------10--9-|--8-----8h=10\---|
|-8s=10--10\-----------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|---/10--10----x-15-14-|-13----13s=15\---|
|----/8---8----x-13-12-|-11----11s=13\---|


   Out-Chorus
                            ~~
||-----------------------|----------------|-----------------------|
||o----------------------|----------------|-----------------------|
||-----------------10--9-|--8-----8h=10\--|----------------10--9--|
||--8s=10--10\-----------|----------------|-8s=10--10\------------|
||o----------------------|----------------|-----------------------|
||-----------------------|----------------|-----------------------|
|
||-----------------------|----------------|-----------------------|
||o----------------------|----------------|-----------------------|
||-----------------------|----------------|-----------------------|
||-----------------------|----------------|-----------------------|
||o---/10--10----x-15-14-|-13----13s=15\--|---/10--10----x-15-14--|
||-----/8---8----x-13-12-|-11----11s=13\--|----/8---8----x-13-12--|


   ~~                                      ~~
                                                          4x
|----------------|----------------------|-----------------||
|----------------|----------------------|----------------o||
|--8-----8h=10\--|----------------10--9-|--8-----8h=10\---||
|----------------|-8s=10--10\-----------|-----------------||
|----------------|----------------------|----------------o||
|----------------|----------------------|-----------------||
|
|                                                         4x
|----------------|----------------------|-----------------||
|----------------|----------------------|----------------o||
|----------------|----------------------|-----------------||
|----------------|----------------------|-----------------||
|-13----13s=15\--|---/10--10----x-15-14-|-13----13s=15\--o||
|-11----11s=13\--|----/8---8----x-13-12-|-11----11s=13\---||



***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Related for Sweat Leaf tab