Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Bill Evans - You And The Night And The Music tab

-----------------------------------------------------------------------------

		YOU AND THE NIGHT AND THE MUSIC - H.Dietz - A.Schartz

		as performed by Bill Evans in "Interplay" (track #1)

-----------------------------------------------------------------------------


Tabbed by: Simone Buono
Email: sciorto79@hotmail.com

Tuning: standard
tempo = 135, 4/4

      Cm6/9          Dm7b5    Gm7b5  C7b9  Fm6

e|------------------|--------|-----------8---|----|
B|----8h9p7---8h9p6-|-8-8----|---8h9p7--8-8--|6---|
G|------------------|--------|---------------|----|
D|------------------|--------|---------------|----|
A|------------------|--------|---------------|----|
E|------------------|--------|---------------|----|


     Dm7b5           G7b9      Cmaj7    Dm7b5  G7

e|------------------|--------|---0-----------|----|
B|----6h8p5---6h8p4-|-6-6--8-|---------------|----|
G|------------------|--------|---------------|----|
D|------------------|--------|---------------|----|
A|------------------|--------|---------------|----|
E|------------------|--------|---------------|----|


      Cm6/9          Dm7b5    Gm7b5  C7b9  Fm6

e|------------------|--------|-----------8---|----|
B|----8h9p7---8h9p6-|-8-8----|---8h9p7--8-8--|6---|
G|------------------|--------|---------------|----|
D|------------------|--------|---------------|----|
A|------------------|--------|---------------|----|
E|------------------|--------|---------------|----|


     Dm7b5           G7b9      Cmaj7           C7

e|------------------|--------|---0-----------|------8-|
B|----6h8p5---6h8p4-|-6-6--8-|---------------|-8-10---|
G|------------------|--------|---------------|--------|
D|------------------|--------|---------------|--------|
A|------------------|--------|---------------|--------|
E|------------------|--------|---------------|--------|

[ Tab from: http://www.guitaretab.com/b/bill-evans/273770.html ]
     Ab7                Am7b5  D7b9  G7

e|-11h13p10--11h13p10-|--11--11--8-|--10h11p9---10h11p8-|--10--|
B|--------------------|------------|--------------------|------|
G|--------------------|------------|--------------------|------|
D|--------------------|------------|--------------------|------|
A|--------------------|------------|--------------------|------|
E|--------------------|------------|--------------------|------|


     Ab7         Am7b5  D7b9  G7  Ab7   G7

e|-8h10p7--8h10p6--8-8-|-10----7-------------------|
B|---------------------|-----------8-9---6-8-------|
G|---------------------|---------------------------|
D|---------------------|---------------------------|
A|---------------------|---------------------------|
E|---------------------|---------------------------|


  Cm6/9            Dm7b5 G7  Gm7b5   C7b9   Fm6

e|----------------|--------|-----------8-----------|
B|-8h9p7--8h9p6---|--8--8--|--8h9p7---8-8----6-----|
G|----------------|--------|-----------------------|
D|----------------|--------|-----------------------|
A|----------------|--------|-----------------------|
E|----------------|--------|-----------------------|


   Dm7b5   G7b9     Cm7      Am7b5      Ab7   G7    Cm6/9

e|----------------|----------------8--|--11----10--|--8---|
B|--6h8p5---6h8h9-|--8----10--12------|------------|------|
G|----------------|-------------------|------------|------|
D|----------------|-------------------|------------|------|
A|----------------|-------------------|------------|------|
E|----------------|-------------------|------------|------|



************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************
Related for You And The Night And The Music tab