This tab is mostly for the lead guitar and chords though other parts are included if I
they were necessary. Some of the notes I've tabbed are not played in the repeats. You'll
have to listen to know which.
Also this song is very syncopated so the rhythm is hard to show. It's easy enough to
out from the song though.
The chords have a capo on 1 for convenience. The lead is without capo.
Intro Verse 1
e|---------------------||-----------------------------|
b|---------------------||-6----------3s4-3--3---------|
g|---------------------||----------35-----5--53-------|
d|---------------------||--------33-----------------3-| x 2
a|-55665566------------||-----------------------------|
e|---------------------||-----------------------------|
A A/G A A/G A A/G A A/G D/F# Dm/F E
*-----------------------------||
e|-3----3----------------7------8----7---7------------------------||
b|-------346--4--3-------8------10--------7810-8-----8------------||
g|----------------2--4---7------9----------------108---------s8---||
d|------------------------------------------------------8-7-5-----||
a|----------------------------------------------------------------||
e|----------------------------------------------------------------||
F#m Bm7/E C#7 F#maj7 G#m7 F#maj7 Cm9b5 Bm7 D (N.C)
[ Tab from: http://www.guitaretab.com/b/beach-boys/101924.html ]
Verse 2(Verse 1 an octave higher)
e|-s13-----6-8-10s11-108-10-8-6---686|-15--15------------------|
b|-------6-6------------------------:|-------151618-16-15------|
g|-----------------------------------|-------------------14-16-|
d|-----------------------------------|-------------------------|
a|----------------------------------:|-------------------------|
e|-----------------------------------|-------------------------|
(same chords as for Verse 1) (repeat)
*---* Bridge:(bass part without capo and chords)
e|-------------111--0-||--------------------|-2--2----------1--0----111--0|
b|-------------333--2-||--------------------|-3--3-----2----3--2----333--2|
g|-------------222--2-||------------------x2|-2--2-----2----2--2----222--2|
d|-------------000--0-||------------1-0-----|-4--4-----2----0--2----000--2|
a|-----6b8-----000--0-||----431--------1-3--|-2--3-----4------------000--0|
e|--------6b8---------||-3-3---31--1-------3|-----------------------------|
N.C. Dm/A A (F#m E ) Bm7 Cdim7 A/C# Dm A/E Dm/A A
Verse 3 is similar to the other verse but with a few modifications (i.e. another guitar
but it fades out anyway so it doesn't matter.
A/G D/F# Dm/F Bm7/E F#maj7 Cm9b5
-0- -2- -1- -2- -2- ---
-2- -3- -3- -0- -2- -3-
-2- -2- -2- -2- -3- -3-
-2- -0- -0- -0- -3- -4-
-x- -0- -0- -2- -4- -3-
-3- -2- -1- -0- -2- ---
Cheers.