Song: Gates of Heaven
Band: Batmobile
Album: Bail Was Set at $6,000,000
Alright kiddies. Back with another tab.
There are actually two versions to this song.
The one that I'll be tabbing out is the original
version that was off of their 1988 album: "Bail Was Set at $6,000,000".
This is the first song that I've ever heard from this band
and I definitely look forward to hearing more of their work.
There is quite a few things going on in this song but like other
rockabilly songs, this is another fun one to play.
Try to pay close attention to the song for the timing
since it might be a little unclear due to the distortion
and the heavy reverb. Strums not exact. Listen for the timing!
Let's go!!
Tuning: standard
INTRO:
e|--------0-------------------0----------|
B|--------0-------------------0----------|
G|--/4-4-----2-0----0-2--/4-4----2--0~~--|
D|----------------2----------------------|
A|---------------------------------------|
E|---------------------------------------|
e|--------0------------------------------------------|
B|--------0------------------------------------------|
G|--/4-4-----2-0----0-2---2(b)-2(b)-2(b)p0-----0-----|
D|----------------2-------------------------2--------|
A|---------------------------------------------------|
E|---------------------------------------------------|
PRE-VERSE:
e|----------------3(b)-0---0~--|-----------------------------------|
B|-----------------------0-0~--|-----------------------------------|
G|-----------------------------|-----------------------------------|
D|-----------------------------|-----------------------------------|
A|-----------------------------|-----------------------------------|
E|-0033003300330---------------|-00330033--3(b)-3(b)-3(b)-0--------|
pm********** ********
VERSE:
e|----------------------|------------------------------------------|
B|----------------------|------------------------------------------|
G|----------------------|------------------------------------------|
D|----------------------|--------5~---5-5/7~----------2~-----------|
A|----------------------|--------5~---5-5/7~-----0----2~-----------|
E|---3(b)-3(b)-3(b)--0--|-0-1-2--3~---3-3/5~---3---3--0~-----------|
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------5~---5-5/7---9--/9--/9/9/9----|
A|--------5~---5-5/7---9--/9--/9/9/9----|
E|-0-1-2--3~---3-3/5---7--/7--/7/7/7----|
CHORUS: (I will include each chorus since the fills are played
slightly different each time)
e|-----------0~--3--0----------|---------------------------|
B|-----------0~-------3--------|---------------------------|
G|-5--7-----------------0------|------7---9---/9/9/9/9-----|
D|-5--7--2-----------------X3--|--5---7---9---/9/9/9/9-----|
A|-3--5--2---------------------|--5---5---7---/7/7/7/7-----|
E|-------0---------------------|--3------------------------|
Repeat INTRO riff
Repeat VERSE
CHORUS #2:
e|-----------0~--------------|----------0-------------------|
B|-----------0~--3-0---------|----------0--3-0--------------|
G|-5--7---------------3-2-0--|-5--7--------------3-2-0------|
D|-5--7--2-------------------|-5--7--2-----------------2----|
A|-3--5--2-------------------|-3--5--2----------------------|
E|-------0-------------------|-------0----------------------|
e|------------0~-3-0------|------------------------|
B|------------0~-----3----|------------------------|
G|-5---7---------------0--|-----7---/9/9/9/9-------|
D|-5---7--2---------------|-5---7---/9/9/9/9-------|
A|-3---5--2---------------|-5---5---/7/7/7/7-------|
E|--------0---------------|-3----------------------|
SOLO:
e|--------0-------------------0----------|
B|--------0-------------------0----------|
G|--/4-4-----2-0----0-2--/4-4----2--0~~--|
D|----------------2----------------------|X2
A|---------------------------------------|
E|---------------------------------------|
[ Tab from: http://www.guitaretab.com/b/batmobile/200718.html ]
e|-3-3---6-3-6-3-|-5-5---8-5-8-5--|
B|-3-3---3-3-3-3-|-5-5---5-5-5-5--|
G|---------------|----------------|
D|---------------|----------------|
A|---------------|----------------|
E|---------------|----------------|
e|12-15-14-11--------------------------------------------------------|
B|12-12-12-11--15--12----------------------12-----12-----12-----12---|
G|---------------------14(b)--14(b)p12-----12-----12-----12-----12---|
D|-------------------------------------14-----14------14-----14------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
e|-3-3-------3-----3-|--5-----5-----5---|
B|-3-3-------3-----3-|--5-----5-----5---|
G|------5(b)---5(b)--|----7(b)--7(b)----|
D|-------------------|------------------|
A|-------------------|------------------|
E|-------------------|------------------|
e|-7-7-7-7-7-7-10-9-7-------------------------|
B|-7-9-7-9-7-9-7--7-7-------------------------|
G|---------------------9(b)-9(b)p7---7--------|
D|---------------------------------9---9-9~---|
A|--------------------------------------------|
E|--------------------------------------------|
CHORUS #3:
e|------------0-0-0-0-0---3--0~--|-------------------------|
B|------------0-3-0-3-0---0~-----|-------------------------|
G|--5--7-------------------------|-5--7-----0-3-0-2-0------|
D|--5--7--2----------------------|-5--7--2-------------2~--|
A|--3--5--2----------------------|-3--5--2-----------------|
E|--------0----------------------|-------0-----------------|
e|----------0~--3-0------|---------------------|
B|----------0~------3----|---------------------|
G|-5--7---------------0~-|-----7----/9-9/9-----|
D|-5--7--2---------------|--5--7----/9/9/9-----|
A|-3--5--2---------------|--5--5----/7/7/7-----|
E|-------0---------------|--3------------------|
LAST VERSE: (sounds like he just plays little fills)
e|----0~---------0---------|
B|----0~-----------0-------|
G|-0--3~-------------0~----|
D|-------------------------|
A|-------------------------|
E|-------------------------|
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--------5~---5-5/7~----------2~-----------|
A|--------5~---5-5/7~-----0----2~-----------|
E|-0-1-2--3~---3-3/5~---3---3--0~-----------|
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------5~---5-5/7---9--/9--/9/9/9----|
A|--------5~---5-5/7---9--/9--/9/9/9----|
E|-0-1-2--3~---3-3/5---7--/7--/7/7/7----|
CHORUS #4:
e|---------0---0------3--0---|---------0~----12---|----------0~--3-0~-|
B|---------0-3-0-3--0----0---|---------0~--3/12---|----------0~----0~-|
G|-5--7----------------------|-5--7---------------|-5--7--------------|
D|-5--7--2-------------------|-5--7--2------------|-5--7--2-----------|
A|-3--5--2-------------------|-3--5--2------------|-3--5--2-----------|
E|-------0-------------------|-------0------------|-------0-----------|
e|---------------|
B|---------------|
G|----7--/9/9/---|
D|-5--7--/9/9/---|
A|-5--5--/7/7/---|
E|-3-------------|
Repeat CHORUS #4
End by playing these two chords during the last few seconds:
e|---------|
B|---------|
G|-7--9----|
D|-7--9----|
A|-5--7----|
E|---------|
END.
That's it guys. Might be a little hard to remember
how the little fills are played in the chorus but, they don't
have to be perfect. You can just play around with that G note and
the two open strings and it will still sound great. Let me know
what you think! Hope to have some more Stray Cats, Social Distortion,
some more Reverend and other great rockabilly bands tabbed out soon.
Have fun!!
http://www.batmobileforever.com/
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================