Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Bartoli - Aubade tab

E-|---Song:-Aubade---------------------------------|
A-|---Author:-Rene Bartoli-------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|

Aubade by Rene Bartoli

3/4 time

[1]                                                      
 								        
E|-0---2---3---|-2-----------|-0---2---3---|-2-----------|
B|---0---0---0-|---0---0---0-|---0---0---0-|---0---0---0-|
G|-------------|-----2-------|-------------|-----2-------|
D|-----2-------|-1-----------|-----2-------|-1-----------|
A|-------------|---------2---|-------------|---------2---|
E|-0-----------|-------------|-0-----------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  a m a m a m   a m i m p m   a m a m a m   a m i m p m   
   p   p         p             p   p         p             

L      3   4     4   3   2         3   4     4   3   2         
       2         1                 2         1                 
[5]
                 III.........                V...........
E|-0---2---3---|-5-------3---|-7-------7---|-8-------7-5-|
B|---0---0---0-|---3---3---3-|---0---0---0-|---5---5-----|
G|-------------|-----5-------|-----0-------|-----5-------|
D|-----2-------|-4-----------|-------------|-------------|
A|-------------|-------------|-------------|-0-----------|
E|-0-----------|-------------|-3-----------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |  
R  a m a m a m   a m i m a m   a m i m a m   a m i m a m   
   p   p         p             p             p             
L      3   4     4 1 3 1 1 1   4       4     4 1 1 1 3 1   
       2         2             1


[9]
                 V...........                II..........
E|-7-------7---|-8------10-8-|-7-------7---|-2-----5-2-3-|
B|---0---0---0-|---5---5-----|---0---0---0-|---4---------|
G|-----0-------|-----5-------|-----0-------|-----2-------|
D|-------------|-------------|-------------|-------------|
A|-------------|-0-----------|-------------|-2-----------|
E|-0-----------|-------------|-0-----------|-------------|

R  a m i m a m   a m i m a m   a m i m a m   a m i a m i   
   p             p             p             p             
L  3       3     3 1 1 1 4 3   3       3     1 3 1 4 2 1                 



[13]                                                      
[ Tab from: http://www.guitaretab.com/b/bartoli/272674.html ]
                 II..........                              
E|-0-------0---|-2---3---2---|-0-----------|-------------|
B|---0---0---0-|---4---4---4-|---0---0---0-|---0---0---0-|
G|-----0-------|-------------|-----0-------|-----0-------|
D|-------------|-------------|---------2---|---------2---|
A|-------------|-2-----------|-------------|-------------|
E|-0-----------|-------------|-0-----------|-0-----------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

R  a m i m a m   a m a m a m   a m i m p m   p m i m p m   
   p             p             p                           

L                1 3 2 3 1 3           1             1        
                 1                           

[17]

   X.............VII...........X.............VII..........

E|-12-----10-12|-7-------7---|-12-----10-12|-7-------7---|
B|---10-10-----|---8---8---8-|--10--10-----|---8---8---8-|
G|-----9-------|-----9-------|-----9-------|-----9-------|
D|-------------|-------------|-------------|-------------|
A|-0-----------|-------------|-0-----------|-------------|
E|-------------|-0-----------|-------------|-0-----------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  a m i m a m   a m i m a m   a m i m a m   a m i m a m   
   p             p             p             p             

L  4 2 1 2 3 4   1 2 3 2 1 2   4 2 1 2 3 4   1 2 3 2 1 2   



[21]                                                      

   VII...........              VII................   
E|-10----8-p7--|-0-------0---|-10----8h10p8p7----|
B|---7------10-|---0---0---0-|---7------------10-|
G|-----7-------|-----0-------|-----7-------------|
D|-0-----------|-------------|-0-----------------|
A|-------------|-------------|-------------------|
E|-------------|-0-----------|-------------------|
 | | | | | | | | | | | | | | | | | | | | | | | |
R  a m i a   m   a m i m a m   a m i a         m
   p             p             p
L  4 1 1 2 1 4                 4 1 1 2 4 2 1   4

[24]

                  Coda
E|-0-------0---||--------------0-|-7----5----7h8p7-|
B|---0---0---0-||------------0---|-8----7----8-----|
G|-----0-------||----------0-----|-----------------|
D|-------------||--------2-------|-----------------|
A|-------------||------2---------|-----------------|
E|-0-----------||--0h3-----------|-----------0-----|
 | | | | | | | | | | | | | | | | | | | | | | | | | | 
R  a m i m a m   p   p p m i a   m     m     m
   p                             i     i     i

L                    3 1 2   


Grade 3- Intermediate
Aubade  - Rene Bartoli

Rene Bartoli is a contemporary guitaist from Italy. An aubade is a 
poem or song of or about lovers separating at dawn.
Aubade has also been defined as "a song or instrumental composition 
concerning, accompanying, or evoking daybreak."


Technique
Reme Bartoli's "Aubade" is fairly easy. I did a previous article on 
Rene Bartoli's "Romance". Between the 2, "Aubade" is easier. There are 
lots of open strings making "Aubade" more of a right hand song with 
the pluckings (pami). 

Tip
Bar 6's 3/4 barred chord be cause some problems for the inexperienced. 
From bar 5, the easiest way to land this chord is to use your middle 
finger and slide into barred position. 
Bar 25 has a chain of hammer ons and pull offs. This should be 
played smooth. 
Bar 7's 4 fret stretch and Bar 11's 3 fret stretch Bar may be a 
problem for small hands.
Related for Aubade tab