Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Arsonists Get All The Girls - Shoeshine For Neptune tab

----------------------------------------------------------------------------
	    Shoeshine For Neptune - Arsonists Get All The Girls
----------------------------------------------------------------------------
Tabbed by: Stevie =] myspace.com/chiefwiggums83
Email:therabbit99999@yahoo.com

Tuning: Drop C (C G C F A D)

Guitar 1 & 2
0:00-0:24
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|--------------5588--------------5588--------------5588-----4tr7-5tr8-----|
C|-77007700-5588-----77007700-5588-----77007700-5588-----3tr7----------5tr8|
P.M........          ........          ........       

Play ^ that until about 0:14, then play the same thing but sped up. Until...

Guitar 1
0:25-0:39, Guitar 2 comes in at 0:30
D|-----------------------------15h19-|
A|---------------------------16------|
F|-------------------------17--------|
C|-----------------------17----------|
G|------------------15h19------------|
C|-00000-0--00000-0------------------|
P.M..... .  ..... .

Guitar 1 (Guitar 2 plays the harmonizationn, which will be posted later)
0:41-0:49
D|------------|-------------------------------|
A|------------|-------------------------------|
F|------13h16-|------------13-16-15-12--13h16-|
C|-12h15------|-------12-15-----------12------|
G|------------|-------------------------------|
C|------------|-0-000-------------------------|
P.M             . ...

Guitar 1
0:51-0:56
D|-----------------------------------|
A|-----------------------------------|
F|-----------------------------------|
C|-0~--------------------------------|
G|-0~--------------------------0-0-0-|
C|-0~--------------------------0-0-0-|
P.M                            . . .

Guitar 2
0:51-1:12
D|-----------------------------------|
A|-----------------------------------|
F|-----------------------------------|
C|-----------------------------------|
G|-7tp--------4tp-7tp--------4-0-0-0-|
C|-----7tp5tp---------7tp5tp---0-0-0-|
P.M                            . . .

[ Tab from: http://www.guitaretab.com/a/arsonists-get-all-the-girls/101280.html ]
Guitar 1 & 2
1:12-1:34
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|-8---8---8---7-------7-7-7--0-0--0-0--5-5---------|
G|-7---7---7---5-5-5-5-5-5-5--0-0--0-0--5-5---------|
C|-5-0-5-0-5-0-3-3-3-3-3-3-3--0-0--0-0------000-000-|
P.M  .   .   .   . . .                      ... ...


Guitar 1 & 2
1:36-1:54                          1:44,1:53     1:54
D|--------------------------------|-------------|-----|
A|--------------------------------|-------------|-----|
F|--------------------------------|-------------|-----|
C|--------------------------------|-------------|-----|
G|--------------------------------|-7-6---6-5---|-3-5-|
C|-000-777-555--3/5-0-8-7-5-0-5vb-|-7-6-0-6-5-0-|-3-5-|
P.M... ... ...                          .     .


Guitar 1 & 2
1:55-2:06
D|----------------------------------|
A|-------------10-9-----9-8-----6-8-|
F|-------------9--8-----8-7-----5-7-|
C|-------------7--6-----6-5-----3-5-|
G|-0-0-0-0-0-0-7--6-0-0-6-5-0-0-3-5-|
C|-0-0-0-0-0-0-7--6-0-0-6-5-0-0-3-5-|
P.M. . . . . .      . .     . .


Guitar 1 & 2
2:07-2:21
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|--------------5588--------------5588--------------5588-----4tr7-5tr8-----|
C|-77007700-5588-----77007700-5588-----77007700-5588-----3tr7----------5tr8|
P.M........          ........          ........       


Guitar 1
2:21-2:34
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|--------------------------------------------------------------------|
C|-0~-----------------------------------------------------------------|
G|-0~-----------------------------------0-0-0-------------------0-0-0-|
C|-0~-----------------------------------0-0-0-------------------0-0-0-|
P.M                                     . . .                   . . .

Guitar 2
2:24-End, Guitar 1 comes in at 2:35
D|---------------------------13h17p13----------------12h15p12---------
A|--------------------------14------14--------------13------13--------
F|------------------------15---------15------------14--------14-------
C|----------------------15------------------------14------------------
G|------------------13h17---------------0-0-0-12h15-------------0-0-0-
C|-0-0-0000-0-0-0000--------------------0-0-0-------------------0-0-0-
P.M. . .... . . ....                    . . .                   . . .


D|---------13h17p13-----|
A|-------15--------15---|
F|-----14------------14-|
C|---15-----------------|
G|-17-------------------|
C|----------------------|


Keyy:
H - hammer on
p - pull off
~ - let ring out
tp - tremolo pick
tr - trill
vb - vibrato

Related for Shoeshine For Neptune tab