Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Andres Segovia - Segovia Study No 15 tab

***************************************************************
Study Op. 35, No. 16
Fernando Sor (1778-1839)
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 1/2/03
***************************************************************

D minor  3/4

Moderato

Keep this one clear and crisp, don't let your RH get too close
to the fingerboard. It's hard to indicate the rests in this
piece, but they are all over the place, and just as important
as the notes. Listen to the midi for some idea.

  1 |     |     |       |     |     |       |     |     |      
e||-3p1-0-1-----5-----|-5p3-2-3-----0-----|-3p1-0-1-----3-----|
B||-3---2-3-----6-----|-5---4-5-----2-----|-3---2-3-----3-----|
G||-------------------|-------------------|-------------------|
D||-0-----------------|-------------------|-0-----------------|
A||-------------------|-0-----------------|-------------1-----|
E||-------------------|-------------------|-------------------|
    4 1 2 1     2       4 1 1 1     2                   4      
    3     3     3       3   3 3                         3      
                                                        1      

  4 |     |     |       |     |     |       |     |     |      
e||-5-----------------|-3p1-0-1-----5-----|-5p3-2-3-----6-----|
B||-2-----------------|-3---2-3-----6-----|-5---4-5-----8-----|
G||-------2-----------|-------------------|-0-----------0-----|
D||-------------------|-0-----------------|-------------------|
A||-0-----------0-----|-------------------|-------------------|
E||-------------------|-------------------|-------------------|
    5                   4 1 2 1     2       4 1 1 1     1      
    1     1             3     3     3       3   3 3     3      

  7 |     |     |       |     |     |       |     |     |      
e||-5---3-1-----0-----|-0-----------------|-3p1-0-1-----3-----|
B||-6---5-3-----2-----|-2-----3-----------|-------------------|
G||-------------0-----|-0-----------------|-2---0-2-----3-----|
D||-7-----------------|-0-----3-----------|-0-----------------|
A||-------------0-----|-------------------|-------------------|
E||-------------------|-------------------|-------------3-----|
    1   1 1     2       2     4             4 1   1     4      
    2   3 3                   3               2   2     3      
    3                                                   2      

 10 |     |     |       |     |     |       |     |     |      
e||-1-----0-----------|-----0-3-----3-----|-3-----------1-----|
B||-----------3-1-----|-1-----------------|-------------------|
G||-0-----------------|-0-----3-----3-----|-3-----------2-----|
D||-----------3-2-----|-2-----------2-----|-3-----------------|
A||-3-----------------|-------------------|-------------------|
E||-------------------|-------------------|-------1-----------|
    1         4 1       1     4     4       4           1      
    3         3 2       2     3     3       3     1     2      
                                    2       2                  

 13 |     |     |       |     |     |       |     |     |      
e||-1---0-1-----------|-------------------|-----0-1-----------|
B||-3---2-3-----3-----|-1-----1-----2-----|-3---2-3-----3-----|
G||-------------3-----|-2---2-2-----2-----|-3-----------3-----|
D||-------------------|-----3-------------|-------------------|
A||-------------------|-------------------|-------------------|
E||-1-----------1-----|-1-----------1-----|-1-----------1-----|
    1   2 1     4       1   2       3       4   2 4            
    4     4     3       2   3       2       3     1            
                                            1                  

 16 |     |     |       |     |     |       |     |     |      
e||-------------------|-3p1-0-1-----1-----|-3-----------1-----|
B||-1-----------------|-------------------|-3-----------3-----|
G||-2-----------------|-2---0-2-----2-----|-------------------|
D||-------3-----2-----|-0-----------0-----|-------------------|
A||-------------------|-------------------|-1---0-1-----2-----|
E||-1-----------------|-------------------|-------------------|
    1     3     2       4 1   1             4     1     1      
    2                   2     2             3           4      
    1                                       1           2      

 19 |     |     |       |     |     |       |     |    cII     
e||-0---1-3-----0-----|-1-----------------|-1-----------2-----|
B||-------------------|-------------------|-------------5-----|
G||-0---2-3-----0-----|-2-----------------|-2-----------2-----|
D||-------------------|-3---2-3-----2-----|-0-----0-----------|
A||-3-----------3-----|-------------------|-----4-------3-----|
E||-------------------|-------------------|-------------------|
    3   1 4     3       1   3 3     2       1   4       4      
        2 3             2                   2           2      
                        3                              (1)     

 22 |    cIII   |       |     |     |      cI     |     |      
e||-3-----6-----------|-1---3-5-----3-----|-1-----------------|
B||-3-----3-----------|-------------------|-------------------|
G||-3-----3-----------|-2---3-5-----3-----|-2-----------------|
D||-------------------|-------------------|-------3-----------|
A||-1-----------------|-3-----------3-----|-------------------|
E||-------3-----------|-------------------|-1-----------1-----|
    4     4             1   4 4     4       1     4            
    3     1             2   3 3     3       2                  
    2                   3           2                          

 25 |     |     |       |     |     |       |     |     |      
e||-5---4-5-----7-----|-8-----3-----5-----|-6-----1-----3-----|
B||-6---5-6-----6-----|-5-----------4-----|-3-----------3-----|
G||-------------7-----|-5-----------5-----|-3-----------3-----|
D||-0-----------5-----|-------------3-----|-------------2-----|
A||-------------------|-------------------|-------------------|
E||-------------------|-------------------|-------------------|
    1   1               4     1     4       4     1     4      
    2   2               1           2       1           3      
                                    3                   2      
[ Tab from: http://www.guitaretab.com/a/andres-segovia/289815.html ]
 28 |     |     |       |     |     |       |     |     |      
e||-5-----0-----2-----|-3-----------0-----|-1-----------1-----|
B||-2-----------1-----|-0-----3-----------|-------1-----------|
G||-2-----------2-----|-0-----------3-----|-2-----------2-----|
D||-------------0-----|-------------------|-3-----------------|
A||-------------------|-------------3-----|-------------------|
E||-------------------|-------------------|-------------------|
    4           3       4     3     2       1     1     1      
    1           1                   1       2           2      
                2                           3                  

 31 |     |     |       |     |     |       |     |     |      
e||-1---0-0-----------|-------------------|-------------1-----|
B||-------------3-----|-2-----------------|-3---2-3-----------|
G||-3-----------4-----|-2-----------------|-------------2-----|
D||-------------------|-------------------|-3---2-3-----------|
A||-------------------|-0-----0-----0-----|-0-----------0-----|
E||-3-----------4-----|-------------------|-------------------|
    1           1                           4   2 4     1      
    3           3                           3   1 3     2      
    2           2                                              

 34 |     |     |       |     |     |       |     |     |      
e||-0-----0-----------|-----0-1-----------|-------5-----------|
B||-----4-------2-----|-3-----------3-----|-2-----------------|
G||-0-----0-----------|-----0-2-----------|-------2-----------|
D||-----4-------2-----|-3-----------3-----|-2-----------------|
A||-0-----------0-----|-0-----------0-----|-0-----------0-----|
E||-------------------|-------------------|-------------------|
        4       2       4     1     4       1     4            
        3       1       3     2     3       1     1            

 37 |     |     |       |     |     |       |     |     |      
e||-1---0-1-----3---1-|-1p0---0-----1---0-|-------------0-----|
B||-------------------|-----4-------------|-3---2-3---------3-|
G||-2---0-2-----3---2-|-0-----0-----2---0-|-------------0---1-|
D||-------------------|-----4-------------|-3---2-3-----------|
A||-0-----------0-----|-0-----------0-----|-0-----------0-----|
E||-------------------|-------------------|-------------------|
    1           4           4       1       4   2           4  
    2           3           3       2       3   1           1  

 40 |     |     |       |     |     |       |     |     |      
e||-------0-----------|-7---9-7-----7-----|-5-----------------|
B||-2-----------------|-------------------|-------5-----------|
G||-2-----------------|-7-----------7-----|-6-----------6-----|
D||-------------------|-6-----------6-----|-7-----------7-----|
A||-0-----------0-----|-0-----------0-----|-0-----------0-----|
E||-------------------|-------------------|-------------------|
    3                   3   4               1     1     2      
    2                   2                   2           3      
                        1                   3                  

 43 |     |     |       |     |     |       |     |     |      
e||-7---9-7-----7-----|-5-----4-----3----||-1---0-1-----5-----|
B||-------------------|-------0-----2----||-3---2-3-----6-----|
G||-7-----------7-----|-6----------------||-------------------|
D||-6-----------6-----|-7----------------||-0-----------------|
A||-0-----------0-----|-0----------------||-------------------|
E||-------------------|------------------||-------------------|
                        4     1     2       1   2       1      
                        1           1       3           2      

 46 |     |     |       |     |     |       |     |     |      
e||-3---2-3-----0-----|-1---0-1-----3-----|-5-----------------|
B||-5---4-5-----2-----|-3---2-3-----3-----|-2-----------------|
G||-------------------|-------------------|-------2-----0-----|
D||-------------------|-0-----------------|-------------------|
A||-0-----------------|-------------1-----|-0-----------------|
E||-------------------|-------------------|-------------------|
    1   1       2                   4       4     1            
    3   3                           3       1                  
                                    1                          

 49 |     |     |     cIII--------------}   |     |     |      
e||-5---4-5-----5-----|-5-----3-----------|-3---2-3-----3-----|
B||-------------------|-------------------|-------------------|
G||-5---4-5-----5-----|-5-----4-----------|-3---2-3-----3-----|
D||-4-----------0-----|-------5-----3-----|-2-----------------|
A||-------------------|-------------------|-------------3-----|
E||-------------------|-3-----------------|-------------------|
    4   4               4     2             4   4       4      
    3   3               3     3             3   3       3      
    2                                       2           2      

 52cI--------------}    |     |     |       |     |     |      
e||-3-----1-----------|-0---1-3-----0-----|-----0-1-----------|
B||-------------------|-------------------|-3-----------3-----|
G||-3-----2-----------|-3-----------0-----|-----0-2-----------|
D||-------3-----------|-------------------|-3-----------3-----|
A||-------------------|-------------------|-0-----------0-----|
E||-1-----------1-----|-3-----------3-----|-------------------|
    4     2            3    1 4             4     1            
    3     3            2            2       3     2            

 55 |     |     |       |     |     |       |     |     |      
e||-------0-----------|-------------------|-0-----------------|
B||-2---3-------2-----|-3-----------------|-----4-5-----5-----|
G||-------0-----------|-------------------|-0-----------------|
D||-2---3-------2-----|-3-----------------|-----4-5-----5-----|
A||-0-----------0-----|-5---4-5-----0-----|-4-----------0-----|
E||-------------------|-------------------|-------------------|
    2   4               1   2 3             2   4 4            
    1   3               1                       3 3            
                        3                                      

 58 |     |     |       |     |     |       |     |     |      
e||-------------------|-0-----------------|-------------------|
B||-3-----------------|-----4-5-----5-----|-3-----------------|
G||-------------------|-0-----------------|-------------------|
D||-3-----------------|-----4-5-----5-----|-3-----------------|
A||-5---4-5-----0-----|-4-----------0-----|-5---4-5-----0-----|
E||-------------------|-------------------|-------------------|

 62 |     |     |       |     |     |                          
e||-------------------|-------------------||                   
B||-3-----------------|-3-----------------||                   
G||-------------------|-------------------||                   
D||-3-----------------|-3-----------------||                   
A||-5---4-5-----0-----|-5-----------------||                   
E||-------------------|-------------------||                   

Enjoy!


********************************
All your base are belong to us! 
********************************
Related for Segovia Study No 15 tab